Try out the new phone application at app.desertnomads.org!

Course Listing

Persimmon Hills Golf Course (update)


Sharon, TN


Teebox Rating Slope
Blue 71.0 123
White 68.1 117
Gold 64.4 111
Course Handicaps for -- View Member Scores
Player Blue White Gold
, Adam 0 0 0
Adey, Pete -10 -12 -16
Albertson, Mike 0 0 0
Anderson, Joel 0 0 0
Andrews, Daniel 9 6 2
Arias, Eric 0 0 0
Aylesworth, Joshua 21 17 13
Ballard, Jay 11 8 4
Bartnik, Dominick 19 15 11
Barton, Jeff 20 16 11
Batlle, Carlos 12 9 4
Belcher, Iain 15 11 7
Belcher, Alex 10 7 2
Belcher, Ian 24 20 15
Beltz, Jordan 0 0 0
Beltz, Jordan 0 0 0
Beltz, Jordan 9 6 2
Bench, Randy 6 3 -1
Berglund, Mike 0 0 0
Blakey, Brian 0 0 0
Bland, Devin 10 6 2
Blow, Joe 0 0 0
Blubaugh, Rob 0 0 0
Bob, Wolegib 0 0 0
Bowman, John 14 11 6
Brafford, Bill 0 0 0
Brazda, Joe 25 21 16
Bresnahan, Dave 12 8 4
brinkerhoff, brian 0 0 0
Broman, Anders 14 10 6
Bruhn, Doug 0 0 0
buchanan, steve 0 0 0
Buechler, John 5 1 -2
Burney, Muriel 57 52 45
Burwell, Dan 0 0 0
Butler, Scott 0 0 0
Buzzello, Regina 24 20 15
Byars, Ray 11 8 4
Byars, Austin 0 0 0
Bydalek, Mike 0 0 0
Calkins, Larry 28 23 18
Campbell, Albert 4 1 -3
Campbell, Tim 11 7 3
Campbell, Mark 0 0 0
Capaci, Mike 7 3 -1
Carlson, Joel 9 6 2
Carlson, Derek 28 24 19
Carr, Steve 5 2 -2
Carroll, John 0 0 0
Carroll, Richard 0 0 0
Casanova, David 0 0 0
Caskey, Trent 22 18 13
Castellanos, Alfredo 8 4 0
Catero, Martin 5 2 -2
Clarich, Bob 19 15 10
Colaric, Jake 7 3 -1
Committee, Tournament 26 22 17
conry, sean 13 10 5
Conry, Tim 19 15 10
Crawford, John 10 6 2
Crawford, Bill 12 9 4
Crews, Jack 20 16 11
Dashney, Dane 0 0 0
DeFerrari, Gary 0 0 0
Denison, Sam 0 0 0
Denison, Jason 0 0 0
Diamond, Kenny 28 23 18
Didinger, Todd 0 0 0
Doe, John 15 12 7
Dompier, Chris 10 7 2
Dow, Ronald 15 12 7
Drebin, Kris 29 25 20
Dryden, Theodore 0 0 0
Duffy, Chris 53 47 41
Dugas, Brad 12 8 4
Dunne, Jim 0 0 0
Dunphy, Joe 10 6 2
Eggen, Thomas 4 1 -3
Einck, Todd 0 0 0
Eisenberg, Brian 0 0 0
Eisenberg, Brian 0 0 0
Emery, Jeffrey R. 24 20 15
Ensign, Tyler 0 0 0
Evans, Tim 0 0 0
Ewing, Curt 13 9 5
Ewing, Nicole 8 5 1
Farmer, Mike 0 0 0
Fischer, Rich 26 22 17
Fisher, Alan 10 6 2
Fitzgerald, David 13 9 5
Flannery, Mike 4 1 -3
Franz, Terry 16 13 8
Fregien, Jim 19 15 10
Fregien, Jerry 20 16 12
Gage, Doug 0 0 0
Gardner, Mitch 13 10 5
Gardner, Carson 6 3 -1
Garns, Ryan 0 0 0
Garns, Ryan 0 0 0
Garrett, Garrett 0 0 0
Gawlik, Terry 18 14 9
Gilman, Shane 0 0 0
Gislain, John 29 25 20
Gitell, Robert 15 11 6
GLAKAS, WESLEY 21 17 12
Goldberg, Jason 35 30 25
Govi, Ross 0 0 0
Gowan, James 8 4 0
Greenfield, Mark 15 11 7
Greenwood, Mike 0 0 0
Gregg, Mark 0 0 0
Griffin, Christopher 0 0 0
Grimaldi, Paul 2 -1 -5
Guiga, Guy 38 34 28
Guzman, Pacific 7 3 -1
hahn, robert 0 0 0
Hahn, Jonathan 0 0 0
Hakes, Steven 0 0 0
Hakes, Steven 0 0 0
Hamm, Jared 0 0 0
Hamm, Doug 0 0 0
Hansen, Gary 0 0 0
Hansen, Rick 23 19 15
Hardtke, Brad 0 0 0
Harper, Ryan 14 10 6
Harper, Scott 18 14 9
Haupt, Dirk 21 17 12
Hendrix, Brad 7 4 -0
Hendrix, Stewart 32 28 23
Hendrix, Ron 25 21 16
Higginbotham, Joel 0 0 0
Higginbotham, Scott 0 0 0
Highsmith, Bill 12 9 4
Holmes, Jeff 0 0 0
Huston, Todd 0 0 0
Hutchinson, Jack 13 10 5
Hutchinson, Jack 0 0 0
Inmon, Rick 36 31 26
Inoshita, Dave 0 0 0
Irby, Pat 23 18 14
Irby, Pat 0 0 0
Jack, Gerry 0 0 0
Jackson, Glen 16 12 8
Jackson, Mike 4 1 -3
Jackson, Mike 0 0 0
Jacobs, Jared 1 -2 -6
Jacobs, Charlie 0 0 0
Jain, Vijay 5 2 -2
Janisse, Dale 18 15 10
Jensen, Michael 3 -0 -4
Johnson, Dennis 0 0 0
Joiner, Tyler 12 8 4
Judd, Tony 4 1 -3
Judd, Tony 0 0 0
Kaiser, Mark 14 10 6
Kalebic, Chad 21 17 12
Karcis, Payton 66 59 53
Kelty, Kevin 0 0 0
Kempfer , Jake 36 31 26
Kempfer , Ken 20 16 11
Kennedy, Michael 3 -0 -4
Kennedy, Joseph 0 0 0
Kerr, James 44 39 33
Kilgore, Chuck 0 0 0
Killian, Bill 13 9 5
Killian, Billy 10 7 3
Kirby, Scott -1 -4 -8
Knapp, Jon 4 1 -3
Knapper, Ryan 19 15 10
Knapper, Steven 0 0 0
Knauf, Trevor 0 0 0
Koch, Sam 13 9 5
Kohler, Scott 15 11 7
Kracinski, Kevin 0 0 0
Kuper, Mark 9 6 2
Kurtz, Kevin 8 4 0
Kush, John 7 3 -1
Laflamme, Lou 0 0 0
Larsen, Troy 12 8 4
Leach, Brad 0 0 0
LeDuc, Tyler 0 0 0
Lewis, Dave 0 0 0
Lickfeld, Gary 0 0 0
Lolley, Jack 19 15 10
Lott, Glenn 0 0 0
Lott, Glenn 0 0 0
Lott, Glenn 0 0 0
Lucente, Dean 24 20 15
Lucky, Mike 0 0 0
Lybarger, Mark 16 12 8
MAGARO, JOSEPH 0 0 0
Magyar, Todd 0 0 0
Martell, John 18 14 9
Martin, Jeffrey 20 16 11
McAuliffe, Jim 17 13 9
McBroom, Steve 20 16 11
McCabe, Mike 6 3 -1
McClenathan, Robert 0 0 0
McGuffin, Larry 6 2 -2
McMahon , Kevin 0 0 0
Mehan, Pat 0 0 0
Mendoza, Alex 7 4 -0
Mercer, Doug 18 14 10
Meyer, David 0 0 0
Mickelson, Phil 0 0 0
Mickley, Mark 5 1 -3
Mickley, Pat 0 0 0
Mickley, Pete 0 0 0
Mike, Debolt 0 0 0
Miller, Gene 17 14 9
Miller, Walter 0 0 0
Miller, Jeff 0 0 0
Moats, Gene 10 7 2
Mooney, Matt 0 0 0
Moore, Charles 0 0 0
Morgan, Christopher 12 9 4
Morgan, Ben 8 5 1
Mortellaro, Kayla 0 0 0
Moscatello, rick 16 12 8
Murphy, Craig 0 0 0
Nash, Dave 0 0 0
Neff, John 14 11 6
Nelson, Rob 9 6 2
Nelson, Cheyne 0 0 0
Nelson, Dave 19 16 11
Newberry, Allen 18 15 10
Nicolaou, Gary 12 8 4
Nixon, Nick 19 15 11
Nord, Chris 17 13 9
Nord, Chris 0 0 0
Nurkka, Hal 13 9 5
Oberg, Bran -0 -3 -7
ODonoghue, David 0 0 0
Olivares, Tommy 9 5 1
Olsen, Doug 22 18 13
Olsen, Roger 21 17 12
Oswald, Clayton 12 8 4
Pack, Colin 27 22 17
Pangborn, Jim 10 7 3
Park, Kevin 7 4 -1
Parvin, Jon 0 0 0
Paulson, Mike 6 3 -1
Payne, Jeff 0 0 0
Payne, Larry 0 0 0
Peckham, Tom 11 7 3
Perdue, Johnny 17 13 8
Phelps, Chris 16 12 8
Pickar, Rodger 22 18 13
Pillow, Doug 15 11 7
Pine, Kevin 0 0 0
Pittaway, Dave 0 0 0
Pohl, Dan 0 0 0
Price, Tony 0 0 0
PRITCHARD, TOM 0 0 0
Prochelo, Chaz 0 0 0
Profitt, Del 11 8 4
Rabins, Jay 28 23 18
Rafferty, Mike 8 5 1
Raivala, Terry 0 0 0
Ramon, Ramon 0 0 0
Redman, Neal 18 14 9
Reid, Bryon 10 7 3
Rennemo, Ron 10 7 3
Reynolds, Dan 8 5 1
Reynolds, Chuck 0 0 0
Ricciardelli, Paul 18 15 10
Ritchie, Bill 15 11 6
Robbins, Jimmy 19 15 11
Roberts, James 4 1 -3
Robertson, Matt 11 8 4
Robinson, Andrew 7 4 -0
Rodiguez, Matthew 3 -0 -4
Roehl, Jonah 0 0 0
Sabol, Ralph 15 11 7
SANCHES, SUKI 0 0 0
Sandig, Max 38 33 28
Sapp, Carl 18 14 10
Sapp, Bruce 0 0 0
Saunders, Billy 0 0 0
Saunders, Mike 9 6 1
Scheetz, Greg 20 16 11
Schott, Danny 0 0 0
Schultz, Brekken 22 18 13
Schwartz, Benjamin 33 29 23
Seibal, Scott 3 -0 -4
Seibal, Terry 13 10 5
Seibal, Ron 0 0 0
Seibal, Tom 0 0 0
Seibal, Adam 20 16 11
Seibal , Alex 3 -0 -4
Seibal , Adam 16 12 7
Semenza, Dustin 1 -2 -6
Shaffer, Rick 13 9 5
Shaffer, Mark 0 0 0
Shaffer, Todd 0 0 0
Shaw, Rick 20 16 11
Shaw, Andrew 0 0 0
Shireman, Zach 17 13 9
Simonson, John 17 13 9
Slovensky, Mark 7 4 -1
Slovensky, Doug 27 23 18
Slovensky, Bobby 24 20 15
Slovensky, Tyler 18 15 10
Slovensky, Mike 29 25 20
Slovensky, Jeff 23 19 14
Slovensky, Michael 29 24 19
Slovensky, Ross 26 22 17
Smallbrook, Tim 15 12 7
Smith, Phil 0 0 0
Snyder, Kregg 0 0 0
Song, Hotaek 6 2 -2
Steinbeck, Walt 13 9 5
Steiner, Gary 11 7 3
Stockton, Jay 6 3 -1
Stonehouse, Mark 0 0 0
Sullivan, Neth 7 4 0
sung, ken 20 16 12
Sutherland, Donald 4 1 -3
Tarone, Scott 4 1 -3
Tirillo, Chris 14 10 6
tkach, cameron 0 0 0
Tomas, Chris 18 14 9
Toth, Mark 4 1 -3
Tripoli, Matt 12 9 4
Tukker, John 10 7 3
Turk, Travis 0 0 0
Van Houten, Chuck 18 14 9
Vandermoon, Brad 0 0 0
Vuicich, Dan 0 0 0
Vuicich, Dan 0 0 0
Vuicich, Jan 0 0 0
Waldron, Allen 6 3 -1
Walls, Chace 1 -2 -6
Wampler, Mark 10 6 2
Watson, Keith 0 0 0
Watson, Tim 5 1 -3
Weller, Charlie 34 29 24
Wendt, Matt 18 14 9
West, Mark 0 0 0
wilson, steve 0 0 0
Wilson, Mark 0 0 0
Winand, Stan 8 5 1
Woidneck, Brian 14 10 6
Wong, Ted 17 14 9
Wood, Randy 11 8 4
Wyrick, Jason 0 0 0
Wyrick, Jason 0 0 0
Yates, Brent 6 3 -1
Yeager, Richard 1 -2 -6
Young, Mike 0 0 0
Young, Larry 28 23 18
Young, Jeff 2 -1 -4
Zadik, John 7 4 -0
Zenil, Craig 18 14 9
Zenil, Laila 0 0 0
Zulaica, Joel 2 -1 -5

AIM IT Services, LLC