Try out the new phone application at app.desertnomads.org!

Course Listing

Teugega Country Club (update)


Rome, NY


Teebox Rating Slope
Ross Championship 72.6 136
Blue 71.9 134
White 70.0 133
Gold 66.1 123
Course Handicaps for -- View Member Scores
Player Ross Championship Blue White Gold
, Adam 0 0 0 0
Adey, Pete -9 -10 -12 -15
Albertson, Mike 0 0 0 0
Anderson, Joel 0 0 0 0
Andrews, Daniel 12 11 9 5
Arias, Eric 0 0 0 0
Aylesworth, Joshua 25 24 22 16
Ballard, Jay 14 13 11 7
Bartnik, Dominick 23 22 20 14
Barton, Jeff 23 22 20 15
Batlle, Carlos 15 14 12 7
Belcher, Iain 18 17 15 10
Belcher, Alex 13 12 10 5
Belcher, Ian 28 27 25 19
Beltz, Jordan 0 0 0 0
Beltz, Jordan 0 0 0 0
Beltz, Jordan 12 11 9 4
Bench, Randy 8 7 6 1
Berglund, Mike 0 0 0 0
Blakey, Brian 0 0 0 0
Bland, Devin 13 12 10 5
Blow, Joe 0 0 0 0
Blubaugh, Rob 0 0 0 0
Bob, Wolegib 0 0 0 0
Bowman, John 17 17 14 9
Brafford, Bill 0 0 0 0
Brazda, Joe 29 28 26 20
Bresnahan, Dave 15 14 12 7
brinkerhoff, brian 0 0 0 0
Broman, Anders 17 16 14 9
Bruhn, Doug 0 0 0 0
buchanan, steve 0 0 0 0
Buechler, John 7 6 4 -0
Burney, Muriel 65 64 61 53
Burwell, Dan 0 0 0 0
Butler, Scott 0 0 0 0
Buzzello, Regina 29 28 25 19
Byars, Ray 14 13 11 7
Byars, Austin 0 0 0 0
Bydalek, Mike 0 0 0 0
Calkins, Larry 32 31 29 23
Campbell, Albert 7 6 4 -0
Campbell, Tim 14 13 11 6
Campbell, Mark 0 0 0 0
Capaci, Mike 9 8 6 2
Carlson, Joel 12 11 9 5
Carlson, Derek 33 32 30 24
Carr, Steve 7 7 5 0
Carroll, John 0 0 0 0
Carroll, Richard 0 0 0 0
Casanova, David 0 0 0 0
Caskey, Trent 26 25 23 17
Castellanos, Alfredo 10 9 7 3
Catero, Martin 7 6 4 -0
Clarich, Bob 22 21 19 14
Colaric, Jake 9 8 6 2
Committee, Tournament 30 29 27 21
conry, sean 17 16 14 9
Conry, Tim 23 22 20 14
Crawford, John 12 11 9 5
Crawford, Bill 15 14 12 7
Crews, Jack 24 23 20 15
Dashney, Dane 0 0 0 0
DeFerrari, Gary 0 0 0 0
Denison, Sam 0 0 0 0
Denison, Jason 0 0 0 0
Diamond, Kenny 32 31 29 23
Didinger, Todd 0 0 0 0
Doe, John 19 18 16 10
Dompier, Chris 13 12 10 5
Dow, Ronald 19 18 16 11
Drebin, Kris 34 33 31 24
Dryden, Theodore 0 0 0 0
Duffy, Chris 60 59 56 48
Dugas, Brad 15 14 12 7
Dunne, Jim 0 0 0 0
Dunphy, Joe 13 12 10 5
Eggen, Thomas 6 6 4 -1
Einck, Todd 0 0 0 0
Eisenberg, Brian 0 0 0 0
Eisenberg, Brian 0 0 0 0
Emery, Jeffrey R. 28 27 25 19
Ensign, Tyler 0 0 0 0
Evans, Tim 0 0 0 0
Ewing, Curt 15 14 12 7
Ewing, Nicole 11 10 8 3
Farmer, Mike 0 0 0 0
Fischer, Rich 31 30 27 21
Fisher, Alan 13 12 10 5
Fitzgerald, David 16 15 13 8
Flannery, Mike 7 6 4 -0
Franz, Terry 20 19 17 12
Fregien, Jim 22 21 19 14
Fregien, Jerry 24 23 21 15
Gage, Doug 0 0 0 0
Gardner, Mitch 16 15 13 8
Gardner, Carson 9 8 6 1
Garns, Ryan 0 0 0 0
Garns, Ryan 0 0 0 0
Garrett, Garrett 0 0 0 0
Gawlik, Terry 21 20 18 13
Gilman, Shane 0 0 0 0
Gislain, John 34 33 30 24
Gitell, Robert 18 17 15 10
GLAKAS, WESLEY 24 23 21 16
Goldberg, Jason 40 39 37 30
Govi, Ross 0 0 0 0
Gowan, James 10 9 7 3
Greenfield, Mark 18 17 15 10
Greenwood, Mike 0 0 0 0
Gregg, Mark 0 0 0 0
Griffin, Christopher 0 0 0 0
Grimaldi, Paul 4 3 1 -3
Guiga, Guy 44 43 41 34
Guzman, Pacific 9 8 6 2
hahn, robert 0 0 0 0
Hahn, Jonathan 0 0 0 0
Hakes, Steven 0 0 0 0
Hakes, Steven 0 0 0 0
Hamm, Jared 0 0 0 0
Hamm, Doug 0 0 0 0
Hansen, Gary 0 0 0 0
Hansen, Rick 28 27 24 19
Hardtke, Brad 0 0 0 0
Harper, Ryan 17 16 14 9
Harper, Scott 21 20 18 13
Haupt, Dirk 25 23 21 16
Hendrix, Brad 10 9 7 2
Hendrix, Stewart 38 36 34 28
Hendrix, Ron 29 28 26 20
Higginbotham, Joel 0 0 0 0
Higginbotham, Scott 0 0 0 0
Highsmith, Bill 15 14 12 7
Holmes, Jeff 0 0 0 0
Huston, Todd 0 0 0 0
Hutchinson, Jack 16 16 14 8
Hutchinson, Jack 0 0 0 0
Inmon, Rick 41 40 38 31
Inoshita, Dave 0 0 0 0
Irby, Pat 27 26 23 18
Irby, Pat 0 0 0 0
Jack, Gerry 0 0 0 0
Jackson, Glen 20 19 17 11
Jackson, Mike 7 6 4 -0
Jackson, Mike 0 0 0 0
Jacobs, Jared 2 2 -0 -4
Jacobs, Charlie 0 0 0 0
Jain, Vijay 7 6 4 -0
Janisse, Dale 22 21 19 13
Jensen, Michael 5 4 2 -2
Johnson, Dennis 0 0 0 0
Joiner, Tyler 15 14 12 7
Judd, Tony 7 6 4 -0
Judd, Tony 0 0 0 0
Kaiser, Mark 17 16 14 9
Kalebic, Chad 25 24 22 16
Karcis, Payton 74 72 70 61
Kelty, Kevin 0 0 0 0
Kempfer , Jake 41 40 38 31
Kempfer , Ken 24 23 21 15
Kennedy, Michael 5 4 2 -2
Kennedy, Joseph 0 0 0 0
Kerr, James 50 49 46 39
Kilgore, Chuck 0 0 0 0
Killian, Bill 16 15 13 8
Killian, Billy 13 12 10 6
Kirby, Scott 0 -1 -2 -6
Knapp, Jon 7 6 4 -0
Knapper, Ryan 22 21 19 14
Knapper, Steven 0 0 0 0
Knauf, Trevor 0 0 0 0
Koch, Sam 16 15 13 8
Kohler, Scott 18 17 15 10
Kracinski, Kevin 0 0 0 0
Kuper, Mark 12 11 9 5
Kurtz, Kevin 10 9 7 3
Kush, John 9 8 6 2
Laflamme, Lou 0 0 0 0
Larsen, Troy 15 14 12 7
Leach, Brad 0 0 0 0
LeDuc, Tyler 0 0 0 0
Lewis, Dave 0 0 0 0
Lickfeld, Gary 0 0 0 0
Lolley, Jack 22 21 19 14
Lott, Glenn 0 0 0 0
Lott, Glenn 0 0 0 0
Lott, Glenn 0 0 0 0
Lucente, Dean 28 27 25 19
Lucky, Mike 0 0 0 0
Lybarger, Mark 19 19 16 11
MAGARO, JOSEPH 0 0 0 0
Magyar, Todd 0 0 0 0
Martell, John 21 20 18 13
Martin, Jeffrey 24 23 21 15
McAuliffe, Jim 21 20 18 12
McBroom, Steve 24 23 21 15
McCabe, Mike 8 7 5 1
McClenathan, Robert 0 0 0 0
McGuffin, Larry 8 7 5 1
McMahon , Kevin 0 0 0 0
Mehan, Pat 0 0 0 0
Mendoza, Alex 10 9 7 2
Mercer, Doug 22 21 19 13
Meyer, David 0 0 0 0
Mickelson, Phil 0 0 0 0
Mickley, Mark 7 6 4 -0
Mickley, Pat 0 0 0 0
Mickley, Pete 0 0 0 0
Mike, Debolt 0 0 0 0
Miller, Gene 21 20 18 12
Miller, Walter 0 0 0 0
Miller, Jeff 0 0 0 0
Moats, Gene 13 12 10 5
Mooney, Matt 0 0 0 0
Moore, Charles 0 0 0 0
Morgan, Christopher 15 14 12 7
Morgan, Ben 11 10 8 4
Mortellaro, Kayla 0 0 0 0
Moscatello, rick 19 18 16 11
Murphy, Craig 0 0 0 0
Nash, Dave 0 0 0 0
Neff, John 18 17 15 9
Nelson, Rob 12 11 9 4
Nelson, Cheyne 0 0 0 0
Nelson, Dave 23 22 20 15
Newberry, Allen 22 21 19 13
Nicolaou, Gary 15 14 12 7
Nixon, Nick 23 22 20 14
Nord, Chris 20 19 17 12
Nord, Chris 0 0 0 0
Nurkka, Hal 16 15 13 8
Oberg, Bran 2 1 -1 -5
ODonoghue, David 0 0 0 0
Olivares, Tommy 11 10 8 4
Olsen, Doug 26 25 23 17
Olsen, Roger 25 24 22 16
Oswald, Clayton 15 14 12 7
Pack, Colin 31 30 28 22
Pangborn, Jim 13 12 10 5
Park, Kevin 9 8 6 2
Parvin, Jon 0 0 0 0
Paulson, Mike 8 7 6 1
Payne, Jeff 0 0 0 0
Payne, Larry 0 0 0 0
Peckham, Tom 14 13 11 6
Perdue, Johnny 20 19 17 12
Phelps, Chris 19 19 16 11
Pickar, Rodger 26 25 22 17
Pillow, Doug 18 17 15 10
Pine, Kevin 0 0 0 0
Pittaway, Dave 0 0 0 0
Pohl, Dan 0 0 0 0
Price, Tony 0 0 0 0
PRITCHARD, TOM 0 0 0 0
Prochelo, Chaz 0 0 0 0
Profitt, Del 14 13 11 6
Rabins, Jay 32 31 29 23
Rafferty, Mike 11 10 8 3
Raivala, Terry 0 0 0 0
Ramon, Ramon 0 0 0 0
Redman, Neal 21 20 18 13
Reid, Bryon 13 12 10 5
Rennemo, Ron 13 12 10 6
Reynolds, Dan 11 10 8 3
Reynolds, Chuck 0 0 0 0
Ricciardelli, Paul 22 21 19 14
Ritchie, Bill 18 17 15 10
Robbins, Jimmy 23 22 20 14
Roberts, James 7 6 4 -0
Robertson, Matt 14 13 11 6
Robinson, Andrew 10 9 7 2
Rodiguez, Matthew 5 4 2 -2
Roehl, Jonah 0 0 0 0
Sabol, Ralph 18 17 15 10
SANCHES, SUKI 0 0 0 0
Sandig, Max 44 42 40 33
Sapp, Carl 22 21 19 13
Sapp, Bruce 0 0 0 0
Saunders, Billy 0 0 0 0
Saunders, Mike 12 11 9 4
Scheetz, Greg 24 23 21 15
Schott, Danny 0 0 0 0
Schultz, Brekken 26 25 23 17
Schwartz, Benjamin 39 37 35 28
Seibal, Scott 5 4 2 -2
Seibal, Terry 16 15 13 8
Seibal, Ron 0 0 0 0
Seibal, Tom 0 0 0 0
Seibal, Adam 23 22 20 15
Seibal , Alex 5 4 2 -2
Seibal , Adam 19 18 16 11
Semenza, Dustin 2 2 -0 -4
Shaffer, Rick 16 15 13 8
Shaffer, Mark 0 0 0 0
Shaffer, Todd 0 0 0 0
Shaw, Rick 24 23 20 15
Shaw, Andrew 0 0 0 0
Shireman, Zach 20 19 17 12
Simonson, John 20 19 17 12
Slovensky, Mark 9 8 6 2
Slovensky, Doug 32 31 29 23
Slovensky, Bobby 28 27 25 19
Slovensky, Tyler 22 21 19 14
Slovensky, Mike 34 33 30 24
Slovensky, Jeff 27 26 24 18
Slovensky, Michael 33 32 30 24
Slovensky, Ross 31 30 28 22
Smallbrook, Tim 19 18 16 10
Smith, Phil 0 0 0 0
Snyder, Kregg 0 0 0 0
Song, Hotaek 8 7 5 1
Steinbeck, Walt 16 15 13 8
Steiner, Gary 14 13 11 6
Stockton, Jay 8 7 6 1
Stonehouse, Mark 0 0 0 0
Sullivan, Neth 10 9 7 3
sung, ken 24 23 21 16
Sutherland, Donald 7 6 4 -0
Tarone, Scott 7 6 4 -0
Tirillo, Chris 17 16 14 9
tkach, cameron 0 0 0 0
Tomas, Chris 22 21 18 13
Toth, Mark 7 6 4 -0
Tripoli, Matt 15 14 12 7
Tukker, John 13 12 10 6
Turk, Travis 0 0 0 0
Van Houten, Chuck 21 20 18 13
Vandermoon, Brad 0 0 0 0
Vuicich, Dan 0 0 0 0
Vuicich, Dan 0 0 0 0
Vuicich, Jan 0 0 0 0
Waldron, Allen 8 7 5 1
Walls, Chace 3 2 0 -4
Wampler, Mark 12 11 9 5
Watson, Keith 0 0 0 0
Watson, Tim 7 6 4 -0
Weller, Charlie 39 38 36 29
Wendt, Matt 21 20 18 13
West, Mark 0 0 0 0
wilson, steve 0 0 0 0
Wilson, Mark 0 0 0 0
Winand, Stan 11 10 8 3
Woidneck, Brian 17 16 14 9
Wong, Ted 21 20 18 12
Wood, Randy 14 13 11 6
Wyrick, Jason 0 0 0 0
Wyrick, Jason 0 0 0 0
Yates, Brent 9 8 6 2
Yeager, Richard 3 2 0 -4
Young, Mike 0 0 0 0
Young, Larry 32 31 29 23
Young, Jeff 4 4 2 -2
Zadik, John 10 9 7 2
Zenil, Craig 22 21 18 13
Zenil, Laila 0 0 0 0
Zulaica, Joel 3 3 1 -3

AIM IT Services, LLC