Try out the new phone application at app.desertnomads.org!

Course Listing

Dove Valley Ranch (update)

220 N Marshall Loop Road
Cave Creek, AZ 85350
480-488-0009
http://dovevalleyranch.com
Teebox Rating Slope
Black 72.8 132
Gold 70.2 124
White 67.8 118
Green 65.5 112
Scores (switch to course handicaps)

Player Date Tee Handicap
Differential
Score
McAuliffe, Jim 2022-12-03 Gold 19.9 92
McAuliffe, Jim 2022-08-20 Gold 17.1 89
McAuliffe, Jim 2022-08-07 Gold 18.0 90
McAuliffe, Jim 2022-06-12 Gold 18.0 90
Seibal, Scott 2019-03-10 Gold 6.2 77
Ritchie, Bill 2019-03-10 Green 14.6 80
Winand, Stan 2019-03-10 Gold 9.8 81
Saunders, Mike 2019-03-10 Gold 10.8 82
Ewing, Curt 2019-03-10 Gold 10.8 82
Grimaldi, Paul 2019-03-10 Gold 11.7 83
McCabe, Mike 2019-03-10 Gold 11.7 83
McGuffin, Larry 2019-03-10 Gold 11.7 83
Hendrix, Brad 2019-03-10 Gold 12.6 84
Dunphy, Joe 2019-03-10 Gold 13.5 85
Buechler, John 2019-03-10 Gold 13.5 85
Jackson, Glen 2019-03-10 White 17.4 86
Campbell, Tim 2019-03-10 Gold 16.2 88
Crawford, John 2019-03-10 Gold 18.0 90
Seibal, Terry 2019-03-10 Gold 19.9 92
Slovensky, Mark 2019-03-10 Gold 21.7 94
Tukker, John 2019-03-10 Gold 22.6 95
Zenil, Craig 2019-03-10 Gold 22.6 95
Redman, Neal 2019-03-10 Gold 24.4 97
Franz, Terry 2019-03-10 White 28.0 97
Shaffer, Mark 2019-03-10 White 28.0 97
Batlle, Carlos 2019-03-10 Gold 25.3 98
Janisse, Dale 2019-03-10 Gold 25.3 98
Shaw, Rick 2019-03-10 Gold 29.9 103
Slovensky, Doug 2019-03-10 Gold 33.5 107
Inmon, Rick 2019-03-10 Gold 36.3 110
Blakey, Brian 2019-03-10 Gold 49.9 125
Shaffer, Todd 2019-03-10 White 56.7 127
Crawford, John 2018-09-22 Gold 8.0 79
Dunphy, Joe 2018-09-22 Gold 11.7 83
Gage, Doug 2016-02-21 Gold 5.3 76
Winand, Stan 2016-02-21 Gold 6.2 77
Mickley, Mark 2016-02-21 Gold 7.1 78
Payne, Larry 2016-02-21 Gold 9.8 81
Price, Tony 2016-02-21 Gold 10.8 82
Hendrix, Brad 2016-02-21 Gold 11.7 83
Saunders, Billy 2016-02-21 Gold 14.4 86
Mickley, Pat 2016-02-21 Gold 14.4 86
Dunphy, Joe 2016-02-21 Gold 15.3 87
Slovensky, Mark 2016-02-21 Gold 16.2 88
Zenil, Craig 2016-02-21 Gold 19.9 92
Crawford, John 2016-02-21 Gold 19.9 92
Shaw, Rick 2016-02-21 Gold 20.8 93
Sapp, Bruce 2016-02-21 Gold 20.8 93
Burwell, Dan 2016-02-21 Gold 20.8 93
Seibal, Terry 2016-02-21 Gold 21.7 94
Didinger, Todd 2016-02-21 Gold 22.6 95
Saunders, Mike 2016-02-21 Gold 22.6 95
Hamm, Doug 2016-02-21 Gold 22.6 95
Mickley, Pete 2016-02-21 Gold 23.5 96
Batlle, Carlos 2016-02-21 Gold 23.5 96
Hamm, Jared 2016-02-21 Gold 23.5 96
Reynolds, Chuck 2016-02-21 Gold 24.4 97
Greenfield, Mark 2013-03-03 Middle 14.5 85
Martin, Jeffrey 2012-10-23 Front 28.2 96
Steiner, Gary 2011-03-13 Black 10.9 85
Steiner, Gary 2010-09-04 Black 10.9 85
Steiner, Gary 2010-07-04 Black 11.8 86
McAuliffe, Jim 2010-05-23 Gold 18.8 90
Tarone, Scott 2010-02-14 Back 6.3 80
Steiner, Gary 2010-02-14 Back 14.1 89
Tarone, Scott 2008-02-24 Back 2.0 75
Tarone, Scott 2007-07-29 Back 9.8 84
Carlson, Joel 2007-04-22 Middle 23.9 95
Castellanos, Alfredo 2007-02-18 Middle 17.3 88
Mendoza, Alex 2007-02-18 Middle 20.1 91
Carlson, Joel 2006-09-17 Middle 19.2 90
Carlson, Joel 2006-09-03 Middle 23.9 95
Castellanos, Alfredo 2006-07-13 Middle 13.6 84
Mendoza, Alex 2006-07-13 Middle 16.4 87
Dunphy, Joe 2006-04-14 Middle 19.2 90
Slovensky, Mark 2006-04-14 Middle 23.0 94
Dunphy, Joe 2005-11-05 Middle 47.5 120
Crawford, John 2005-11-04 Middle 14.5 85
Slovensky, Mark 2005-11-04 Middle 17.3 88
Semenza, Dustin 2005-08-16 Back 13.2 88
Castellanos, Alfredo 2004-11-19 Middle 13.6 84
Slovensky, Mark 2004-06-05 Middle 14.5 85
Seibal, Terry 2004-06-05 Middle 23.9 95
Gitell, Robert 2002-10-14 Middle 30.5 102
Gitell, Robert 2002-07-05 Middle 23.9 94
Wong, Ted 1999-07-25 Middle 32.4 103
Dunphy, Joe 1999-07-12 Back 11.7 81

AIM IT Services, LLC