Try out the new phone application at app.desertnomads.org!

Course Listing

The Club at Nevillewood (update)


Nevillewood, PA


Teebox Rating Slope
Gold 74.3 136
Gold/Blue 73.3 134
Blue 72.6 133
Blue/White 71.1 130
White 70.5 128
White/Green 69.0 123
Green 67.6 119
Green/Red 66.2 115
Red 65.1 114
Purple 61.1 105
Course Handicaps for -- View Member Scores
Player Gold Gold/Blue Blue Blue/White White White/Green Green Green/Red Red Purple
, Adam 0 0 0 0 0 0 0 0 0 0
Adey, Pete -8 -8 -9 -10 -11 -12 -13 -14 -15 -19
Albertson, Mike 0 0 0 0 0 0 0 0 0 0
Anderson, Joel 0 0 0 0 0 0 0 0 0 0
Andrews, Daniel 14 13 12 10 9 7 6 4 3 -2
Arias, Eric 0 0 0 0 0 0 0 0 0 0
Aylesworth, Joshua 27 26 25 23 22 19 17 15 14 8
Ballard, Jay 16 15 14 12 11 9 8 6 5 -0
Bartnik, Dominick 25 23 22 20 20 17 15 13 12 6
Barton, Jeff 25 24 23 21 20 18 16 13 12 7
Batlle, Carlos 17 16 15 13 12 10 8 7 5 0
Belcher, Iain 20 19 18 16 15 13 11 9 8 3
Belcher, Alex 15 13 13 11 10 8 6 5 3 -1
Belcher, Ian 30 28 27 25 24 22 20 17 16 10
Beltz, Jordan 0 0 0 0 0 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0 0 0 0 0 0
Beltz, Jordan 14 13 12 10 9 7 6 4 3 -2
Bench, Randy 10 9 8 6 6 4 2 1 -0 -5
Berglund, Mike 0 0 0 0 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0 0 0 0 0
Bland, Devin 14 13 12 10 10 8 6 4 3 -2
Blow, Joe 0 0 0 0 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0 0 0 0 0
Bowman, John 19 18 17 15 14 12 10 8 7 2
Brafford, Bill 0 0 0 0 0 0 0 0 0 0
Brazda, Joe 31 30 29 27 26 23 21 19 17 11
Bresnahan, Dave 17 15 15 13 12 10 8 6 5 0
brinkerhoff, brian 0 0 0 0 0 0 0 0 0 0
Broman, Anders 18 17 16 15 14 12 10 8 7 2
Bruhn, Doug 0 0 0 0 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0 0 0 0 0
Buechler, John 9 7 7 5 4 3 1 -1 -2 -6
Burney, Muriel 67 65 64 61 59 55 52 49 47 39
Burwell, Dan 0 0 0 0 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0 0 0 0 0
Buzzello, Regina 30 29 28 26 25 22 20 18 17 11
Byars, Ray 16 15 14 12 11 9 8 6 5 -0
Byars, Austin 0 0 0 0 0 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0 0 0 0 0 0
Calkins, Larry 34 32 31 29 28 26 23 21 20 13
Campbell, Albert 8 7 6 5 4 2 1 -1 -2 -6
Campbell, Tim 16 14 14 12 11 9 7 5 4 -1
Campbell, Mark 0 0 0 0 0 0 0 0 0 0
Capaci, Mike 11 10 9 7 6 5 3 1 0 -4
Carlson, Joel 14 13 12 10 9 7 6 4 3 -2
Carlson, Derek 35 33 32 30 29 26 24 22 20 14
Carr, Steve 9 8 7 6 5 3 2 0 -1 -6
Carroll, John 0 0 0 0 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0 0 0 0 0
Casanova, David 0 0 0 0 0 0 0 0 0 0
Caskey, Trent 28 27 26 24 23 20 18 16 15 9
Castellanos, Alfredo 12 11 10 8 8 6 4 2 1 -3
Catero, Martin 9 8 7 5 5 3 1 -0 -1 -6
Clarich, Bob 24 23 22 20 19 17 15 13 11 6
Colaric, Jake 11 10 9 7 6 5 3 1 0 -4
Committee, Tournament 32 30 30 27 26 24 22 19 18 12
conry, sean 18 17 16 14 14 11 10 8 7 1
Conry, Tim 24 23 22 20 19 17 15 13 12 6
Crawford, John 14 13 12 10 9 8 6 4 3 -2
Crawford, Bill 17 16 15 13 12 10 9 7 6 1
Crews, Jack 25 24 23 21 20 18 16 14 12 7
Dashney, Dane 0 0 0 0 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0 0 0 0 0
Diamond, Kenny 34 33 32 29 28 26 23 21 20 14
Didinger, Todd 0 0 0 0 0 0 0 0 0 0
Doe, John 20 19 18 16 15 13 11 9 8 3
Dompier, Chris 15 13 13 11 10 8 6 5 3 -1
Dow, Ronald 20 19 18 16 16 13 12 10 8 3
Drebin, Kris 36 34 33 31 30 27 25 22 21 15
Dryden, Theodore 0 0 0 0 0 0 0 0 0 0
Duffy, Chris 62 60 59 56 55 51 48 45 43 35
Dugas, Brad 17 15 14 13 12 10 8 6 5 0
Dunne, Jim 0 0 0 0 0 0 0 0 0 0
Dunphy, Joe 14 13 12 10 10 8 6 4 3 -2
Eggen, Thomas 8 7 6 5 4 2 1 -1 -2 -6
Einck, Todd 0 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0 0
Emery, Jeffrey R. 30 28 27 25 24 22 20 17 16 10
Ensign, Tyler 0 0 0 0 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0 0 0 0 0
Ewing, Curt 17 16 15 13 13 11 9 7 6 1
Ewing, Nicole 13 11 11 9 8 6 5 3 2 -3
Farmer, Mike 0 0 0 0 0 0 0 0 0 0
Fischer, Rich 32 31 30 28 27 24 22 20 18 12
Fisher, Alan 14 13 12 10 10 8 6 4 3 -2
Fitzgerald, David 17 16 15 13 13 11 9 7 6 1
Flannery, Mike 8 7 6 5 4 2 1 -1 -2 -6
Franz, Terry 22 20 19 18 17 14 12 10 9 4
Fregien, Jim 24 23 22 20 19 17 15 13 11 6
Fregien, Jerry 26 24 24 22 21 18 16 14 13 7
Gage, Doug 0 0 0 0 0 0 0 0 0 0
Gardner, Mitch 18 17 16 14 13 11 9 8 6 1
Gardner, Carson 10 9 8 7 6 4 3 1 -0 -5
Garns, Ryan 0 0 0 0 0 0 0 0 0 0
Garns, Ryan 0 0 0 0 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0 0 0 0 0
Gawlik, Terry 23 22 21 19 18 16 14 12 11 5
Gilman, Shane 0 0 0 0 0 0 0 0 0 0
Gislain, John 36 34 33 31 30 27 25 22 21 15
Gitell, Robert 20 18 17 16 15 13 11 9 8 2
GLAKAS, WESLEY 26 25 24 22 21 19 16 14 13 7
Goldberg, Jason 42 41 40 37 36 33 30 28 26 20
Govi, Ross 0 0 0 0 0 0 0 0 0 0
Gowan, James 12 11 10 8 8 6 4 2 1 -3
Greenfield, Mark 20 19 18 16 15 13 11 9 8 3
Greenwood, Mike 0 0 0 0 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0 0 0 0 0
Griffin, Christopher 0 0 0 0 0 0 0 0 0 0
Grimaldi, Paul 6 5 4 2 2 -0 -2 -3 -4 -8
Guiga, Guy 46 44 43 41 40 36 34 31 30 23
Guzman, Pacific 11 10 9 7 7 5 3 1 0 -4
hahn, robert 0 0 0 0 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0 0 0 0 0
Hansen, Rick 29 28 27 25 24 21 19 17 16 10
Hardtke, Brad 0 0 0 0 0 0 0 0 0 0
Harper, Ryan 19 17 17 15 14 12 10 8 7 2
Harper, Scott 23 22 21 19 18 16 14 12 11 5
Haupt, Dirk 26 25 24 22 21 19 17 14 13 8
Hendrix, Brad 11 10 9 8 7 5 3 2 1 -4
Hendrix, Stewart 39 38 37 34 33 30 28 25 24 18
Hendrix, Ron 31 30 29 27 26 23 21 19 17 11
Higginbotham, Joel 0 0 0 0 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0 0 0 0 0
Highsmith, Bill 17 16 15 13 12 10 8 6 5 0
Holmes, Jeff 0 0 0 0 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0 0 0 0 0
Hutchinson, Jack 18 17 16 14 13 11 10 8 6 1
Hutchinson, Jack 0 0 0 0 0 0 0 0 0 0
Inmon, Rick 43 41 40 38 37 34 31 29 27 21
Inoshita, Dave 0 0 0 0 0 0 0 0 0 0
Irby, Pat 28 27 26 24 23 21 18 16 15 9
Irby, Pat 0 0 0 0 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0 0 0 0 0
Jackson, Glen 21 20 19 17 16 14 12 10 9 4
Jackson, Mike 8 7 6 5 4 2 1 -1 -2 -6
Jackson, Mike 0 0 0 0 0 0 0 0 0 0
Jacobs, Jared 4 3 2 1 0 -1 -3 -4 -5 -10
Jacobs, Charlie 0 0 0 0 0 0 0 0 0 0
Jain, Vijay 9 8 7 5 5 3 1 -0 -1 -6
Janisse, Dale 24 22 22 20 19 16 14 12 11 6
Jensen, Michael 7 6 5 3 3 1 -1 -2 -3 -7
Johnson, Dennis 0 0 0 0 0 0 0 0 0 0
Joiner, Tyler 17 15 14 13 12 10 8 6 5 0
Judd, Tony 8 7 6 5 4 2 1 -1 -2 -6
Judd, Tony 0 0 0 0 0 0 0 0 0 0
Kaiser, Mark 19 18 17 15 14 12 10 8 7 2
Kalebic, Chad 26 25 24 22 21 19 17 15 13 8
Karcis, Payton 76 74 73 70 68 64 60 56 55 46
Kelty, Kevin 0 0 0 0 0 0 0 0 0 0
Kempfer , Jake 43 41 40 38 37 34 31 28 27 20
Kempfer , Ken 26 24 23 21 20 18 16 14 13 7
Kennedy, Michael 6 5 4 3 2 1 -1 -2 -4 -8
Kennedy, Joseph 0 0 0 0 0 0 0 0 0 0
Kerr, James 52 50 49 46 45 42 39 36 35 27
Kilgore, Chuck 0 0 0 0 0 0 0 0 0 0
Killian, Bill 18 16 16 14 13 11 9 7 6 1
Killian, Billy 15 14 13 11 10 8 7 5 4 -1
Kirby, Scott 2 1 0 -1 -2 -3 -5 -6 -7 -11
Knapp, Jon 8 7 6 5 4 2 1 -1 -2 -6
Knapper, Ryan 24 23 22 20 19 17 15 13 11 6
Knapper, Steven 0 0 0 0 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0 0 0 0 0
Koch, Sam 18 16 16 14 13 11 9 7 6 1
Kohler, Scott 20 19 18 16 15 13 11 9 8 3
Kracinski, Kevin 0 0 0 0 0 0 0 0 0 0
Kuper, Mark 14 13 12 10 9 7 6 4 3 -2
Kurtz, Kevin 12 11 10 8 7 6 4 2 1 -4
Kush, John 11 9 9 7 6 5 3 1 0 -4
Laflamme, Lou 0 0 0 0 0 0 0 0 0 0
Larsen, Troy 17 15 15 13 12 10 8 6 5 0
Leach, Brad 0 0 0 0 0 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0 0 0 0 0
Lolley, Jack 24 23 22 20 19 17 15 13 11 6
Lott, Glenn 0 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0 0
Lucente, Dean 30 28 28 25 24 22 20 18 16 10
Lucky, Mike 0 0 0 0 0 0 0 0 0 0
Lybarger, Mark 21 20 19 17 16 14 12 10 9 4
MAGARO, JOSEPH 0 0 0 0 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0 0 0 0 0
Martell, John 23 22 21 19 18 16 14 12 11 5
Martin, Jeffrey 26 24 23 21 20 18 16 14 13 7
McAuliffe, Jim 22 21 20 18 17 15 13 11 10 5
McBroom, Steve 25 24 23 21 20 18 16 14 12 7
McCabe, Mike 10 9 8 6 6 4 2 1 -1 -5
McClenathan, Robert 0 0 0 0 0 0 0 0 0 0
McGuffin, Larry 10 9 8 6 5 4 2 0 -1 -5
McMahon , Kevin 0 0 0 0 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0 0 0 0 0
Mendoza, Alex 12 10 10 8 7 5 4 2 1 -4
Mercer, Doug 23 22 21 19 18 16 14 12 11 5
Meyer, David 0 0 0 0 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0 0 0 0 0
Mickley, Mark 8 7 7 5 4 3 1 -1 -2 -6
Mickley, Pat 0 0 0 0 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0 0 0 0 0
Miller, Gene 23 21 20 19 18 15 13 11 10 5
Miller, Walter 0 0 0 0 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0 0 0 0 0
Moats, Gene 15 13 13 11 10 8 6 5 3 -1
Mooney, Matt 0 0 0 0 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0 0 0 0 0
Morgan, Christopher 17 16 15 13 12 10 9 7 6 1
Morgan, Ben 13 12 11 9 8 6 5 3 2 -3
Mortellaro, Kayla 0 0 0 0 0 0 0 0 0 0
Moscatello, rick 21 20 19 17 16 14 12 10 9 3
Murphy, Craig 0 0 0 0 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0 0 0 0 0
Neff, John 19 18 17 15 14 12 10 9 7 2
Nelson, Rob 13 12 12 10 9 7 5 4 2 -2
Nelson, Cheyne 0 0 0 0 0 0 0 0 0 0
Nelson, Dave 25 24 23 21 20 17 15 13 12 7
Newberry, Allen 24 22 22 20 19 16 14 12 11 6
Nicolaou, Gary 16 15 14 13 12 10 8 6 5 -0
Nixon, Nick 25 23 22 20 20 17 15 13 12 6
Nord, Chris 22 21 20 18 17 15 13 11 10 4
Nord, Chris 0 0 0 0 0 0 0 0 0 0
Nurkka, Hal 17 16 15 14 13 11 9 7 6 1
Oberg, Bran 3 2 2 0 -1 -2 -4 -5 -6 -10
ODonoghue, David 0 0 0 0 0 0 0 0 0 0
Olivares, Tommy 13 12 11 9 8 7 5 3 2 -3
Olsen, Doug 28 27 26 24 23 20 18 16 15 9
Olsen, Roger 26 25 24 22 21 19 17 15 13 8
Oswald, Clayton 16 15 14 12 12 10 8 6 5 -0
Pack, Colin 33 31 30 28 27 25 22 20 19 13
Pangborn, Jim 15 14 13 11 10 8 7 5 4 -1
Park, Kevin 11 10 9 7 7 5 3 2 0 -4
Parvin, Jon 0 0 0 0 0 0 0 0 0 0
Paulson, Mike 10 9 8 6 6 4 2 1 -0 -5
Payne, Jeff 0 0 0 0 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0 0 0 0 0
Peckham, Tom 16 14 14 12 11 9 7 5 4 -1
Perdue, Johnny 22 21 20 18 17 15 13 11 10 4
Phelps, Chris 21 20 19 17 16 14 12 10 9 4
Pickar, Rodger 27 26 25 23 22 20 18 15 14 8
Pillow, Doug 20 18 18 16 15 13 11 9 8 2
Pine, Kevin 0 0 0 0 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0 0 0 0 0
Profitt, Del 16 15 14 12 11 9 7 6 4 -0
Rabins, Jay 34 32 31 29 28 26 23 21 20 13
Rafferty, Mike 13 11 11 9 8 6 5 3 2 -3
Raivala, Terry 0 0 0 0 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0 0 0 0 0
Redman, Neal 23 22 21 19 18 16 14 12 10 5
Reid, Bryon 15 14 13 11 10 8 7 5 4 -1
Rennemo, Ron 15 14 13 11 10 8 7 5 4 -1
Reynolds, Dan 12 11 10 9 8 6 4 3 1 -3
Reynolds, Chuck 0 0 0 0 0 0 0 0 0 0
Ricciardelli, Paul 24 23 22 20 19 16 14 12 11 6
Ritchie, Bill 20 18 17 16 15 13 11 9 8 2
Robbins, Jimmy 25 23 23 21 20 17 15 13 12 6
Roberts, James 8 7 6 5 4 2 1 -1 -2 -6
Robertson, Matt 16 15 14 12 11 9 7 6 4 -0
Robinson, Andrew 11 10 9 8 7 5 3 2 1 -4
Rodiguez, Matthew 7 6 5 3 3 1 -1 -2 -3 -8
Roehl, Jonah 0 0 0 0 0 0 0 0 0 0
Sabol, Ralph 20 19 18 16 15 13 11 9 8 3
SANCHES, SUKI 0 0 0 0 0 0 0 0 0 0
Sandig, Max 45 44 43 40 39 36 33 31 29 22
Sapp, Carl 23 22 21 19 18 16 14 12 11 5
Sapp, Bruce 0 0 0 0 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0 0 0 0 0
Saunders, Mike 13 12 11 10 9 7 5 3 2 -2
Scheetz, Greg 26 24 23 21 20 18 16 14 13 7
Schott, Danny 0 0 0 0 0 0 0 0 0 0
Schultz, Brekken 28 26 26 23 23 20 18 16 14 9
Schwartz, Benjamin 40 39 38 35 34 31 29 26 25 18
Seibal, Scott 6 5 4 3 2 1 -1 -2 -4 -8
Seibal, Terry 18 17 16 14 13 11 9 7 6 1
Seibal, Ron 0 0 0 0 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0 0 0 0 0
Seibal, Adam 25 24 23 21 20 18 16 13 12 7
Seibal , Alex 6 5 5 3 2 1 -1 -2 -3 -8
Seibal , Adam 21 19 18 17 16 14 12 10 8 3
Semenza, Dustin 4 3 2 1 0 -1 -3 -4 -5 -10
Shaffer, Rick 18 16 16 14 13 11 9 7 6 1
Shaffer, Mark 0 0 0 0 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0 0 0 0 0
Shaw, Rick 25 24 23 21 20 18 16 14 12 7
Shaw, Andrew 0 0 0 0 0 0 0 0 0 0
Shireman, Zach 22 21 20 18 17 15 13 11 10 4
Simonson, John 22 21 20 18 17 15 13 11 10 4
Slovensky, Mark 11 10 9 7 7 5 3 2 0 -4
Slovensky, Doug 34 32 31 29 28 25 23 21 19 13
Slovensky, Bobby 30 29 28 26 25 22 20 18 16 10
Slovensky, Tyler 24 23 22 20 19 16 14 12 11 6
Slovensky, Mike 36 34 33 31 30 27 25 22 21 15
Slovensky, Jeff 29 27 26 24 23 21 19 16 15 9
Slovensky, Michael 35 34 33 31 29 27 24 22 21 14
Slovensky, Ross 33 31 30 28 27 24 22 20 19 13
Smallbrook, Tim 20 19 18 16 15 13 11 9 8 3
Smith, Phil 0 0 0 0 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0 0 0 0 0
Song, Hotaek 10 8 8 6 5 4 2 0 -1 -5
Steinbeck, Walt 18 16 16 14 13 11 9 7 6 1
Steiner, Gary 15 14 13 12 11 9 7 5 4 -1
Stockton, Jay 10 9 8 6 6 4 2 1 -0 -5
Stonehouse, Mark 0 0 0 0 0 0 0 0 0 0
Sullivan, Neth 12 11 10 8 7 5 4 2 1 -4
sung, ken 26 25 24 22 21 18 16 14 13 7
Sutherland, Donald 8 7 6 5 4 2 1 -1 -2 -6
Tarone, Scott 8 7 6 5 4 2 1 -1 -2 -6
Tirillo, Chris 19 18 17 15 14 12 10 8 7 2
tkach, cameron 0 0 0 0 0 0 0 0 0 0
Tomas, Chris 23 22 21 19 18 16 14 12 11 5
Toth, Mark 8 7 6 5 4 2 1 -1 -2 -6
Tripoli, Matt 17 16 15 13 12 10 8 7 5 0
Tukker, John 15 14 13 11 10 8 7 5 4 -1
Turk, Travis 0 0 0 0 0 0 0 0 0 0
Van Houten, Chuck 23 22 21 19 18 16 14 12 11 5
Vandermoon, Brad 0 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0 0 0 0 0
Waldron, Allen 10 9 8 6 6 4 2 1 -1 -5
Walls, Chace 5 4 3 2 1 -1 -2 -4 -5 -9
Wampler, Mark 14 13 12 10 9 8 6 4 3 -2
Watson, Keith 0 0 0 0 0 0 0 0 0 0
Watson, Tim 8 7 7 5 4 3 1 -1 -2 -6
Weller, Charlie 41 39 38 36 35 32 29 27 25 19
Wendt, Matt 23 22 21 19 18 16 14 12 10 5
West, Mark 0 0 0 0 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0 0 0 0 0
Winand, Stan 13 11 11 9 8 6 5 3 2 -3
Woidneck, Brian 18 17 16 15 14 12 10 8 7 2
Wong, Ted 23 21 20 19 18 15 13 11 10 5
Wood, Randy 16 15 14 12 11 9 7 6 4 -0
Wyrick, Jason 0 0 0 0 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0 0 0 0 0
Yates, Brent 10 9 9 7 6 4 3 1 -0 -5
Yeager, Richard 4 3 3 1 0 -1 -3 -4 -5 -9
Young, Mike 0 0 0 0 0 0 0 0 0 0
Young, Larry 34 32 32 29 28 26 23 21 20 14
Young, Jeff 6 5 4 3 2 0 -1 -3 -4 -8
Zadik, John 12 10 10 8 7 5 4 2 1 -4
Zenil, Craig 23 22 21 19 18 16 14 12 11 5
Zenil, Laila 0 0 0 0 0 0 0 0 0 0
Zulaica, Joel 5 4 3 2 1 -0 -2 -3 -4 -9

AIM IT Services, LLC