Try out the new phone application at app.desertnomads.org!

Course Listing

Dutcher Creek Golf Course (update)


Grants Pass, OR


Teebox Rating Slope
BLUE TOURNAMENT 66.2 118
BLUE 65.9 117
WHITE 63.8 109
RED 61.3 101
GOLD 61.1 100
Course Handicaps for -- View Member Scores
Player BLUE TOURNAMENT BLUE WHITE RED GOLD
, Adam 0 0 0 0 0
Adey, Pete -14 -15 -16 -18 -18
Albertson, Mike 0 0 0 0 0
Anderson, Joel 0 0 0 0 0
Andrews, Daniel 4 4 1 -2 -2
Arias, Eric 0 0 0 0 0
Aylesworth, Joshua 16 15 12 8 7
Ballard, Jay 6 6 3 -1 -1
Bartnik, Dominick 14 13 10 6 6
Barton, Jeff 14 13 10 6 6
Batlle, Carlos 7 6 3 0 -0
Belcher, Iain 10 9 6 2 2
Belcher, Alex 5 4 2 -2 -2
Belcher, Ian 18 17 14 10 9
Beltz, Jordan 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0
Beltz, Jordan 4 4 1 -2 -2
Bench, Randy 1 1 -2 -5 -5
Berglund, Mike 0 0 0 0 0
Blakey, Brian 0 0 0 0 0
Bland, Devin 5 4 1 -2 -2
Blow, Joe 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0
Bowman, John 9 8 5 2 1
Brafford, Bill 0 0 0 0 0
Brazda, Joe 19 19 15 11 10
Bresnahan, Dave 7 6 3 -0 -0
brinkerhoff, brian 0 0 0 0 0
Broman, Anders 8 8 5 1 1
Bruhn, Doug 0 0 0 0 0
buchanan, steve 0 0 0 0 0
Buechler, John -0 -1 -3 -6 -6
Burney, Muriel 50 50 44 37 37
Burwell, Dan 0 0 0 0 0
Butler, Scott 0 0 0 0 0
Buzzello, Regina 19 18 14 10 10
Byars, Ray 6 6 3 -1 -1
Byars, Austin 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0
Calkins, Larry 22 21 17 13 12
Campbell, Albert -1 -1 -3 -6 -6
Campbell, Tim 6 5 2 -1 -1
Campbell, Mark 0 0 0 0 0
Capaci, Mike 2 1 -1 -4 -5
Carlson, Joel 4 4 1 -2 -2
Carlson, Derek 22 22 18 14 13
Carr, Steve 0 -0 -3 -6 -6
Carroll, John 0 0 0 0 0
Carroll, Richard 0 0 0 0 0
Casanova, David 0 0 0 0 0
Caskey, Trent 17 16 12 8 8
Castellanos, Alfredo 3 2 -0 -4 -4
Catero, Martin -0 -1 -3 -6 -6
Clarich, Bob 13 13 9 5 5
Colaric, Jake 2 1 -1 -4 -5
Committee, Tournament 20 19 16 11 11
conry, sean 8 8 5 1 1
Conry, Tim 13 13 9 6 5
Crawford, John 4 4 1 -2 -2
Crawford, Bill 7 7 4 0 -0
Crews, Jack 14 14 10 6 6
Dashney, Dane 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0
Denison, Sam 0 0 0 0 0
Denison, Jason 0 0 0 0 0
Diamond, Kenny 22 21 17 13 12
Didinger, Todd 0 0 0 0 0
Doe, John 10 9 6 3 2
Dompier, Chris 5 4 2 -2 -2
Dow, Ronald 10 10 6 3 2
Drebin, Kris 23 23 19 14 14
Dryden, Theodore 0 0 0 0 0
Duffy, Chris 46 45 40 34 33
Dugas, Brad 7 6 3 -0 -0
Dunne, Jim 0 0 0 0 0
Dunphy, Joe 5 4 1 -2 -2
Eggen, Thomas -1 -1 -3 -6 -7
Einck, Todd 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0
Emery, Jeffrey R. 18 18 14 10 9
Ensign, Tyler 0 0 0 0 0
Evans, Tim 0 0 0 0 0
Ewing, Curt 7 7 4 0 0
Ewing, Nicole 3 3 -0 -3 -3
Farmer, Mike 0 0 0 0 0
Fischer, Rich 20 20 16 12 11
Fisher, Alan 5 4 1 -2 -2
Fitzgerald, David 7 7 4 0 0
Flannery, Mike -1 -1 -3 -6 -6
Franz, Terry 11 10 7 4 3
Fregien, Jim 13 13 9 5 5
Fregien, Jerry 15 14 11 7 6
Gage, Doug 0 0 0 0 0
Gardner, Mitch 8 7 4 1 1
Gardner, Carson 1 1 -2 -5 -5
Garns, Ryan 0 0 0 0 0
Garns, Ryan 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0
Gawlik, Terry 12 12 8 5 4
Gilman, Shane 0 0 0 0 0
Gislain, John 23 22 18 14 14
Gitell, Robert 9 9 6 2 2
GLAKAS, WESLEY 15 14 11 7 7
Goldberg, Jason 29 28 24 19 18
Govi, Ross 0 0 0 0 0
Gowan, James 3 2 -0 -4 -4
Greenfield, Mark 10 9 6 3 2
Greenwood, Mike 0 0 0 0 0
Gregg, Mark 0 0 0 0 0
Griffin, Christopher 0 0 0 0 0
Grimaldi, Paul -3 -3 -6 -8 -9
Guiga, Guy 32 31 27 22 21
Guzman, Pacific 2 1 -1 -4 -5
hahn, robert 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0
Hakes, Steven 0 0 0 0 0
Hakes, Steven 0 0 0 0 0
Hamm, Jared 0 0 0 0 0
Hamm, Doug 0 0 0 0 0
Hansen, Gary 0 0 0 0 0
Hansen, Rick 18 17 14 9 9
Hardtke, Brad 0 0 0 0 0
Harper, Ryan 8 8 5 1 1
Harper, Scott 12 12 8 5 4
Haupt, Dirk 15 15 11 7 7
Hendrix, Brad 2 2 -1 -4 -4
Hendrix, Stewart 26 26 21 17 16
Hendrix, Ron 19 19 15 11 10
Higginbotham, Joel 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0
Highsmith, Bill 7 6 3 0 -0
Holmes, Jeff 0 0 0 0 0
Huston, Todd 0 0 0 0 0
Hutchinson, Jack 8 8 5 1 1
Hutchinson, Jack 0 0 0 0 0
Inmon, Rick 30 29 24 20 19
Inoshita, Dave 0 0 0 0 0
Irby, Pat 17 16 13 9 8
Irby, Pat 0 0 0 0 0
Jack, Gerry 0 0 0 0 0
Jackson, Glen 11 10 7 3 3
Jackson, Mike -1 -1 -3 -6 -6
Jackson, Mike 0 0 0 0 0
Jacobs, Jared -4 -5 -7 -9 -10
Jacobs, Charlie 0 0 0 0 0
Jain, Vijay 0 -0 -3 -6 -6
Janisse, Dale 13 12 9 5 5
Jensen, Michael -2 -2 -5 -7 -8
Johnson, Dennis 0 0 0 0 0
Joiner, Tyler 7 6 3 -0 -0
Judd, Tony -1 -1 -3 -6 -6
Judd, Tony 0 0 0 0 0
Kaiser, Mark 9 8 5 2 1
Kalebic, Chad 15 15 11 7 7
Karcis, Payton 58 57 51 44 43
Kelty, Kevin 0 0 0 0 0
Kempfer , Jake 29 29 24 19 19
Kempfer , Ken 14 14 10 7 6
Kennedy, Michael -2 -3 -5 -8 -8
Kennedy, Joseph 0 0 0 0 0
Kerr, James 37 37 32 26 26
Kilgore, Chuck 0 0 0 0 0
Killian, Bill 7 7 4 1 0
Killian, Billy 5 5 2 -1 -2
Kirby, Scott -6 -7 -9 -11 -11
Knapp, Jon -1 -1 -3 -6 -6
Knapper, Ryan 13 13 9 5 5
Knapper, Steven 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0
Koch, Sam 7 7 4 1 0
Kohler, Scott 10 9 6 3 2
Kracinski, Kevin 0 0 0 0 0
Kuper, Mark 4 4 1 -2 -2
Kurtz, Kevin 2 2 -1 -4 -4
Kush, John 1 1 -2 -5 -5
Laflamme, Lou 0 0 0 0 0
Larsen, Troy 7 6 3 -0 -0
Leach, Brad 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0
Lewis, Dave 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0
Lolley, Jack 13 13 9 5 5
Lott, Glenn 0 0 0 0 0
Lott, Glenn 0 0 0 0 0
Lott, Glenn 0 0 0 0 0
Lucente, Dean 18 18 14 10 9
Lucky, Mike 0 0 0 0 0
Lybarger, Mark 11 10 7 3 3
MAGARO, JOSEPH 0 0 0 0 0
Magyar, Todd 0 0 0 0 0
Martell, John 12 12 8 5 4
Martin, Jeffrey 14 14 11 7 6
McAuliffe, Jim 12 11 8 4 4
McBroom, Steve 14 14 10 6 6
McCabe, Mike 1 0 -2 -5 -5
McClenathan, Robert 0 0 0 0 0
McGuffin, Larry 1 0 -2 -5 -6
McMahon , Kevin 0 0 0 0 0
Mehan, Pat 0 0 0 0 0
Mendoza, Alex 2 2 -1 -4 -4
Mercer, Doug 13 12 9 5 5
Meyer, David 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0
Mickley, Mark -0 -1 -3 -6 -6
Mickley, Pat 0 0 0 0 0
Mickley, Pete 0 0 0 0 0
Mike, Debolt 0 0 0 0 0
Miller, Gene 12 11 8 4 4
Miller, Walter 0 0 0 0 0
Miller, Jeff 0 0 0 0 0
Moats, Gene 5 4 2 -2 -2
Mooney, Matt 0 0 0 0 0
Moore, Charles 0 0 0 0 0
Morgan, Christopher 7 7 4 0 -0
Morgan, Ben 3 3 0 -3 -3
Mortellaro, Kayla 0 0 0 0 0
Moscatello, rick 10 10 7 3 3
Murphy, Craig 0 0 0 0 0
Nash, Dave 0 0 0 0 0
Neff, John 9 8 5 2 2
Nelson, Rob 4 4 1 -2 -3
Nelson, Cheyne 0 0 0 0 0
Nelson, Dave 14 13 10 6 6
Newberry, Allen 13 12 9 5 5
Nicolaou, Gary 6 6 3 -0 -1
Nixon, Nick 14 13 10 6 6
Nord, Chris 11 11 8 4 4
Nord, Chris 0 0 0 0 0
Nurkka, Hal 7 7 4 1 0
Oberg, Bran -5 -5 -7 -10 -10
ODonoghue, David 0 0 0 0 0
Olivares, Tommy 3 3 0 -3 -3
Olsen, Doug 17 16 12 8 8
Olsen, Roger 15 15 11 7 7
Oswald, Clayton 6 6 3 -0 -1
Pack, Colin 21 20 16 12 12
Pangborn, Jim 5 5 2 -1 -2
Park, Kevin 2 1 -1 -4 -5
Parvin, Jon 0 0 0 0 0
Paulson, Mike 1 1 -2 -5 -5
Payne, Jeff 0 0 0 0 0
Payne, Larry 0 0 0 0 0
Peckham, Tom 6 5 2 -1 -1
Perdue, Johnny 11 11 8 4 4
Phelps, Chris 11 10 7 3 3
Pickar, Rodger 16 15 12 8 8
Pillow, Doug 9 9 6 2 2
Pine, Kevin 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0
Pohl, Dan 0 0 0 0 0
Price, Tony 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0
Profitt, Del 6 6 3 -1 -1
Rabins, Jay 22 21 17 13 12
Rafferty, Mike 3 3 -0 -3 -3
Raivala, Terry 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0
Redman, Neal 12 12 8 5 4
Reid, Bryon 5 5 2 -1 -2
Rennemo, Ron 5 5 2 -1 -2
Reynolds, Dan 3 2 -0 -3 -4
Reynolds, Chuck 0 0 0 0 0
Ricciardelli, Paul 13 12 9 5 5
Ritchie, Bill 9 9 6 2 2
Robbins, Jimmy 14 13 10 6 6
Roberts, James -1 -1 -3 -6 -6
Robertson, Matt 6 6 3 -1 -1
Robinson, Andrew 2 2 -1 -4 -4
Rodiguez, Matthew -2 -2 -5 -7 -8
Roehl, Jonah 0 0 0 0 0
Sabol, Ralph 10 9 6 3 2
SANCHES, SUKI 0 0 0 0 0
Sandig, Max 32 31 26 21 21
Sapp, Carl 12 12 9 5 5
Sapp, Bruce 0 0 0 0 0
Saunders, Billy 0 0 0 0 0
Saunders, Mike 4 3 1 -3 -3
Scheetz, Greg 14 14 10 7 6
Schott, Danny 0 0 0 0 0
Schultz, Brekken 16 16 12 8 8
Schwartz, Benjamin 27 27 22 18 17
Seibal, Scott -2 -3 -5 -8 -8
Seibal, Terry 8 7 4 1 1
Seibal, Ron 0 0 0 0 0
Seibal, Tom 0 0 0 0 0
Seibal, Adam 14 13 10 6 6
Seibal , Alex -2 -3 -5 -8 -8
Seibal , Adam 10 10 6 3 3
Semenza, Dustin -4 -5 -7 -9 -10
Shaffer, Rick 7 7 4 1 0
Shaffer, Mark 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0
Shaw, Rick 14 14 10 6 6
Shaw, Andrew 0 0 0 0 0
Shireman, Zach 12 11 8 4 4
Simonson, John 11 11 8 4 4
Slovensky, Mark 1 1 -2 -5 -5
Slovensky, Doug 21 21 17 13 12
Slovensky, Bobby 18 18 14 10 9
Slovensky, Tyler 13 12 9 5 5
Slovensky, Mike 23 22 18 14 14
Slovensky, Jeff 17 16 13 9 8
Slovensky, Michael 23 22 18 14 13
Slovensky, Ross 21 20 16 12 11
Smallbrook, Tim 10 9 6 3 2
Smith, Phil 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0
Song, Hotaek 0 0 -2 -5 -6
Steinbeck, Walt 7 7 4 1 0
Steiner, Gary 5 5 2 -1 -1
Stockton, Jay 1 1 -2 -5 -5
Stonehouse, Mark 0 0 0 0 0
Sullivan, Neth 2 2 -1 -4 -4
sung, ken 15 14 11 7 7
Sutherland, Donald -1 -1 -3 -6 -6
Tarone, Scott -1 -1 -3 -6 -6
Tirillo, Chris 9 8 5 2 1
tkach, cameron 0 0 0 0 0
Tomas, Chris 12 12 9 5 4
Toth, Mark -1 -1 -3 -6 -6
Tripoli, Matt 7 7 4 0 -0
Tukker, John 5 5 2 -1 -2
Turk, Travis 0 0 0 0 0
Van Houten, Chuck 12 12 8 5 4
Vandermoon, Brad 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0
Waldron, Allen 1 0 -2 -5 -5
Walls, Chace -4 -4 -6 -9 -9
Wampler, Mark 4 4 1 -2 -2
Watson, Keith 0 0 0 0 0
Watson, Tim -0 -1 -3 -6 -6
Weller, Charlie 28 27 23 18 17
Wendt, Matt 12 12 8 5 4
West, Mark 0 0 0 0 0
wilson, steve 0 0 0 0 0
Wilson, Mark 0 0 0 0 0
Winand, Stan 3 3 -0 -3 -3
Woidneck, Brian 8 8 5 1 1
Wong, Ted 12 11 8 4 4
Wood, Randy 6 6 3 -1 -1
Wyrick, Jason 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0
Yates, Brent 1 1 -2 -5 -5
Yeager, Richard -4 -4 -7 -9 -9
Young, Mike 0 0 0 0 0
Young, Larry 22 21 17 13 12
Young, Jeff -2 -3 -5 -8 -8
Zadik, John 2 2 -1 -4 -4
Zenil, Craig 12 12 9 5 4
Zenil, Laila 0 0 0 0 0
Zulaica, Joel -3 -4 -6 -9 -9

AIM IT Services, LLC