Try out the new phone application at app.desertnomads.org!

Course Listing

Lake Miltona Golf Club (update)


Alexandria, MN


Teebox Rating Slope
Black 71.0 126
Green 69.5 117
Green/Gold Combo 67.5 114
Gold 65.9 109
Maroon 65.0 106
Gray 61.6 99
Special Olympic Tee 58.4 89
Course Handicaps for -- View Member Scores
Player Black Green Green/Gold Combo Gold Maroon Gray Special Olympic Tee
, Adam 0 0 0 0 0 0 0
Adey, Pete -10 -11 -13 -14 -15 -18 -20
Albertson, Mike 0 0 0 0 0 0 0
Anderson, Joel 0 0 0 0 0 0 0
Andrews, Daniel 10 7 5 3 2 -2 -6
Arias, Eric 0 0 0 0 0 0 0
Aylesworth, Joshua 22 19 16 14 12 8 3
Ballard, Jay 12 9 7 5 4 -0 -5
Bartnik, Dominick 20 17 14 12 10 6 1
Barton, Jeff 20 17 15 12 11 6 1
Batlle, Carlos 12 10 8 6 4 0 -4
Belcher, Iain 15 13 10 8 7 2 -2
Belcher, Alex 10 8 6 4 3 -1 -6
Belcher, Ian 24 21 18 16 14 9 4
Beltz, Jordan 0 0 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0 0 0
Beltz, Jordan 10 7 5 3 2 -2 -6
Bench, Randy 6 4 2 0 -1 -5 -9
Berglund, Mike 0 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0 0
Bland, Devin 10 8 5 3 2 -2 -6
Blow, Joe 0 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0 0
Bowman, John 15 12 10 7 6 2 -3
Brafford, Bill 0 0 0 0 0 0 0
Brazda, Joe 26 22 20 17 16 11 5
Bresnahan, Dave 12 10 8 5 4 0 -4
brinkerhoff, brian 0 0 0 0 0 0 0
Broman, Anders 14 11 9 7 6 1 -3
Bruhn, Doug 0 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0 0
Buechler, John 5 3 1 -1 -2 -6 -10
Burney, Muriel 59 53 50 46 43 37 29
Burwell, Dan 0 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0 0
Buzzello, Regina 25 22 19 16 15 10 5
Byars, Ray 12 9 7 5 4 -0 -5
Byars, Austin 0 0 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0 0 0
Calkins, Larry 28 25 22 19 18 13 7
Campbell, Albert 5 3 1 -1 -2 -6 -10
Campbell, Tim 11 9 7 5 3 -1 -5
Campbell, Mark 0 0 0 0 0 0 0
Capaci, Mike 7 5 3 1 -0 -4 -8
Carlson, Joel 10 7 5 3 2 -2 -6
Carlson, Derek 29 26 23 20 18 13 8
Carr, Steve 5 3 1 -1 -2 -5 -9
Carroll, John 0 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0 0
Casanova, David 0 0 0 0 0 0 0
Caskey, Trent 23 20 17 15 13 8 3
Castellanos, Alfredo 8 6 4 2 1 -3 -7
Catero, Martin 5 3 1 -1 -2 -6 -9
Clarich, Bob 19 16 14 11 10 5 1
Colaric, Jake 7 5 3 1 -0 -4 -8
Committee, Tournament 26 23 20 18 16 11 6
conry, sean 14 11 9 7 5 1 -3
Conry, Tim 19 16 14 12 10 6 1
Crawford, John 10 8 5 3 2 -2 -6
Crawford, Bill 13 10 8 6 5 0 -4
Crews, Jack 20 17 15 12 11 6 1
Dashney, Dane 0 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0 0
Diamond, Kenny 28 25 22 19 18 13 7
Didinger, Todd 0 0 0 0 0 0 0
Doe, John 16 13 11 8 7 3 -2
Dompier, Chris 10 8 6 4 3 -1 -6
Dow, Ronald 16 13 11 8 7 3 -2
Drebin, Kris 30 26 24 21 19 14 8
Dryden, Theodore 0 0 0 0 0 0 0
Duffy, Chris 54 49 46 42 40 33 25
Dugas, Brad 12 10 7 5 4 -0 -4
Dunne, Jim 0 0 0 0 0 0 0
Dunphy, Joe 10 8 5 3 2 -2 -6
Eggen, Thomas 4 3 0 -1 -2 -6 -10
Einck, Todd 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0
Emery, Jeffrey R. 24 21 19 16 14 10 4
Ensign, Tyler 0 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0 0
Ewing, Curt 13 10 8 6 5 1 -4
Ewing, Nicole 8 6 4 2 1 -3 -7
Farmer, Mike 0 0 0 0 0 0 0
Fischer, Rich 27 23 21 18 16 12 6
Fisher, Alan 10 8 5 3 2 -2 -6
Fitzgerald, David 13 10 8 6 5 1 -4
Flannery, Mike 5 3 1 -1 -2 -6 -10
Franz, Terry 17 14 12 9 8 4 -1
Fregien, Jim 19 16 14 11 10 5 1
Fregien, Jerry 21 18 15 13 11 7 2
Gage, Doug 0 0 0 0 0 0 0
Gardner, Mitch 14 11 9 7 5 1 -3
Gardner, Carson 6 4 2 0 -1 -5 -8
Garns, Ryan 0 0 0 0 0 0 0
Garns, Ryan 0 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0 0
Gawlik, Terry 18 15 13 11 9 5 0
Gilman, Shane 0 0 0 0 0 0 0
Gislain, John 30 26 23 21 19 14 8
Gitell, Robert 15 12 10 8 6 2 -2
GLAKAS, WESLEY 21 18 15 13 12 7 2
Goldberg, Jason 36 32 29 26 24 19 12
Govi, Ross 0 0 0 0 0 0 0
Gowan, James 8 6 4 2 1 -3 -7
Greenfield, Mark 16 13 10 8 7 3 -2
Greenwood, Mike 0 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0 0
Griffin, Christopher 0 0 0 0 0 0 0
Grimaldi, Paul 2 0 -2 -3 -4 -8 -11
Guiga, Guy 39 35 32 29 27 21 15
Guzman, Pacific 7 5 3 1 -0 -4 -8
hahn, robert 0 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0 0
Hansen, Rick 24 21 18 16 14 9 4
Hardtke, Brad 0 0 0 0 0 0 0
Harper, Ryan 14 12 9 7 6 2 -3
Harper, Scott 18 15 13 11 9 5 0
Haupt, Dirk 21 18 16 13 12 7 2
Hendrix, Brad 7 5 3 1 -0 -4 -8
Hendrix, Stewart 33 29 26 24 22 16 11
Hendrix, Ron 26 22 20 17 15 11 5
Higginbotham, Joel 0 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0 0
Highsmith, Bill 12 10 8 5 4 0 -4
Holmes, Jeff 0 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0 0
Hutchinson, Jack 14 11 9 7 5 1 -3
Hutchinson, Jack 0 0 0 0 0 0 0
Inmon, Rick 37 33 30 27 25 19 13
Inoshita, Dave 0 0 0 0 0 0 0
Irby, Pat 23 20 17 15 13 9 3
Irby, Pat 0 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0 0
Jackson, Glen 17 14 11 9 8 3 -1
Jackson, Mike 5 3 1 -1 -2 -6 -10
Jackson, Mike 0 0 0 0 0 0 0
Jacobs, Jared 1 -1 -3 -5 -6 -9 -12
Jacobs, Charlie 0 0 0 0 0 0 0
Jain, Vijay 5 3 1 -1 -2 -5 -9
Janisse, Dale 19 16 13 11 10 5 0
Jensen, Michael 3 1 -1 -3 -4 -7 -11
Johnson, Dennis 0 0 0 0 0 0 0
Joiner, Tyler 12 10 7 5 4 -0 -4
Judd, Tony 5 3 1 -1 -2 -6 -10
Judd, Tony 0 0 0 0 0 0 0
Kaiser, Mark 14 12 10 7 6 2 -3
Kalebic, Chad 21 18 16 13 12 7 2
Karcis, Payton 67 61 57 53 50 43 35
Kelty, Kevin 0 0 0 0 0 0 0
Kempfer , Jake 37 32 29 26 25 19 13
Kempfer , Ken 21 17 15 13 11 7 2
Kennedy, Michael 3 1 -1 -3 -4 -8 -11
Kennedy, Joseph 0 0 0 0 0 0 0
Kerr, James 45 40 37 34 32 26 19
Kilgore, Chuck 0 0 0 0 0 0 0
Killian, Bill 13 11 8 6 5 1 -4
Killian, Billy 11 8 6 4 3 -1 -5
Kirby, Scott -1 -3 -5 -6 -7 -11 -14
Knapp, Jon 5 3 1 -1 -2 -6 -10
Knapper, Ryan 19 16 14 11 10 5 1
Knapper, Steven 0 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0 0
Koch, Sam 13 11 8 6 5 1 -4
Kohler, Scott 16 13 10 8 7 3 -2
Kracinski, Kevin 0 0 0 0 0 0 0
Kuper, Mark 10 7 5 3 2 -2 -6
Kurtz, Kevin 8 6 3 2 0 -3 -7
Kush, John 7 5 2 1 -1 -4 -8
Laflamme, Lou 0 0 0 0 0 0 0
Larsen, Troy 12 10 8 5 4 0 -4
Leach, Brad 0 0 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0 0
Lolley, Jack 19 16 14 11 10 5 1
Lott, Glenn 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0
Lucente, Dean 25 21 19 16 14 10 4
Lucky, Mike 0 0 0 0 0 0 0
Lybarger, Mark 17 14 11 9 8 3 -1
MAGARO, JOSEPH 0 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0 0
Martell, John 18 15 13 11 9 5 0
Martin, Jeffrey 21 18 15 13 11 7 2
McAuliffe, Jim 18 15 12 10 9 4 -1
McBroom, Steve 20 17 15 12 11 6 2
McCabe, Mike 6 4 2 -0 -1 -5 -9
McClenathan, Robert 0 0 0 0 0 0 0
McGuffin, Larry 6 4 2 -0 -1 -5 -9
McMahon , Kevin 0 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0 0
Mendoza, Alex 8 5 3 1 0 -4 -8
Mercer, Doug 19 16 13 11 10 5 0
Meyer, David 0 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0 0
Mickley, Mark 5 3 1 -1 -2 -6 -10
Mickley, Pat 0 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0 0
Miller, Gene 18 15 13 10 9 4 -0
Miller, Walter 0 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0 0
Moats, Gene 10 8 6 4 3 -1 -6
Mooney, Matt 0 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0 0
Morgan, Christopher 13 10 8 6 5 0 -4
Morgan, Ben 9 7 4 2 1 -3 -7
Mortellaro, Kayla 0 0 0 0 0 0 0
Moscatello, rick 16 13 11 9 7 3 -1
Murphy, Craig 0 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0 0
Neff, John 15 12 10 8 6 2 -2
Nelson, Rob 9 7 5 3 2 -2 -6
Nelson, Cheyne 0 0 0 0 0 0 0
Nelson, Dave 20 17 14 12 11 6 1
Newberry, Allen 19 16 13 11 10 5 0
Nicolaou, Gary 12 10 7 5 4 -0 -4
Nixon, Nick 20 17 14 12 10 6 1
Nord, Chris 17 14 12 10 8 4 -1
Nord, Chris 0 0 0 0 0 0 0
Nurkka, Hal 13 11 8 6 5 1 -4
Oberg, Bran -0 -2 -4 -5 -6 -10 -13
ODonoghue, David 0 0 0 0 0 0 0
Olivares, Tommy 9 7 4 2 1 -3 -7
Olsen, Doug 23 20 17 15 13 8 3
Olsen, Roger 21 18 16 13 12 7 2
Oswald, Clayton 12 10 7 5 4 -0 -4
Pack, Colin 27 24 21 18 17 12 6
Pangborn, Jim 11 8 6 4 3 -1 -5
Park, Kevin 7 5 3 1 -0 -4 -8
Parvin, Jon 0 0 0 0 0 0 0
Paulson, Mike 6 4 2 0 -1 -5 -9
Payne, Jeff 0 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0 0
Peckham, Tom 11 9 7 5 3 -1 -5
Perdue, Johnny 17 14 12 10 8 4 -1
Phelps, Chris 17 14 11 9 8 3 -1
Pickar, Rodger 22 19 16 14 13 8 3
Pillow, Doug 15 12 10 8 7 2 -2
Pine, Kevin 0 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0 0
Profitt, Del 12 9 7 5 4 -0 -5
Rabins, Jay 28 25 22 19 18 13 7
Rafferty, Mike 8 6 4 2 1 -3 -7
Raivala, Terry 0 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0 0
Redman, Neal 18 15 13 10 9 5 -0
Reid, Bryon 11 8 6 4 3 -1 -5
Rennemo, Ron 11 8 6 4 3 -1 -5
Reynolds, Dan 8 6 4 2 1 -3 -7
Reynolds, Chuck 0 0 0 0 0 0 0
Ricciardelli, Paul 19 16 14 11 10 5 0
Ritchie, Bill 15 12 10 8 7 2 -2
Robbins, Jimmy 20 17 14 12 11 6 1
Roberts, James 5 3 1 -1 -2 -6 -10
Robertson, Matt 12 9 7 5 4 -0 -5
Robinson, Andrew 7 5 3 1 0 -4 -8
Rodiguez, Matthew 3 1 -1 -3 -4 -7 -11
Roehl, Jonah 0 0 0 0 0 0 0
Sabol, Ralph 16 13 10 8 7 3 -2
SANCHES, SUKI 0 0 0 0 0 0 0
Sandig, Max 39 35 32 28 27 21 15
Sapp, Carl 19 16 13 11 9 5 0
Sapp, Bruce 0 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0 0
Saunders, Mike 9 7 5 3 2 -2 -6
Scheetz, Greg 21 17 15 13 11 7 2
Schott, Danny 0 0 0 0 0 0 0
Schultz, Brekken 23 19 17 14 13 8 3
Schwartz, Benjamin 34 30 27 24 23 17 11
Seibal, Scott 3 1 -1 -3 -4 -8 -11
Seibal, Terry 13 11 9 6 5 1 -3
Seibal, Ron 0 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0 0
Seibal, Adam 20 17 15 12 11 6 1
Seibal , Alex 3 1 -1 -3 -4 -7 -11
Seibal , Adam 16 13 11 9 7 3 -2
Semenza, Dustin 1 -1 -3 -5 -6 -9 -12
Shaffer, Rick 13 11 8 6 5 1 -4
Shaffer, Mark 0 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0 0
Shaw, Rick 20 17 15 12 11 6 1
Shaw, Andrew 0 0 0 0 0 0 0
Shireman, Zach 17 15 12 10 8 4 -1
Simonson, John 17 14 12 10 8 4 -1
Slovensky, Mark 7 5 3 1 -0 -4 -8
Slovensky, Doug 28 25 22 19 17 12 7
Slovensky, Bobby 25 21 19 16 15 10 5
Slovensky, Tyler 19 16 14 11 10 5 0
Slovensky, Mike 30 26 23 21 19 14 8
Slovensky, Jeff 23 20 17 15 13 9 4
Slovensky, Michael 29 26 23 20 19 14 8
Slovensky, Ross 27 24 21 18 17 12 6
Smallbrook, Tim 16 13 11 8 7 3 -2
Smith, Phil 0 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0 0
Song, Hotaek 6 4 2 -0 -1 -5 -9
Steinbeck, Walt 13 11 8 6 5 1 -4
Steiner, Gary 11 9 6 4 3 -1 -5
Stockton, Jay 6 4 2 0 -1 -5 -9
Stonehouse, Mark 0 0 0 0 0 0 0
Sullivan, Neth 8 6 3 1 0 -4 -7
sung, ken 21 18 15 13 11 7 2
Sutherland, Donald 5 3 1 -1 -2 -6 -10
Tarone, Scott 5 3 1 -1 -2 -6 -10
Tirillo, Chris 14 12 10 7 6 2 -3
tkach, cameron 0 0 0 0 0 0 0
Tomas, Chris 18 16 13 11 9 5 0
Toth, Mark 5 3 1 -1 -2 -6 -10
Tripoli, Matt 13 10 8 6 4 0 -4
Tukker, John 11 8 6 4 3 -1 -5
Turk, Travis 0 0 0 0 0 0 0
Van Houten, Chuck 18 15 13 11 9 5 0
Vandermoon, Brad 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0 0
Waldron, Allen 6 4 2 -0 -1 -5 -9
Walls, Chace 1 -0 -2 -4 -5 -9 -12
Wampler, Mark 10 8 5 3 2 -2 -6
Watson, Keith 0 0 0 0 0 0 0
Watson, Tim 5 3 1 -1 -2 -6 -10
Weller, Charlie 35 31 28 25 23 18 12
Wendt, Matt 18 15 13 10 9 5 -0
West, Mark 0 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0 0
Winand, Stan 8 6 4 2 1 -3 -7
Woidneck, Brian 14 11 9 7 6 1 -3
Wong, Ted 18 15 13 10 9 4 -0
Wood, Randy 12 9 7 5 4 -0 -5
Wyrick, Jason 0 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0 0
Yates, Brent 7 5 2 0 -1 -4 -8
Yeager, Richard 1 -1 -3 -4 -5 -9 -12
Young, Mike 0 0 0 0 0 0 0
Young, Larry 28 25 22 19 18 13 7
Young, Jeff 3 1 -1 -3 -4 -8 -11
Zadik, John 8 5 3 1 0 -4 -8
Zenil, Craig 18 16 13 11 9 5 0
Zenil, Laila 0 0 0 0 0 0 0
Zulaica, Joel 2 -0 -2 -4 -5 -8 -12

AIM IT Services, LLC