Try out the new phone application at app.desertnomads.org!

Course Listing

STOCKBRIDGE GOLF CLUB (update)


STOCKBRIDGE, MA


Teebox Rating Slope
SILVER 73.2 135
BLACK 72.6 132
BLACK/BLUE COMBO 71.5 131
MEL ALTERNATE NINE - BLUE 35.1 131
BLUE 70.7 130
MEL INNER NINE - BLUE 35.0 128
MEL ALTERNATE NINE - WHITE 33.3 126
BLUE/WHITE COMBO 69.2 125
MEL INNER NINE - WHITE 33.1 125
WHITE 66.6 122
Green 62.5 108
MEL INNER NINE - GREEN 31.0 104
MEL ALTERNATE NINE - GREEN 31.3 102
Course Handicaps for -- View Member Scores
Player SILVER BLACK BLACK/BLUE COMBO MEL ALTERNATE NINE - BLUE BLUE MEL INNER NINE - BLUE MEL ALTERNATE NINE - WHITE BLUE/WHITE COMBO MEL INNER NINE - WHITE WHITE Green MEL INNER NINE - GREEN MEL ALTERNATE NINE - GREEN
, Adam 0 0 0 0 0 0 0 0 0 0 0 0 0
Adey, Pete -9 -9 -10 -46 -11 -46 -48 -12 -48 -14 -17 -49 -48
Albertson, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0
Anderson, Joel 0 0 0 0 0 0 0 0 0 0 0 0 0
Andrews, Daniel 13 12 11 -26 10 -26 -28 8 -28 5 -0 -32 -32
Arias, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0
Aylesworth, Joshua 26 25 23 -13 22 -14 -16 20 -16 17 10 -22 -22
Ballard, Jay 15 14 13 -24 12 -24 -26 10 -26 7 1 -31 -30
Bartnik, Dominick 23 22 21 -15 20 -16 -18 18 -18 15 8 -24 -24
Barton, Jeff 24 23 21 -15 20 -16 -18 18 -18 15 9 -24 -24
Batlle, Carlos 16 15 14 -23 13 -23 -25 11 -26 8 2 -30 -30
Belcher, Iain 19 18 17 -20 16 -20 -22 13 -23 10 5 -27 -27
Belcher, Alex 13 13 11 -25 10 -25 -27 8 -28 6 0 -32 -31
Belcher, Ian 28 27 26 -11 25 -11 -13 22 -14 19 12 -20 -20
Beltz, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0
Beltz, Jordan 13 12 11 -26 10 -26 -28 8 -28 5 -0 -32 -32
Bench, Randy 9 8 7 -29 6 -30 -32 4 -32 2 -3 -35 -35
Berglund, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0
Bland, Devin 13 12 11 -25 10 -26 -28 8 -28 5 -0 -32 -32
Blow, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0 0 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowman, John 18 17 16 -21 15 -21 -23 13 -23 10 4 -28 -28
Brafford, Bill 0 0 0 0 0 0 0 0 0 0 0 0 0
Brazda, Joe 30 29 27 -9 26 -10 -12 24 -12 21 13 -19 -19
Bresnahan, Dave 15 15 13 -23 12 -24 -25 10 -26 7 2 -30 -30
brinkerhoff, brian 0 0 0 0 0 0 0 0 0 0 0 0 0
Broman, Anders 17 16 15 -21 14 -22 -24 12 -24 9 3 -29 -29
Bruhn, Doug 0 0 0 0 0 0 0 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0 0 0 0 0 0 0 0
Buechler, John 7 7 6 -31 5 -31 -33 3 -33 0 -5 -36 -36
Burney, Muriel 65 63 62 25 60 24 21 57 21 53 42 8 8
Burwell, Dan 0 0 0 0 0 0 0 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0 0 0 0 0 0 0 0
Buzzello, Regina 29 28 27 -10 26 -11 -13 23 -13 20 13 -20 -20
Byars, Ray 15 14 13 -24 12 -24 -26 10 -26 7 1 -31 -30
Byars, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0
Calkins, Larry 33 31 30 -7 29 -7 -9 26 -10 23 16 -17 -17
Campbell, Albert 7 6 5 -31 4 -31 -33 3 -33 -0 -5 -36 -36
Campbell, Tim 14 13 12 -24 11 -25 -26 9 -27 6 1 -31 -31
Campbell, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0
Capaci, Mike 10 9 8 -29 7 -29 -31 5 -31 2 -3 -35 -34
Carlson, Joel 13 12 11 -26 10 -26 -28 8 -28 5 -0 -32 -32
Carlson, Derek 34 32 31 -5 30 -6 -8 27 -9 24 16 -16 -16
Carr, Steve 8 7 6 -30 5 -31 -32 4 -33 1 -4 -36 -36
Carroll, John 0 0 0 0 0 0 0 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0 0 0 0 0 0 0 0
Casanova, David 0 0 0 0 0 0 0 0 0 0 0 0 0
Caskey, Trent 27 26 24 -12 23 -13 -15 21 -15 18 11 -21 -21
Castellanos, Alfredo 11 10 9 -28 8 -28 -30 6 -30 3 -2 -34 -33
Catero, Martin 8 7 6 -31 5 -31 -33 3 -33 0 -4 -36 -36
Clarich, Bob 23 22 20 -16 20 -16 -19 17 -19 14 8 -24 -24
Colaric, Jake 10 9 8 -29 7 -29 -31 5 -31 2 -3 -35 -34
Committee, Tournament 31 29 28 -8 27 -9 -11 24 -12 21 14 -18 -18
conry, sean 17 16 15 -21 14 -22 -24 12 -24 9 3 -29 -29
Conry, Tim 23 22 21 -16 20 -16 -18 17 -19 14 8 -24 -24
Crawford, John 13 13 11 -25 10 -25 -27 8 -28 6 0 -32 -31
Crawford, Bill 16 15 14 -23 13 -23 -25 11 -25 8 2 -30 -30
Crews, Jack 24 23 22 -15 21 -15 -17 18 -18 15 9 -23 -23
Dashney, Dane 0 0 0 0 0 0 0 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0 0 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0
Diamond, Kenny 33 31 30 -6 29 -7 -9 26 -10 23 16 -17 -17
Didinger, Todd 0 0 0 0 0 0 0 0 0 0 0 0 0
Doe, John 19 18 17 -20 16 -20 -22 14 -22 11 5 -27 -27
Dompier, Chris 13 13 11 -25 10 -25 -27 8 -28 6 0 -32 -31
Dow, Ronald 19 18 17 -19 16 -20 -22 14 -22 11 5 -27 -27
Drebin, Kris 34 33 32 -5 31 -6 -8 28 -8 25 17 -15 -16
Dryden, Theodore 0 0 0 0 0 0 0 0 0 0 0 0 0
Duffy, Chris 60 59 57 21 56 19 17 52 16 48 38 5 4
Dugas, Brad 16 15 14 -22 13 -23 -25 11 -25 8 2 -29 -29
Dunne, Jim 0 0 0 0 0 0 0 0 0 0 0 0 0
Dunphy, Joe 14 13 12 -25 11 -25 -27 9 -27 6 1 -31 -31
Eggen, Thomas 7 6 5 -31 4 -31 -33 3 -33 -0 -5 -36 -36
Einck, Todd 0 0 0 0 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0
Emery, Jeffrey R. 28 27 26 -10 25 -11 -13 22 -14 19 12 -20 -20
Ensign, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0 0 0 0 0 0 0 0
Ewing, Curt 16 15 14 -22 13 -23 -25 11 -25 8 2 -29 -29
Ewing, Nicole 11 11 9 -27 8 -27 -29 7 -29 4 -1 -33 -33
Farmer, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0
Fischer, Rich 31 30 28 -8 27 -9 -11 25 -11 22 14 -18 -18
Fisher, Alan 13 12 11 -25 10 -26 -28 8 -28 5 -0 -32 -32
Fitzgerald, David 16 15 14 -22 13 -23 -25 11 -25 8 2 -29 -29
Flannery, Mike 7 6 5 -31 4 -31 -33 3 -33 -0 -5 -36 -36
Franz, Terry 20 19 18 -18 17 -19 -21 15 -21 12 6 -26 -26
Fregien, Jim 23 22 20 -16 20 -16 -19 17 -19 14 8 -24 -24
Fregien, Jerry 24 23 22 -14 21 -15 -17 19 -17 16 9 -23 -23
Gage, Doug 0 0 0 0 0 0 0 0 0 0 0 0 0
Gardner, Mitch 17 16 15 -22 14 -22 -24 12 -24 9 3 -29 -29
Gardner, Carson 9 8 7 -29 6 -30 -31 5 -32 2 -3 -35 -35
Garns, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0
Garns, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0
Gawlik, Terry 22 21 20 -17 19 -17 -19 16 -20 13 7 -25 -25
Gilman, Shane 0 0 0 0 0 0 0 0 0 0 0 0 0
Gislain, John 34 33 31 -5 30 -6 -8 28 -8 24 17 -16 -16
Gitell, Robert 18 17 16 -20 15 -21 -23 13 -23 10 4 -28 -28
GLAKAS, WESLEY 25 24 22 -14 21 -15 -17 19 -17 16 9 -23 -23
Goldberg, Jason 41 39 38 1 37 0 -2 34 -2 30 22 -11 -11
Govi, Ross 0 0 0 0 0 0 0 0 0 0 0 0 0
Gowan, James 11 10 9 -28 8 -28 -30 6 -30 3 -2 -34 -33
Greenfield, Mark 19 18 17 -20 16 -20 -22 14 -23 11 5 -27 -27
Greenwood, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0
Griffin, Christopher 0 0 0 0 0 0 0 0 0 0 0 0 0
Grimaldi, Paul 4 4 3 -34 2 -34 -36 0 -36 -2 -7 -39 -38
Guiga, Guy 44 43 41 5 40 4 2 37 1 34 25 -8 -8
Guzman, Pacific 10 9 8 -29 7 -29 -31 5 -31 2 -3 -34 -34
hahn, robert 0 0 0 0 0 0 0 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0 0 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0 0 0 0 0 0 0 0
Hansen, Rick 28 27 26 -11 25 -12 -14 22 -14 19 12 -20 -20
Hardtke, Brad 0 0 0 0 0 0 0 0 0 0 0 0 0
Harper, Ryan 17 16 15 -21 14 -22 -24 12 -24 9 3 -28 -28
Harper, Scott 22 21 20 -17 19 -17 -19 16 -20 13 7 -25 -25
Haupt, Dirk 25 24 23 -14 22 -14 -17 19 -17 16 10 -23 -23
Hendrix, Brad 10 9 8 -28 7 -29 -30 5 -31 3 -2 -34 -34
Hendrix, Stewart 38 36 35 -1 34 -2 -4 31 -5 28 20 -13 -13
Hendrix, Ron 30 29 27 -9 26 -10 -12 24 -12 20 13 -19 -19
Higginbotham, Joel 0 0 0 0 0 0 0 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0 0 0 0 0 0 0 0
Highsmith, Bill 16 15 13 -23 13 -23 -25 10 -26 8 2 -30 -30
Holmes, Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0 0 0 0 0 0 0 0
Hutchinson, Jack 17 16 15 -22 14 -22 -24 12 -24 9 3 -29 -29
Hutchinson, Jack 0 0 0 0 0 0 0 0 0 0 0 0 0
Inmon, Rick 42 40 39 2 38 1 -1 35 -1 31 23 -10 -10
Inoshita, Dave 0 0 0 0 0 0 0 0 0 0 0 0 0
Irby, Pat 27 26 25 -12 24 -13 -15 21 -15 18 11 -21 -21
Irby, Pat 0 0 0 0 0 0 0 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0 0 0 0 0 0 0 0
Jackson, Glen 20 19 18 -19 17 -19 -21 15 -21 12 6 -26 -26
Jackson, Mike 7 6 5 -31 4 -31 -33 3 -33 -0 -5 -36 -36
Jackson, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacobs, Jared 3 2 1 -35 0 -35 -37 -1 -37 -4 -8 -40 -39
Jacobs, Charlie 0 0 0 0 0 0 0 0 0 0 0 0 0
Jain, Vijay 9 8 7 -30 6 -30 -32 4 -32 1 -4 -35 -35
Janisse, Dale 22 21 20 -16 19 -17 -19 17 -19 14 8 -25 -25
Jensen, Michael 6 5 4 -33 3 -33 -35 1 -35 -1 -6 -38 -37
Johnson, Dennis 0 0 0 0 0 0 0 0 0 0 0 0 0
Joiner, Tyler 15 15 13 -23 12 -24 -25 10 -26 7 2 -30 -30
Judd, Tony 7 6 5 -31 4 -31 -33 3 -33 -0 -5 -36 -36
Judd, Tony 0 0 0 0 0 0 0 0 0 0 0 0 0
Kaiser, Mark 18 17 16 -21 15 -21 -23 13 -24 10 4 -28 -28
Kalebic, Chad 25 24 23 -14 22 -14 -16 19 -17 16 10 -23 -23
Kelty, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0
Kempfer , Jake 41 40 39 2 37 1 -1 34 -2 31 23 -10 -10
Kempfer , Ken 24 23 22 -15 21 -15 -17 19 -18 15 9 -23 -23
Kennedy, Michael 5 4 3 -33 2 -33 -35 1 -35 -2 -6 -38 -38
Kennedy, Joseph 0 0 0 0 0 0 0 0 0 0 0 0 0
Kerr, James 50 49 47 11 46 10 7 43 7 39 30 -3 -4
Kilgore, Chuck 0 0 0 0 0 0 0 0 0 0 0 0 0
Killian, Bill 16 15 14 -22 13 -23 -25 11 -25 8 3 -29 -29
Killian, Billy 14 13 12 -25 11 -25 -27 9 -27 6 1 -31 -31
Kirby, Scott 1 0 -1 -37 -2 -37 -39 -3 -39 -6 -10 -41 -41
Knapp, Jon 7 6 5 -31 4 -31 -33 3 -33 -0 -5 -36 -36
Knapper, Ryan 23 22 20 -16 20 -16 -19 17 -19 14 8 -24 -24
Knapper, Steven 0 0 0 0 0 0 0 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 0
Koch, Sam 16 15 14 -22 13 -23 -25 11 -25 8 3 -29 -29
Kohler, Scott 19 18 17 -20 16 -20 -22 14 -23 11 5 -27 -27
Kracinski, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0
Kuper, Mark 13 12 11 -26 10 -26 -28 8 -28 5 -0 -32 -32
Kurtz, Kevin 11 10 9 -28 8 -28 -30 6 -30 3 -2 -34 -34
Kush, John 9 9 7 -29 7 -29 -31 5 -31 2 -3 -35 -34
Laflamme, Lou 0 0 0 0 0 0 0 0 0 0 0 0 0
Larsen, Troy 15 15 13 -23 12 -24 -25 10 -26 7 2 -30 -30
Leach, Brad 0 0 0 0 0 0 0 0 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0 0 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0 0 0 0 0 0 0 0
Lolley, Jack 23 22 20 -16 20 -16 -19 17 -19 14 8 -24 -24
Lott, Glenn 0 0 0 0 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0 0 0 0 0
Lucente, Dean 29 27 26 -10 25 -11 -13 23 -14 19 12 -20 -20
Lucky, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0
Lybarger, Mark 20 19 18 -19 17 -19 -21 15 -22 12 6 -27 -27
MAGARO, JOSEPH 0 0 0 0 0 0 0 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0 0 0 0 0 0 0 0
Martell, John 22 21 20 -17 19 -17 -19 16 -20 13 7 -25 -25
Martin, Jeffrey 24 23 22 -14 21 -15 -17 19 -17 16 9 -23 -23
McAuliffe, Jim 21 20 19 -18 18 -18 -20 16 -21 13 6 -26 -26
McBroom, Steve 24 23 22 -15 21 -15 -17 18 -18 15 9 -23 -23
McCabe, Mike 9 8 7 -30 6 -30 -32 4 -32 1 -3 -35 -35
McClenathan, Robert 0 0 0 0 0 0 0 0 0 0 0 0 0
McGuffin, Larry 8 8 7 -30 6 -30 -32 4 -32 1 -4 -35 -35
McMahon , Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0 0 0 0 0 0 0 0
Mendoza, Alex 10 10 8 -28 8 -28 -30 6 -30 3 -2 -34 -34
Mercer, Doug 22 21 20 -16 19 -17 -19 17 -19 14 7 -25 -25
Meyer, David 0 0 0 0 0 0 0 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0 0 0 0 0 0 0 0
Mickley, Mark 7 7 5 -31 5 -31 -33 3 -33 0 -5 -36 -36
Mickley, Pat 0 0 0 0 0 0 0 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0 0 0 0 0 0 0 0
Miller, Gene 21 20 19 -17 18 -18 -20 16 -20 13 7 -25 -25
Miller, Walter 0 0 0 0 0 0 0 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0
Moats, Gene 13 13 11 -25 10 -25 -27 8 -28 6 0 -32 -31
Mooney, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0 0 0 0 0 0 0 0
Morgan, Christopher 16 15 14 -23 13 -23 -25 11 -25 8 2 -30 -30
Morgan, Ben 12 11 10 -27 9 -27 -29 7 -29 4 -1 -33 -33
Mortellaro, Kayla 0 0 0 0 0 0 0 0 0 0 0 0 0
Moscatello, rick 20 19 17 -19 16 -20 -22 14 -22 11 5 -27 -27
Murphy, Craig 0 0 0 0 0 0 0 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0 0 0 0 0 0 0 0
Neff, John 18 17 16 -21 15 -21 -23 13 -23 10 4 -28 -28
Nelson, Rob 12 11 10 -26 9 -26 -28 7 -29 5 -1 -32 -32
Nelson, Cheyne 0 0 0 0 0 0 0 0 0 0 0 0 0
Nelson, Dave 24 23 21 -15 20 -16 -18 18 -18 15 8 -24 -24
Newberry, Allen 22 21 20 -16 19 -17 -19 17 -19 14 8 -25 -25
Nicolaou, Gary 15 14 13 -23 12 -24 -26 10 -26 7 2 -30 -30
Nixon, Nick 23 22 21 -15 20 -16 -18 18 -18 15 8 -24 -24
Nord, Chris 21 20 19 -18 18 -18 -20 15 -21 12 6 -26 -26
Nord, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0
Nurkka, Hal 16 15 14 -22 13 -23 -25 11 -25 8 3 -29 -29
Oberg, Bran 2 2 0 -36 -0 -36 -38 -2 -38 -5 -9 -40 -40
ODonoghue, David 0 0 0 0 0 0 0 0 0 0 0 0 0
Olivares, Tommy 12 11 10 -27 9 -27 -29 7 -29 4 -1 -33 -33
Olsen, Doug 27 25 24 -12 23 -13 -15 21 -15 18 11 -21 -21
Olsen, Roger 25 24 23 -14 22 -14 -16 19 -17 16 10 -23 -23
Oswald, Clayton 15 14 13 -23 12 -24 -26 10 -26 7 2 -30 -30
Pack, Colin 32 30 29 -7 28 -8 -10 25 -11 22 15 -18 -18
Pangborn, Jim 14 13 12 -25 11 -25 -27 9 -27 6 0 -31 -31
Park, Kevin 10 9 8 -29 7 -29 -31 5 -31 2 -3 -34 -34
Parvin, Jon 0 0 0 0 0 0 0 0 0 0 0 0 0
Paulson, Mike 9 8 7 -29 6 -30 -32 4 -32 2 -3 -35 -35
Payne, Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0 0 0 0 0 0 0 0
Peckham, Tom 14 13 12 -24 11 -25 -26 9 -27 6 1 -31 -31
Perdue, Johnny 21 20 18 -18 17 -19 -21 15 -21 12 6 -26 -26
Phelps, Chris 20 19 18 -19 17 -19 -21 15 -22 12 6 -27 -27
Pickar, Rodger 26 25 24 -13 23 -13 -16 20 -16 17 10 -22 -22
Pillow, Doug 18 17 16 -20 15 -21 -23 13 -23 10 4 -28 -28
Pine, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0 0 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0 0 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0 0 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0 0 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0 0 0 0 0 0 0 0
Profitt, Del 15 14 13 -24 12 -24 -26 10 -26 7 1 -31 -30
Rabins, Jay 33 31 30 -7 29 -7 -9 26 -10 23 16 -17 -17
Rafferty, Mike 11 11 9 -27 9 -27 -29 7 -29 4 -1 -33 -33
Raivala, Terry 0 0 0 0 0 0 0 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0 0 0 0 0 0 0 0
Redman, Neal 22 21 19 -17 18 -18 -20 16 -20 13 7 -25 -25
Reid, Bryon 14 13 12 -25 11 -25 -27 9 -27 6 0 -31 -31
Rennemo, Ron 14 13 12 -25 11 -25 -27 9 -27 6 1 -31 -31
Reynolds, Dan 11 10 9 -27 8 -28 -29 6 -30 4 -2 -33 -33
Reynolds, Chuck 0 0 0 0 0 0 0 0 0 0 0 0 0
Ricciardelli, Paul 23 22 20 -16 19 -17 -19 17 -19 14 8 -25 -25
Ritchie, Bill 18 17 16 -20 15 -21 -23 13 -23 10 4 -28 -28
Robbins, Jimmy 24 22 21 -15 20 -16 -18 18 -18 15 8 -24 -24
Roberts, James 7 6 5 -31 4 -31 -33 3 -33 -0 -5 -36 -36
Robertson, Matt 15 14 13 -24 12 -24 -26 10 -26 7 1 -31 -30
Robinson, Andrew 10 9 8 -28 7 -29 -30 5 -31 3 -2 -34 -34
Rodiguez, Matthew 6 5 4 -33 3 -33 -35 1 -35 -2 -6 -38 -37
Roehl, Jonah 0 0 0 0 0 0 0 0 0 0 0 0 0
Sabol, Ralph 19 18 17 -20 16 -20 -22 14 -23 11 5 -27 -27
SANCHES, SUKI 0 0 0 0 0 0 0 0 0 0 0 0 0
Sandig, Max 44 42 41 5 40 4 1 37 1 33 25 -8 -8
Sapp, Carl 22 21 20 -17 19 -17 -19 17 -20 13 7 -25 -25
Sapp, Bruce 0 0 0 0 0 0 0 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0 0 0 0 0 0 0 0
Saunders, Mike 12 11 10 -26 9 -27 -29 7 -29 4 -1 -33 -32
Scheetz, Greg 24 23 22 -15 21 -15 -17 19 -18 15 9 -23 -23
Schott, Danny 0 0 0 0 0 0 0 0 0 0 0 0 0
Schultz, Brekken 27 25 24 -12 23 -13 -15 21 -15 17 11 -21 -22
Schwartz, Benjamin 39 38 36 -0 35 -1 -3 32 -4 29 21 -12 -12
Seibal, Scott 5 4 3 -33 2 -33 -35 1 -35 -2 -6 -38 -38
Seibal, Terry 17 16 15 -22 14 -22 -24 12 -24 9 3 -29 -29
Seibal, Ron 0 0 0 0 0 0 0 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0 0 0 0 0 0 0 0
Seibal, Adam 24 23 21 -15 20 -16 -18 18 -18 15 9 -24 -24
Seibal , Alex -0 -1 -2 -38 -3 -38 -40 -4 -40 -7 -11 -42 -42
Seibal , Adam 19 18 17 -19 16 -20 -22 14 -22 11 5 -27 -27
Semenza, Dustin 3 2 1 -35 0 -35 -37 -1 -37 -4 -8 -40 -39
Shaffer, Rick 16 15 14 -22 13 -23 -25 11 -25 8 3 -29 -29
Shaffer, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0 0 0 0 0 0 0 0
Shaw, Rick 24 23 22 -15 21 -15 -17 18 -18 15 9 -23 -23
Shaw, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0
Shireman, Zach 21 20 19 -17 18 -18 -20 16 -20 13 7 -26 -26
Simonson, John 21 20 19 -18 18 -18 -20 15 -21 12 6 -26 -26
Slovensky, Mark 9 9 7 -29 7 -29 -31 5 -31 2 -3 -35 -34
Slovensky, Doug 31 30 28 -8 27 -9 -11 25 -11 22 14 -18 -18
Slovensky, Bobby 29 27 26 -10 25 -11 -13 23 -13 19 12 -20 -20
Slovensky, Tyler 23 22 20 -16 19 -17 -19 17 -19 14 8 -25 -25
Slovensky, Mike 34 33 31 -5 30 -6 -8 28 -8 24 17 -16 -16
Slovensky, Jeff 26 25 24 -13 23 -13 -15 20 -16 17 11 -22 -22
Slovensky, Michael 33 32 31 -6 30 -7 -9 27 -9 24 16 -16 -17
Slovensky, Ross 33 32 31 -6 30 -6 -9 27 -9 24 16 -16 -16
Smallbrook, Tim 19 18 17 -20 16 -20 -22 14 -22 11 5 -27 -27
Smith, Phil 0 0 0 0 0 0 0 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0 0 0 0 0 0 0 0
Song, Hotaek 8 8 6 -30 6 -30 -32 4 -32 1 -4 -35 -35
Steinbeck, Walt 16 15 14 -22 13 -23 -25 11 -25 8 3 -29 -29
Steiner, Gary 14 13 12 -24 11 -25 -27 9 -27 6 1 -31 -31
Stockton, Jay 9 8 7 -29 6 -30 -32 4 -32 2 -3 -35 -35
Stonehouse, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0
Sullivan, Neth 11 10 9 -28 8 -28 -30 6 -30 3 -2 -34 -34
sung, ken 25 24 22 -14 21 -15 -17 19 -17 16 9 -23 -23
Sutherland, Donald 7 6 5 -31 4 -31 -33 3 -33 -0 -5 -36 -36
Tarone, Scott 7 6 5 -31 4 -31 -33 3 -33 -0 -5 -36 -36
Tirillo, Chris 18 17 16 -21 15 -21 -23 13 -24 10 4 -28 -28
tkach, cameron 0 0 0 0 0 0 0 0 0 0 0 0 0
Tomas, Chris 22 21 20 -17 19 -17 -19 16 -20 13 7 -25 -25
Toth, Mark 7 6 5 -31 4 -31 -33 3 -33 -0 -5 -36 -36
Tripoli, Matt 16 15 14 -22 13 -23 -25 11 -25 8 3 -29 -29
Tukker, John 14 13 12 -25 11 -25 -27 9 -27 6 1 -31 -31
Turk, Travis 0 0 0 0 0 0 0 0 0 0 0 0 0
Van Houten, Chuck 22 21 20 -17 19 -17 -19 16 -20 13 7 -25 -25
Vandermoon, Brad 0 0 0 0 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0 0 0 0 0 0 0 0
Waldron, Allen 9 8 7 -30 6 -30 -32 4 -32 1 -3 -35 -35
Walls, Chace 4 3 2 -34 1 -35 -36 -0 -37 -3 -7 -39 -39
Wampler, Mark 13 12 11 -26 10 -26 -28 8 -28 5 -0 -32 -32
Watson, Keith 0 0 0 0 0 0 0 0 0 0 0 0 0
Watson, Tim 7 7 5 -31 5 -31 -33 3 -33 0 -5 -36 -36
Weller, Charlie 39 38 36 0 35 -1 -3 32 -4 29 21 -12 -12
Wendt, Matt 22 21 19 -17 18 -18 -20 16 -20 13 7 -25 -25
West, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0 0 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0
Winand, Stan 11 11 9 -27 8 -27 -29 7 -29 4 -1 -33 -33
Woidneck, Brian 17 16 15 -21 14 -22 -24 12 -24 9 3 -29 -29
Wong, Ted 21 20 19 -17 18 -18 -20 16 -20 13 7 -25 -25
Wood, Randy 15 14 13 -24 12 -24 -26 10 -26 7 1 -31 -30
Wyrick, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0
