Try out the new phone application at app.desertnomads.org!

Course Listing

LONG MEADOW GOLF CLUB (update)


LOWELL, MA


Teebox Rating Slope
WHITE/BLUE 70.1 129
WHITE/WHITE 69.6 128
WHITE/BLUE (Par 71) 69.6 127
GOLD/WHITE 67.3 120
GOLD/GOLD 65.1 111
RED/GOLD 64.4 108
RED/RED 63.8 103
Course Handicaps for -- View Member Scores
Player WHITE/BLUE WHITE/WHITE WHITE/BLUE (Par 71) GOLD/WHITE GOLD/GOLD RED/GOLD RED/RED
, Adam 0 0 0 0 0 0 0
Adey, Pete -11 -12 -12 -13 -15 -15 -16
Albertson, Mike 0 0 0 0 0 0 0
Anderson, Joel 0 0 0 0 0 0 0
Andrews, Daniel 9 8 8 5 3 2 1
Arias, Eric 0 0 0 0 0 0 0
Aylesworth, Joshua 22 21 21 17 13 12 10
Ballard, Jay 11 11 10 7 4 3 2
Bartnik, Dominick 19 19 19 15 11 10 9
Barton, Jeff 20 19 19 15 12 10 9
Batlle, Carlos 12 11 11 8 5 4 3
Belcher, Iain 15 14 14 11 8 6 5
Belcher, Alex 10 9 9 6 3 2 1
Belcher, Ian 24 23 23 19 15 14 12
Beltz, Jordan 0 0 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0 0 0
Beltz, Jordan 9 8 8 5 2 1 0
Bench, Randy 5 5 5 2 -1 -1 -2
Berglund, Mike 0 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0 0
Bland, Devin 9 9 9 6 3 2 1
Blow, Joe 0 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0 0
Bowman, John 14 13 13 10 7 6 5
Brafford, Bill 0 0 0 0 0 0 0
Brazda, Joe 25 25 25 21 17 15 14
Bresnahan, Dave 12 11 11 8 5 4 3
brinkerhoff, brian 0 0 0 0 0 0 0
Broman, Anders 13 13 13 10 6 5 4
Bruhn, Doug 0 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0 0
Buechler, John 4 3 3 1 -2 -3 -3
Burney, Muriel 59 58 58 52 46 44 41
Burwell, Dan 0 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0 0
Buzzello, Regina 25 24 24 20 16 15 13
Byars, Ray 11 11 10 7 4 3 2
Byars, Austin 0 0 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0 0 0
Calkins, Larry 28 27 27 23 19 17 16
Campbell, Albert 4 3 3 1 -2 -3 -4
Campbell, Tim 11 10 10 7 4 3 2
Campbell, Mark 0 0 0 0 0 0 0
Capaci, Mike 6 6 5 3 -0 -1 -2
Carlson, Joel 9 8 8 5 3 2 1
Carlson, Derek 29 28 28 24 20 18 17
Carr, Steve 5 4 4 1 -1 -2 -3
Carroll, John 0 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0 0
Casanova, David 0 0 0 0 0 0 0
Caskey, Trent 23 22 22 18 14 13 11
Castellanos, Alfredo 7 7 7 4 1 0 -1
Catero, Martin 4 4 4 1 -2 -2 -3
Clarich, Bob 19 18 18 15 11 10 8
Colaric, Jake 6 6 5 3 -0 -1 -2
Committee, Tournament 26 25 25 21 17 16 14
conry, sean 13 13 13 9 6 5 4
Conry, Tim 19 18 18 15 11 10 8
Crawford, John 9 9 9 6 3 2 1
Crawford, Bill 12 12 11 8 5 4 3
Crews, Jack 20 19 19 16 12 11 9
Dashney, Dane 0 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0 0
Diamond, Kenny 28 28 27 23 19 18 16
Didinger, Todd 0 0 0 0 0 0 0
Doe, John 15 15 14 11 8 7 5
Dompier, Chris 10 9 9 6 3 2 1
Dow, Ronald 15 15 15 11 8 7 6
Drebin, Kris 30 29 29 25 20 19 17
Dryden, Theodore 0 0 0 0 0 0 0
Duffy, Chris 55 54 53 48 42 40 37
Dugas, Brad 12 11 11 8 5 4 3
Dunne, Jim 0 0 0 0 0 0 0
Dunphy, Joe 9 9 9 6 3 2 1
Eggen, Thomas 4 3 3 1 -2 -3 -4
Einck, Todd 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0
Emery, Jeffrey R. 24 23 23 20 15 14 13
Ensign, Tyler 0 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0 0
Ewing, Curt 12 12 12 9 5 4 3
Ewing, Nicole 8 7 7 4 1 1 -0
Farmer, Mike 0 0 0 0 0 0 0
Fischer, Rich 27 26 26 22 18 16 15
Fisher, Alan 9 9 9 6 3 2 1
Fitzgerald, David 12 12 12 9 5 4 3
Flannery, Mike 4 3 3 1 -2 -3 -4
Franz, Terry 16 16 16 12 9 8 6
Fregien, Jim 19 18 18 15 11 10 8
Fregien, Jerry 20 20 20 16 12 11 10
Gage, Doug 0 0 0 0 0 0 0
Gardner, Mitch 13 12 12 9 6 5 4
Gardner, Carson 6 5 5 2 -0 -1 -2
Garns, Ryan 0 0 0 0 0 0 0
Garns, Ryan 0 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0 0
Gawlik, Terry 18 17 17 14 10 9 8
Gilman, Shane 0 0 0 0 0 0 0
Gislain, John 30 29 29 25 20 19 17
Gitell, Robert 14 14 14 10 7 6 5
GLAKAS, WESLEY 21 20 20 16 13 11 10
Goldberg, Jason 36 35 35 30 26 24 22
Govi, Ross 0 0 0 0 0 0 0
Gowan, James 7 7 7 4 1 0 -1
Greenfield, Mark 15 14 14 11 8 7 5
Greenwood, Mike 0 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0 0
Griffin, Christopher 0 0 0 0 0 0 0
Grimaldi, Paul 1 1 1 -2 -4 -5 -6
Guiga, Guy 39 39 38 34 29 27 25
Guzman, Pacific 6 6 6 3 0 -1 -2
hahn, robert 0 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0 0
Hansen, Rick 24 23 23 19 15 14 12
Hardtke, Brad 0 0 0 0 0 0 0
Harper, Ryan 14 13 13 10 6 5 4
Harper, Scott 18 17 17 14 10 9 8
Haupt, Dirk 21 20 20 16 13 11 10
Hendrix, Brad 7 6 6 3 0 -1 -1
Hendrix, Stewart 33 32 32 28 23 22 20
Hendrix, Ron 25 25 24 21 17 15 14
Higginbotham, Joel 0 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0 0
Highsmith, Bill 12 11 11 8 5 4 3
Holmes, Jeff 0 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0 0
Hutchinson, Jack 13 13 12 9 6 5 4
Hutchinson, Jack 0 0 0 0 0 0 0
Inmon, Rick 37 36 36 31 26 25 23
Inoshita, Dave 0 0 0 0 0 0 0
Irby, Pat 23 22 22 18 14 13 11
Irby, Pat 0 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0 0
Jackson, Glen 16 15 15 12 9 8 6
Jackson, Mike 4 3 3 1 -2 -3 -4
Jackson, Mike 0 0 0 0 0 0 0
Jacobs, Jared -0 -1 -1 -3 -6 -6 -7
Jacobs, Charlie 0 0 0 0 0 0 0
Jain, Vijay 5 4 4 1 -1 -2 -3
Janisse, Dale 18 18 18 14 11 9 8
Jensen, Michael 2 2 2 -1 -3 -4 -5
Johnson, Dennis 0 0 0 0 0 0 0
Joiner, Tyler 12 11 11 8 5 4 3
Judd, Tony 4 3 3 1 -2 -3 -4
Judd, Tony 0 0 0 0 0 0 0
Kaiser, Mark 14 13 13 10 7 6 4
Kalebic, Chad 21 20 20 17 13 12 10
Karcis, Payton 68 67 66 60 53 51 48
Kelty, Kevin 0 0 0 0 0 0 0
Kempfer , Jake 37 36 35 31 26 25 23
Kempfer , Ken 20 19 19 16 12 11 9
Kennedy, Michael 2 1 1 -1 -4 -4 -5
Kennedy, Joseph 0 0 0 0 0 0 0
Kerr, James 45 44 44 39 34 32 29
Kilgore, Chuck 0 0 0 0 0 0 0
Killian, Bill 13 12 12 9 6 5 3
Killian, Billy 10 9 9 6 3 2 1
Kirby, Scott -2 -3 -3 -5 -7 -8 -9
Knapp, Jon 4 3 3 1 -2 -3 -4
Knapper, Ryan 19 18 18 15 11 10 8
Knapper, Steven 0 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0 0
Koch, Sam 13 12 12 9 6 5 3
Kohler, Scott 15 14 14 11 8 7 5
Kracinski, Kevin 0 0 0 0 0 0 0
Kuper, Mark 9 8 8 5 3 2 1
Kurtz, Kevin 7 7 6 4 1 -0 -1
Kush, John 6 5 5 3 -0 -1 -2
Laflamme, Lou 0 0 0 0 0 0 0
Larsen, Troy 12 11 11 8 5 4 3
Leach, Brad 0 0 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0 0
Lolley, Jack 19 18 18 15 11 10 8
Lott, Glenn 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0
Lucente, Dean 24 24 23 20 16 14 13
Lucky, Mike 0 0 0 0 0 0 0
Lybarger, Mark 16 15 15 12 9 7 6
MAGARO, JOSEPH 0 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0 0
Martell, John 18 17 17 14 10 9 8
Martin, Jeffrey 20 20 19 16 12 11 9
McAuliffe, Jim 17 16 16 13 9 8 7
McBroom, Steve 20 19 19 16 12 11 9
McCabe, Mike 5 5 5 2 -1 -2 -2
McClenathan, Robert 0 0 0 0 0 0 0
McGuffin, Larry 5 5 4 2 -1 -2 -3
McMahon , Kevin 0 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0 0
Mendoza, Alex 7 6 6 3 1 -0 -1
Mercer, Doug 18 18 17 14 10 9 8
Meyer, David 0 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0 0
Mickley, Mark 4 3 3 1 -2 -3 -4
Mickley, Pat 0 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0 0
Miller, Gene 17 17 17 13 10 9 7
Miller, Walter 0 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0 0
Moats, Gene 10 9 9 6 3 2 1
Mooney, Matt 0 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0 0
Morgan, Christopher 12 12 11 8 5 4 3
Morgan, Ben 8 7 7 5 2 1 -0
Mortellaro, Kayla 0 0 0 0 0 0 0
Moscatello, rick 16 15 15 12 8 7 6
Murphy, Craig 0 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0 0
Neff, John 14 14 13 10 7 6 5
Nelson, Rob 9 8 8 5 2 1 0
Nelson, Cheyne 0 0 0 0 0 0 0
Nelson, Dave 20 19 19 15 12 10 9
Newberry, Allen 18 18 18 14 11 9 8
Nicolaou, Gary 11 11 11 8 5 4 2
Nixon, Nick 19 19 19 15 11 10 9
Nord, Chris 17 16 16 13 9 8 7
Nord, Chris 0 0 0 0 0 0 0
Nurkka, Hal 12 12 12 9 5 4 3
Oberg, Bran -1 -1 -2 -4 -6 -7 -7
ODonoghue, David 0 0 0 0 0 0 0
Olivares, Tommy 8 8 7 5 2 1 -0
Olsen, Doug 23 22 22 18 14 13 11
Olsen, Roger 21 20 20 17 13 12 10
Oswald, Clayton 11 11 11 8 4 3 2
Pack, Colin 27 26 26 22 18 17 15
Pangborn, Jim 10 9 9 6 3 2 1
Park, Kevin 6 6 6 3 0 -1 -2
Parvin, Jon 0 0 0 0 0 0 0
Paulson, Mike 5 5 5 2 -1 -1 -2
Payne, Jeff 0 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0 0
Peckham, Tom 11 10 10 7 4 3 2
Perdue, Johnny 17 16 16 13 9 8 7
Phelps, Chris 16 15 15 12 9 7 6
Pickar, Rodger 22 21 21 17 14 12 11
Pillow, Doug 15 14 14 11 7 6 5
Pine, Kevin 0 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0 0
Profitt, Del 11 10 10 7 4 3 2
Rabins, Jay 28 27 27 23 19 17 16
Rafferty, Mike 8 7 7 4 1 1 -0
Raivala, Terry 0 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0 0
Redman, Neal 18 17 17 13 10 9 7
Reid, Bryon 10 9 9 6 3 2 1
Rennemo, Ron 10 9 9 6 3 2 1
Reynolds, Dan 8 7 7 4 1 0 -1
Reynolds, Chuck 0 0 0 0 0 0 0
Ricciardelli, Paul 19 18 18 14 11 10 8
Ritchie, Bill 15 14 14 11 7 6 5
Robbins, Jimmy 19 19 19 15 11 10 9
Roberts, James 4 3 3 1 -2 -3 -4
Robertson, Matt 11 10 10 7 4 3 2
Robinson, Andrew 7 6 6 3 0 -0 -1
Rodiguez, Matthew 2 2 2 -1 -3 -4 -5
Roehl, Jonah 0 0 0 0 0 0 0
Sabol, Ralph 15 14 14 11 8 7 5
SANCHES, SUKI 0 0 0 0 0 0 0
Sandig, Max 39 38 38 33 28 27 24
Sapp, Carl 18 17 17 14 10 9 8
Sapp, Bruce 0 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0 0
Saunders, Mike 8 8 8 5 2 1 0
Scheetz, Greg 20 19 19 16 12 11 9
Schott, Danny 0 0 0 0 0 0 0
Schultz, Brekken 22 22 21 18 14 13 11
Schwartz, Benjamin 34 33 33 29 24 23 21
Seibal, Scott 2 1 1 -1 -4 -4 -5
Seibal, Terry 13 12 12 9 6 5 4
Seibal, Ron 0 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0 0
Seibal, Adam 20 19 19 15 12 10 9
Seibal , Alex 2 1 1 -1 -4 -4 -5
Seibal , Adam 15 15 15 11 8 7 6
Semenza, Dustin -0 -1 -1 -3 -6 -6 -7
Shaffer, Rick 13 12 12 9 6 5 3
Shaffer, Mark 0 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0 0
Shaw, Rick 20 19 19 16 12 11 9
Shaw, Andrew 0 0 0 0 0 0 0
Shireman, Zach 17 16 16 13 9 8 7
Simonson, John 17 16 16 13 9 8 7
Slovensky, Mark 6 6 6 3 0 -1 -2
Slovensky, Doug 28 27 27 23 19 17 16
Slovensky, Bobby 24 24 23 20 16 14 13
Slovensky, Tyler 19 18 18 14 11 10 8
Slovensky, Mike 30 29 29 25 20 19 17
Slovensky, Jeff 23 22 22 18 15 13 12
Slovensky, Michael 29 29 28 24 20 18 17
Slovensky, Ross 27 26 26 22 18 16 15
Smallbrook, Tim 15 15 14 11 8 7 5
Smith, Phil 0 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0 0
Song, Hotaek 5 4 4 2 -1 -2 -3
Steinbeck, Walt 13 12 12 9 6 5 3
Steiner, Gary 10 10 10 7 4 3 2
Stockton, Jay 5 5 5 2 -1 -1 -2
Stonehouse, Mark 0 0 0 0 0 0 0
Sullivan, Neth 7 6 6 4 1 -0 -1
sung, ken 21 20 20 16 12 11 10
Sutherland, Donald 4 3 3 1 -2 -3 -4
Tarone, Scott 4 3 3 1 -2 -3 -4
Tirillo, Chris 14 13 13 10 7 6 4
tkach, cameron 0 0 0 0 0 0 0
Tomas, Chris 18 17 17 14 10 9 8
Toth, Mark 4 3 3 1 -2 -3 -4
Tripoli, Matt 12 11 11 8 5 4 3
Tukker, John 10 9 9 6 3 2 1
Turk, Travis 0 0 0 0 0 0 0
Van Houten, Chuck 18 17 17 14 10 9 8
Vandermoon, Brad 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0 0
Waldron, Allen 5 5 5 2 -1 -2 -2
Walls, Chace 0 -0 -0 -2 -5 -6 -6
Wampler, Mark 9 9 9 6 3 2 1
Watson, Keith 0 0 0 0 0 0 0
Watson, Tim 4 3 3 1 -2 -3 -4
Weller, Charlie 35 34 33 29 24 23 21
Wendt, Matt 18 17 17 14 10 9 7
West, Mark 0 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0 0
Winand, Stan 8 7 7 4 1 1 -0
Woidneck, Brian 13 13 13 10 6 5 4
Wong, Ted 17 17 17 13 10 9 7
Wood, Randy 11 10 10 7 4 3 2
Wyrick, Jason 0 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0 0
Yates, Brent 6 5 5 3 -0 -1 -2
Yeager, Richard 0 -0 -0 -3 -5 -6 -7
Young, Mike 0 0 0 0 0 0 0
Young, Larry 28 27 27 23 19 18 16
Young, Jeff 2 1 1 -1 -4 -5 -5
Zadik, John 7 6 6 3 1 -0 -1
Zenil, Craig 18 17 17 14 10 9 8
Zenil, Laila 0 0 0 0 0 0 0
Zulaica, Joel 1 0 0 -2 -5 -5 -6

AIM IT Services, LLC