Try out the new phone application at app.desertnomads.org!

Course Listing

Richmond County Country Club (update)


Staten Island, NY


Teebox Rating Slope
Black 73.3 143
Maroon 72.2 141
Maroon/Gold 69.2 132
Gold 68.6 129
Silver 66.3 123
Course Handicaps for -- View Member Scores
Player Black Maroon Maroon/Gold Gold Silver
, Adam 0 0 0 0 0
Adey, Pete -9 -10 -12 -13 -15
Albertson, Mike 0 0 0 0 0
Anderson, Joel 0 0 0 0 0
Andrews, Daniel 13 12 8 8 5
Arias, Eric 0 0 0 0 0
Aylesworth, Joshua 27 26 21 20 17
Ballard, Jay 16 14 11 10 7
Bartnik, Dominick 25 23 19 18 15
Barton, Jeff 25 24 19 18 15
Batlle, Carlos 17 15 11 10 7
Belcher, Iain 20 19 14 13 10
Belcher, Alex 14 13 9 8 5
Belcher, Ian 30 29 24 23 19
Beltz, Jordan 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0
Beltz, Jordan 13 12 8 7 5
Bench, Randy 9 8 5 4 1
Berglund, Mike 0 0 0 0 0
Blakey, Brian 0 0 0 0 0
Bland, Devin 14 13 9 8 5
Blow, Joe 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0
Bowman, John 19 18 14 13 10
Brafford, Bill 0 0 0 0 0
Brazda, Joe 32 30 25 24 20
Bresnahan, Dave 16 15 11 10 7
brinkerhoff, brian 0 0 0 0 0
Broman, Anders 18 17 13 12 9
Bruhn, Doug 0 0 0 0 0
buchanan, steve 0 0 0 0 0
Buechler, John 8 7 3 3 -0
Burney, Muriel 69 67 60 58 53
Burwell, Dan 0 0 0 0 0
Butler, Scott 0 0 0 0 0
Buzzello, Regina 31 29 24 23 20
Byars, Ray 16 15 11 10 7
Byars, Austin 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0
Calkins, Larry 34 33 28 27 23
Campbell, Albert 8 6 3 2 -0
Campbell, Tim 15 14 10 9 6
Campbell, Mark 0 0 0 0 0
Capaci, Mike 10 9 5 5 2
Carlson, Joel 13 12 8 8 5
Carlson, Derek 36 34 29 28 24
Carr, Steve 9 7 4 3 1
Carroll, John 0 0 0 0 0
Carroll, Richard 0 0 0 0 0
Casanova, David 0 0 0 0 0
Caskey, Trent 28 27 22 21 18
Castellanos, Alfredo 11 10 7 6 3
Catero, Martin 8 7 4 3 0
Clarich, Bob 24 23 18 17 14
Colaric, Jake 10 9 5 5 2
Committee, Tournament 32 31 26 25 21
conry, sean 18 17 13 12 9
Conry, Tim 24 23 19 17 14
Crawford, John 14 12 9 8 5
Crawford, Bill 17 16 12 11 8
Crews, Jack 25 24 20 18 15
Dashney, Dane 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0
Denison, Sam 0 0 0 0 0
Denison, Jason 0 0 0 0 0
Diamond, Kenny 35 33 28 27 23
Didinger, Todd 0 0 0 0 0
Doe, John 20 19 15 14 11
Dompier, Chris 14 13 9 8 5
Dow, Ronald 20 19 15 14 11
Drebin, Kris 36 35 30 28 25
Dryden, Theodore 0 0 0 0 0
Duffy, Chris 64 62 55 53 48
Dugas, Brad 16 14 10 9 7
Dunne, Jim 0 0 0 0 0
Dunphy, Joe 14 13 9 8 5
Eggen, Thomas 8 6 3 2 -0
Einck, Todd 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0
Emery, Jeffrey R. 30 29 24 23 19
Ensign, Tyler 0 0 0 0 0
Evans, Tim 0 0 0 0 0
Ewing, Curt 16 15 11 10 7
Ewing, Nicole 12 11 7 6 4
Farmer, Mike 0 0 0 0 0
Fischer, Rich 33 31 26 25 22
Fisher, Alan 14 13 9 8 5
Fitzgerald, David 17 16 12 11 8
Flannery, Mike 8 6 3 2 -0
Franz, Terry 22 20 16 15 12
Fregien, Jim 24 23 18 17 14
Fregien, Jerry 26 25 20 19 16
Gage, Doug 0 0 0 0 0
Gardner, Mitch 18 17 13 12 9
Gardner, Carson 10 9 5 4 2
Garns, Ryan 0 0 0 0 0
Garns, Ryan 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0
Gawlik, Terry 23 22 17 16 13
Gilman, Shane 0 0 0 0 0
Gislain, John 36 35 29 28 24
Gitell, Robert 19 18 14 13 10
GLAKAS, WESLEY 26 25 20 19 16
Goldberg, Jason 43 42 36 34 30
Govi, Ross 0 0 0 0 0
Gowan, James 11 10 7 6 3
Greenfield, Mark 20 19 14 13 10
Greenwood, Mike 0 0 0 0 0
Gregg, Mark 0 0 0 0 0
Griffin, Christopher 0 0 0 0 0
Grimaldi, Paul 5 4 0 -0 -3
Guiga, Guy 47 45 39 38 34
Guzman, Pacific 10 9 5 5 2
hahn, robert 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0
Hakes, Steven 0 0 0 0 0
Hakes, Steven 0 0 0 0 0
Hamm, Jared 0 0 0 0 0
Hamm, Doug 0 0 0 0 0
Hansen, Gary 0 0 0 0 0
Hansen, Rick 30 28 23 22 19
Hardtke, Brad 0 0 0 0 0
Harper, Ryan 19 17 13 12 9
Harper, Scott 23 22 17 16 13
Haupt, Dirk 26 25 20 19 16
Hendrix, Brad 11 9 6 5 2
Hendrix, Stewart 40 39 33 32 28
Hendrix, Ron 32 30 25 24 20
Higginbotham, Joel 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0
Highsmith, Bill 16 15 11 10 7
Holmes, Jeff 0 0 0 0 0
Huston, Todd 0 0 0 0 0
Hutchinson, Jack 18 17 13 12 9
Hutchinson, Jack 0 0 0 0 0
Inmon, Rick 44 42 37 35 31
Inoshita, Dave 0 0 0 0 0
Irby, Pat 29 27 22 21 18
Irby, Pat 0 0 0 0 0
Jack, Gerry 0 0 0 0 0
Jackson, Glen 21 20 16 15 11
Jackson, Mike 8 6 3 2 -0
Jackson, Mike 0 0 0 0 0
Jacobs, Jared 3 2 -1 -2 -4
Jacobs, Charlie 0 0 0 0 0
Jain, Vijay 8 7 4 3 0
Janisse, Dale 24 22 18 17 14
Jensen, Michael 6 5 2 1 -2
Johnson, Dennis 0 0 0 0 0
Joiner, Tyler 16 15 11 10 7
Judd, Tony 8 6 3 2 -0
Judd, Tony 0 0 0 0 0
Kaiser, Mark 19 18 13 12 9
Kalebic, Chad 27 25 21 19 16
Karcis, Payton 79 77 69 66 61
Kelty, Kevin 0 0 0 0 0
Kempfer , Jake 44 42 37 35 31
Kempfer , Ken 26 24 20 19 15
Kennedy, Michael 5 4 1 0 -2
Kennedy, Joseph 0 0 0 0 0
Kerr, James 53 52 45 44 39
Kilgore, Chuck 0 0 0 0 0
Killian, Bill 17 16 12 11 8
Killian, Billy 15 13 9 9 6
Kirby, Scott 1 -0 -3 -4 -6
Knapp, Jon 8 6 3 2 -0
Knapper, Ryan 24 23 18 17 14
Knapper, Steven 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0
Koch, Sam 17 16 12 11 8
Kohler, Scott 20 19 14 13 10
Kracinski, Kevin 0 0 0 0 0
Kuper, Mark 13 12 8 8 5
Kurtz, Kevin 11 10 6 6 3
Kush, John 10 9 5 4 2
Laflamme, Lou 0 0 0 0 0
Larsen, Troy 16 15 11 10 7
Leach, Brad 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0
Lewis, Dave 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0
Lolley, Jack 24 23 18 17 14
Lott, Glenn 0 0 0 0 0
Lott, Glenn 0 0 0 0 0
Lott, Glenn 0 0 0 0 0
Lucente, Dean 30 29 24 23 19
Lucky, Mike 0 0 0 0 0
Lybarger, Mark 21 20 16 15 11
MAGARO, JOSEPH 0 0 0 0 0
Magyar, Todd 0 0 0 0 0
Martell, John 23 22 17 16 13
Martin, Jeffrey 26 24 20 19 15
McAuliffe, Jim 22 21 17 16 12
McBroom, Steve 26 24 20 19 15
McCabe, Mike 9 8 5 4 1
McClenathan, Robert 0 0 0 0 0
McGuffin, Larry 9 8 4 4 1
McMahon , Kevin 0 0 0 0 0
Mehan, Pat 0 0 0 0 0
Mendoza, Alex 11 10 6 5 3
Mercer, Doug 24 22 18 17 13
Meyer, David 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0
Mickley, Mark 8 7 3 2 -0
Mickley, Pat 0 0 0 0 0
Mickley, Pete 0 0 0 0 0
Mike, Debolt 0 0 0 0 0
Miller, Gene 23 21 17 16 13
Miller, Walter 0 0 0 0 0
Miller, Jeff 0 0 0 0 0
Moats, Gene 14 13 9 8 5
Mooney, Matt 0 0 0 0 0
Moore, Charles 0 0 0 0 0
Morgan, Christopher 17 16 12 11 8
Morgan, Ben 12 11 7 7 4
Mortellaro, Kayla 0 0 0 0 0
Moscatello, rick 21 19 15 14 11
Murphy, Craig 0 0 0 0 0
Nash, Dave 0 0 0 0 0
Neff, John 19 18 14 13 10
Nelson, Rob 13 12 8 7 4
Nelson, Cheyne 0 0 0 0 0
Nelson, Dave 25 24 19 18 15
Newberry, Allen 24 22 18 17 14
Nicolaou, Gary 16 15 11 10 7
Nixon, Nick 25 23 19 18 15
Nord, Chris 22 21 16 15 12
Nord, Chris 0 0 0 0 0
Nurkka, Hal 17 16 12 11 8
Oberg, Bran 2 1 -2 -2 -5
ODonoghue, David 0 0 0 0 0
Olivares, Tommy 12 11 7 7 4
Olsen, Doug 28 27 22 21 18
Olsen, Roger 27 25 21 20 16
Oswald, Clayton 16 15 11 10 7
Pack, Colin 33 32 27 26 22
Pangborn, Jim 14 13 9 8 6
Park, Kevin 10 9 6 5 2
Parvin, Jon 0 0 0 0 0
Paulson, Mike 9 8 5 4 1
Payne, Jeff 0 0 0 0 0
Payne, Larry 0 0 0 0 0
Peckham, Tom 15 14 10 9 6
Perdue, Johnny 22 21 16 15 12
Phelps, Chris 21 20 16 15 11
Pickar, Rodger 28 26 21 20 17
Pillow, Doug 20 18 14 13 10
Pine, Kevin 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0
Pohl, Dan 0 0 0 0 0
Price, Tony 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0
Profitt, Del 16 14 10 9 7
Rabins, Jay 34 33 28 27 23
Rafferty, Mike 12 11 7 6 4
Raivala, Terry 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0
Redman, Neal 23 22 17 16 13
Reid, Bryon 14 13 9 8 6
Rennemo, Ron 15 13 9 9 6
Reynolds, Dan 12 11 7 6 3
Reynolds, Chuck 0 0 0 0 0
Ricciardelli, Paul 24 23 18 17 14
Ritchie, Bill 19 18 14 13 10
Robbins, Jimmy 25 24 19 18 15
Roberts, James 8 6 3 2 -0
Robertson, Matt 16 14 10 9 7
Robinson, Andrew 11 10 6 5 2
Rodiguez, Matthew 6 5 1 1 -2
Roehl, Jonah 0 0 0 0 0
Sabol, Ralph 20 19 14 13 10
SANCHES, SUKI 0 0 0 0 0
Sandig, Max 47 45 39 37 33
Sapp, Carl 23 22 18 17 13
Sapp, Bruce 0 0 0 0 0
Saunders, Billy 0 0 0 0 0
Saunders, Mike 13 12 8 7 4
Scheetz, Greg 26 24 20 19 15
Schott, Danny 0 0 0 0 0
Schultz, Brekken 28 27 22 21 17
Schwartz, Benjamin 41 40 34 33 29
Seibal, Scott 5 4 1 0 -2
Seibal, Terry 18 16 12 11 8
Seibal, Ron 0 0 0 0 0
Seibal, Tom 0 0 0 0 0
Seibal, Adam 25 24 19 18 15
Seibal , Alex 6 4 1 0 -2
Seibal , Adam 21 19 15 14 11
Semenza, Dustin 3 2 -1 -2 -4
Shaffer, Rick 17 16 12 11 8
Shaffer, Mark 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0
Shaw, Rick 25 24 20 18 15
Shaw, Andrew 0 0 0 0 0
Shireman, Zach 22 21 16 15 12
Simonson, John 22 21 16 15 12
Slovensky, Mark 10 9 6 5 2
Slovensky, Doug 34 33 28 26 23
Slovensky, Bobby 30 29 24 23 19
Slovensky, Tyler 24 23 18 17 14
Slovensky, Mike 36 35 29 28 24
Slovensky, Jeff 29 27 23 21 18
Slovensky, Michael 36 34 29 28 24
Slovensky, Ross 33 32 27 25 22
Smallbrook, Tim 20 19 15 14 11
Smith, Phil 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0
Song, Hotaek 9 8 4 3 1
Steinbeck, Walt 17 16 12 11 8
Steiner, Gary 15 14 10 9 6
Stockton, Jay 9 8 5 4 1
Stonehouse, Mark 0 0 0 0 0
Sullivan, Neth 11 10 6 6 3
sung, ken 26 25 20 19 16
Sutherland, Donald 8 6 3 2 -0
Tarone, Scott 8 6 3 2 -0
Tirillo, Chris 19 18 13 12 9
tkach, cameron 0 0 0 0 0
Tomas, Chris 23 22 18 16 13
Toth, Mark 8 6 3 2 -0
Tripoli, Matt 17 15 11 11 8
Tukker, John 15 13 9 9 6
Turk, Travis 0 0 0 0 0
Van Houten, Chuck 23 22 17 16 13
Vandermoon, Brad 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0
Waldron, Allen 9 8 5 4 1
Walls, Chace 4 3 -0 -1 -3
Wampler, Mark 14 12 9 8 5
Watson, Keith 0 0 0 0 0
Watson, Tim 8 7 3 2 -0
Weller, Charlie 42 40 34 33 29
Wendt, Matt 23 22 17 16 13
West, Mark 0 0 0 0 0
wilson, steve 0 0 0 0 0
Wilson, Mark 0 0 0 0 0
Winand, Stan 12 11 7 6 4
Woidneck, Brian 18 17 13 12 9
Wong, Ted 23 21 17 16 13
Wood, Randy 16 14 10 9 7
Wyrick, Jason 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0
Yates, Brent 10 9 5 4 2
Yeager, Richard 3 2 -1 -1 -4
Young, Mike 0 0 0 0 0
Young, Larry 35 33 28 27 23
Young, Jeff 5 4 1 0 -2
Zadik, John 11 10 6 5 3
Zenil, Craig 23 22 18 16 13
Zenil, Laila 0 0 0 0 0
Zulaica, Joel 4 3 0 -1 -3

AIM IT Services, LLC