Try out the new phone application at app.desertnomads.org!

Course Listing

New Jersey National Golf Club (update)

579 Allen Road
Basking Ridge, NJ 07920
908-781-2575

Teebox Rating Slope
Black 73.5 142
Black / Blue 72.1 139
Blue 70.9 135
Combo 69.5 131
Blue / White OLD 69.4 130
White 68.0 125
White / Gold 66.8 120
Gold 65.4 117
Course Handicaps for -- View Member Scores
Player Black Black / Blue Blue Combo Blue / White OLD White White / Gold Gold
Adey, Pete -9 -10 -11 -12 -12 -13 -14 -15
Albertson, Mike 0 0 0 0 0 0 0 0
Anderson, Joel 0 0 0 0 0 0 0 0
Andrews, Daniel 14 12 10 9 8 7 5 3
Arias, Eric 0 0 0 0 0 0 0 0
Aylesworth, Joshua 27 25 23 21 21 19 17 15
Ballard, Jay 16 14 13 11 11 9 7 5
Bartnik, Dominick 26 24 22 20 20 18 16 14
Barton, Jeff 25 23 21 19 19 17 15 13
Batlle, Carlos 17 15 13 12 11 9 8 6
Belcher, Iain 20 18 16 15 14 12 10 9
Belcher, Alex 15 14 12 10 10 8 6 5
Belcher, Ian 30 28 26 24 24 21 19 17
Beltz, Jordan 0 0 0 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0 0 0 0
Beltz, Jordan 13 12 10 9 8 7 5 3
Bench, Randy 10 8 7 5 5 3 2 0
Berglund, Mike 0 0 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0 0 0
Bland, Devin 14 12 11 9 9 7 5 4
Blow, Joe 0 0 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0 0 0
Bowman, John 19 17 16 14 14 11 10 8
Brafford, Bill 0 0 0 0 0 0 0 0
Brazda, Joe 32 30 28 25 25 23 20 18
Bresnahan, Dave 16 15 13 11 11 9 7 6
brinkerhoff, brian 0 0 0 0 0 0 0 0
Broman, Anders 18 17 15 13 13 11 9 7
Bruhn, Doug 0 0 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0 0 0
Buechler, John 8 6 5 4 3 2 0 -1
Burney, Muriel 69 66 63 60 59 55 52 49
Burwell, Dan 0 0 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0 0 0
Buzzello, Regina 31 29 27 25 24 22 20 18
Byars, Ray 16 14 13 11 11 9 7 6
Byars, Austin 0 0 0 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0 0 0 0
Calkins, Larry 34 32 30 28 28 25 23 21
Campbell, Albert 8 6 5 3 3 2 0 -1
Campbell, Tim 15 14 12 10 10 8 6 5
Campbell, Mark 0 0 0 0 0 0 0 0
Capaci, Mike 10 9 7 6 5 4 2 1
Carlson, Joel 14 12 10 9 8 7 5 3
Carlson, Derek 36 33 31 29 29 26 24 21
Carr, Steve 9 7 6 4 4 2 1 -1
Carroll, John 0 0 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0 0 0
Caskey, Trent 28 26 24 22 22 20 18 16
Castellanos, Alfredo 12 10 9 7 7 5 4 2
Catero, Martin 8 7 5 4 4 2 1 -1
Clarich, Bob 24 22 21 18 18 16 14 12
Colaric, Jake 10 9 7 6 5 4 2 1
Committee, Tournament 32 30 28 26 26 23 21 19
conry, sean 18 16 15 13 13 11 9 7
Conry, Tim 24 23 21 19 18 16 14 12
Crawford, John 15 14 12 10 10 8 7 5
Crawford, Bill 17 15 14 12 12 10 8 6
Crews, Jack 26 24 22 20 19 17 15 13
Dashney, Dane 0 0 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0 0 0
Diamond, Kenny 35 33 30 28 28 25 23 21
Didinger, Todd 0 0 0 0 0 0 0 0
Doe, John 20 19 17 15 15 13 11 9
Dompier, Chris 14 13 11 9 9 7 6 4
Dow, Ronald 20 19 17 15 15 13 11 9
Drebin, Kris 37 35 32 30 30 27 25 22
Dryden, Theodore 0 0 0 0 0 0 0 0
Duffy, Chris 71 68 65 61 61 57 53 50
Dugas, Brad 15 13 11 10 9 8 6 4
Dunne, Jim 0 0 0 0 0 0 0 0
Dunphy, Joe 18 16 14 13 12 10 9 7
Eggen, Thomas 8 6 5 3 3 1 0 -2
Einck, Todd 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0
Emery, Jeffrey R. 30 28 26 24 24 21 19 17
Ensign, Tyler 0 0 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0 0 0
Ewing, Curt 13 12 10 9 8 7 5 3
Ewing, Nicole 12 11 9 7 7 5 4 2
Farmer, Mike 0 0 0 0 0 0 0 0
Fischer, Rich 33 31 29 26 26 24 21 19
Fisher, Alan 14 12 11 9 9 7 5 4
Fitzgerald, David 17 15 14 12 12 10 8 6
Flannery, Mike 8 6 5 3 3 2 0 -1
Franz, Terry 24 22 20 18 18 15 13 12
Fregien, Jim 24 22 21 18 18 16 14 12
Fregien, Jerry 26 24 22 20 20 18 16 14
Gage, Doug 0 0 0 0 0 0 0 0
Gardner, Mitch 18 16 15 13 12 10 9 7
Gardner, Carson 15 14 12 10 10 8 7 5
Garns, Ryan 0 0 0 0 0 0 0 0
Garns, Ryan 0 0 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0 0 0
Gawlik, Terry 23 21 20 18 17 15 13 11
Gilman, Shane 0 0 0 0 0 0 0 0
Gislain, John 43 41 38 36 35 33 30 28
Gitell, Robert 19 18 16 14 14 12 10 8
GLAKAS, WESLEY 26 24 23 20 20 18 16 14
Govi, Ross 0 0 0 0 0 0 0 0
Gowan, James 12 10 8 7 7 5 3 2
Greenfield, Mark 20 18 17 15 14 12 11 9
Greenwood, Mike 0 0 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0 0 0
Grimaldi, Paul 7 5 4 2 2 1 -1 -2
Guiga, Guy 47 45 42 39 39 36 33 31
Guzman, Pacific 10 9 7 6 6 4 2 1
hahn, robert 0 0 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0 0 0
Hansen, Rick 30 28 26 24 23 21 19 17
Hardtke, Brad 0 0 0 0 0 0 0 0
Harper, Ryan 19 17 15 13 13 11 9 7
Harper, Scott 23 21 20 18 17 15 13 11
Haupt, Dirk 27 25 23 21 20 18 16 14
Hendrix, Brad 9 8 6 5 5 3 1 -0
Hendrix, Stewart 40 38 36 33 33 30 28 25
Hendrix, Ron 32 29 27 25 25 22 20 18
Higginbotham, Joel 0 0 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0 0 0
Highsmith, Bill 17 15 13 11 11 9 8 6
Holmes, Jeff 0 0 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0 0 0
Hutchinson, Jack 18 16 15 13 13 11 9 7
Hutchinson, Jack 0 0 0 0 0 0 0 0
Inmon, Rick 44 42 40 37 37 34 31 29
Inoshita, Dave 0 0 0 0 0 0 0 0
Irby, Pat 29 27 25 23 22 20 18 16
Irby, Pat 0 0 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0 0 0
Jackson, Glen 21 20 18 16 16 13 12 10
Jackson, Mike 8 6 5 3 3 2 0 -1
Jackson, Mike 0 0 0 0 0 0 0 0
Jacobs, Jared 3 2 1 -1 -1 -2 -4 -5
Jacobs, Charlie 0 0 0 0 0 0 0 0
Jain, Vijay 6 5 3 2 2 -0 -1 -3
Janisse, Dale 23 21 19 17 17 15 13 11
Jensen, Michael 6 5 3 2 2 0 -1 -3
Johnson, Dennis 0 0 0 0 0 0 0 0
Joiner, Tyler 17 16 14 12 12 10 8 7
Judd, Tony 8 6 5 3 3 2 0 -1
Judd, Tony 0 0 0 0 0 0 0 0
Kaiser, Mark 19 17 16 14 13 11 10 8
Kalebic, Chad 27 25 23 21 20 18 16 14
Kelty, Kevin 0 0 0 0 0 0 0 0
Kempfer , Jake 44 42 39 37 36 33 31 28
Kempfer , Ken 26 24 22 20 20 17 15 13
Kennedy, Michael 6 4 3 1 1 -0 -2 -3
Kennedy, Joseph 0 0 0 0 0 0 0 0
Kerr, James 53 51 48 45 45 42 39 36
Kilgore, Chuck 0 0 0 0 0 0 0 0
Killian, Bill 17 16 14 12 12 10 8 7
Killian, Billy 16 14 13 11 11 9 7 5
Kirby, Scott 1 -0 -2 -3 -3 -4 -6 -7
Knapp, Jon 8 6 5 3 3 2 0 -1
Knapper, Ryan 24 22 21 18 18 16 14 12
Knapper, Steven 0 0 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0 0 0
Koch, Sam 18 16 15 13 13 11 9 7
Kohler, Scott 20 18 17 15 14 12 11 9
Kracinski, Kevin 0 0 0 0 0 0 0 0
Kuper, Mark 14 12 10 9 8 7 5 3
Kurtz, Kevin 11 10 8 7 6 5 3 2
Kush, John 10 8 7 5 5 3 2 0
Laflamme, Lou 0 0 0 0 0 0 0 0
Larsen, Troy 16 15 13 11 11 9 7 6
Leach, Brad 0 0 0 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0 0 0
Lolley, Jack 24 22 21 18 18 16 14 12
Lott, Glenn 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0
Lucente, Dean 30 28 26 24 24 21 19 17
Lucky, Mike 0 0 0 0 0 0 0 0
Lybarger, Mark 21 19 18 16 15 13 11 10
MAGARO, JOSEPH 0 0 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0 0 0
Martell, John 23 21 20 18 17 15 13 11
Martin, Jeffrey 26 24 22 20 20 17 15 13
McAuliffe, Jim 22 21 19 17 16 14 12 11
McBroom, Steve 26 24 22 20 19 17 15 13
McCabe, Mike 8 7 5 4 3 2 0 -1
McClenathan, Robert 0 0 0 0 0 0 0 0
McGuffin, Larry 9 7 6 4 4 2 1 -1
McMahon , Kevin 0 0 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0 0 0
Mendoza, Alex 10 9 7 6 6 4 2 1
Mendoza , Alejandro 21 19 17 15 15 13 11 9
Mercer, Doug 24 22 20 18 18 15 13 12
Meyer, David 0 0 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0 0 0
Mickley, Mark 8 6 5 3 3 2 0 -1
Mickley, Pat 0 0 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0 0 0
Miller, Gene 23 21 19 17 17 15 13 11
Miller, Walter 0 0 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0 0 0
Moats, Gene 14 13 11 9 9 7 6 4
Mooney, Matt 0 0 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0 0 0
Morgan, Christopher 17 15 14 12 12 10 8 6
Morgan, Ben 12 11 9 8 7 6 4 2
Mortellaro, Kayla 0 0 0 0 0 0 0 0
Moscatello, rick 21 19 17 15 15 13 11 9
Murphy, Craig 0 0 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0 0 0
Neff, John 19 17 16 14 14 12 10 8
Nelson, Rob 13 12 10 8 8 6 5 3
Nelson, Cheyne 0 0 0 0 0 0 0 0
Nelson, Dave 25 23 21 19 19 17 15 13
Newberry, Allen 24 22 20 18 18 16 14 12
Nicolaou, Gary 16 14 13 11 11 9 7 6
Nixon, Nick 25 23 21 19 19 17 15 13
Nord, Chris 22 20 18 17 16 14 12 10
Nord, Chris 0 0 0 0 0 0 0 0
Nurkka, Hal 17 16 14 12 12 10 8 6
Oberg, Bran 3 1 -0 -2 -2 -3 -4 -6
ODonoghue, David 0 0 0 0 0 0 0 0
Olivares, Tommy 11 10 8 7 6 5 3 2
Olsen, Doug 26 24 22 20 19 17 15 13
Olsen, Roger 27 25 23 21 21 18 16 14
Oswald, Clayton 16 14 13 11 11 9 7 5
Pack, Colin 33 31 29 27 27 24 22 20
Pangborn, Jim 15 13 11 10 9 8 6 4
Park, Kevin 11 9 8 6 6 4 2 1
Parvin, Jon 0 0 0 0 0 0 0 0
Paulson, Mike 10 8 7 5 5 3 2 0
Payne, Jeff 0 0 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0 0 0
Peckham, Tom 15 14 12 10 10 8 6 5
Perdue, Johnny 22 20 18 16 16 14 12 10
Phelps, Chris 21 19 18 16 15 13 11 10
Pickar, Rodger 28 26 24 22 21 19 17 15
Pillow, Doug 20 18 16 14 14 12 10 8
Pine, Kevin 0 0 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0 0 0
Profitt, Del 16 14 12 11 10 8 7 5
Rabins, Jay 34 32 30 28 28 25 23 21
Rafferty, Mike 12 11 9 7 7 6 4 2
Raivala, Terry 0 0 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0 0 0
Redman, Neal 23 21 19 17 17 15 13 11
Reid, Bryon 15 13 11 10 9 8 6 4
Rennemo, Ron 15 13 11 10 9 8 6 4
Reynolds, Dan 12 10 9 7 7 5 4 2
Reynolds, Chuck 0 0 0 0 0 0 0 0
Ricciardelli, Paul 24 22 20 18 18 16 14 12
Ritchie, Bill 24 22 20 18 18 15 13 12
Robbins, Jimmy 25 23 21 19 19 17 15 13
Roberts, James 8 6 5 3 3 2 0 -1
Robertson, Matt 16 14 12 11 10 8 7 5
Robinson, Andrew 11 9 8 6 6 4 3 1
Rodiguez, Matthew 6 5 3 2 2 -0 -1 -3
Roehl, Jonah 0 0 0 0 0 0 0 0
Sabol, Ralph 20 18 17 15 14 12 11 9
SANCHES, SUKI 0 0 0 0 0 0 0 0
Sandig, Max 51 48 45 43 42 39 36 34
Sapp, Carl 23 22 20 18 18 15 13 12
Sapp, Bruce 0 0 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0 0 0
Saunders, Mike 13 11 10 8 8 6 4 3
Scheetz, Greg 26 24 22 20 20 17 15 13
Schott, Danny 0 0 0 0 0 0 0 0
Schultz, Brekken 28 26 24 22 22 19 17 15
Schwartz, Benjamin 41 39 37 34 34 31 28 26
Seibal, Scott 7 6 5 3 3 1 -0 -2
Seibal, Terry 18 16 14 12 12 10 8 7
Seibal, Ron 0 0 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0 0 0
Seibal, Adam 28 26 24 22 21 19 17 15
Seibel, Alex -0 -1 -3 -4 -4 -5 -6 -8
Semenza, Dustin 4 2 1 -0 -1 -2 -3 -5
Shaffer, Rick 17 16 14 12 12 10 8 7
Shaffer, Mark 0 0 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0 0 0
Shaw, Rick 24 23 21 19 18 16 14 12
Shaw, Andrew 0 0 0 0 0 0 0 0
Shireman, Zach 24 22 20 18 18 16 14 12
Simonson, John 22 20 18 17 16 14 12 10
Slovensky, Mark 9 7 6 4 4 3 1 -0
Slovensky, Doug 31 29 27 25 24 22 20 18
Slovensky, Bobby 31 29 27 25 24 22 20 18
Slovensky, Tyler 24 22 20 18 18 16 14 12
Slovensky, Mike 36 34 32 29 29 27 24 22
Slovensky, Jeff 26 24 22 20 20 18 16 14
Slovensky, Michael 35 33 31 28 28 25 23 21
Slovensky, Ross 35 33 31 29 28 26 23 21
Smallbrook, Tim 20 19 17 15 15 13 11 9
Smith, Phil 0 0 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0 0 0
Song, Hotaek 9 7 6 4 4 3 1 -0
Steinbeck, Walt 17 16 14 12 12 10 8 7
Steiner, Gary 15 13 12 10 10 8 6 5
Stockton, Jay 10 8 7 5 5 3 2 0
Stonehouse, Mark 0 0 0 0 0 0 0 0
Sullivan, Neth 11 10 8 7 6 5 3 1
sung, ken 26 24 22 20 20 18 16 14
Sutherland, Donald 8 6 5 3 3 2 0 -1
Tarone, Scott 8 6 5 3 3 2 0 -1
Tirillo, Chris 19 17 16 14 13 11 10 8
tkach, cameron 0 0 0 0 0 0 0 0
Tomas, Chris 23 22 20 18 17 15 13 11
Toth, Mark 8 6 5 3 3 2 0 -1
Tripoli, Matt 18 16 14 12 12 10 8 7
Tukker, John 15 13 11 10 9 8 6 4
Turk, Travis 0 0 0 0 0 0 0 0
Van Houten, Chuck 23 21 20 18 17 15 13 11
Vandermoon, Brad 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0 0 0
Waldron, Allen 9 8 6 5 5 3 1 -0
Walls, Chace 4 3 1 -0 -0 -2 -3 -4
Wampler, Mark 14 12 10 9 9 7 5 3
Watson, Keith 0 0 0 0 0 0 0 0
Watson, Tim 8 6 5 3 3 2 0 -1
Weller, Charlie 42 39 37 34 34 31 29 26
Wendt, Matt 23 21 19 17 17 15 13 11
West, Mark 0 0 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0 0 0
Winand, Stan 11 10 8 6 6 5 3 1
Woidneck, Brian 18 17 15 13 13 11 9 7
Wong, Ted 23 21 19 17 17 15 13 11
Wood, Randy 16 14 12 11 10 8 7 5
Wyrick, Jason 0 0 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0 0 0
Yates, Brent 10 8 7 5 5 4 2 0
Yeager, Richard 4 2 1 -1 -1 -2 -3 -5
Young, Mike 0 0 0 0 0 0 0 0
Young, Larry 35 32 30 28 28 25 23 21
Young, Jeff 6 4 3 1 1 -0 -2 -3
Zadik, John 11 10 8 6 6 5 3 1
Zenil, Craig 23 22 20 18 17 15 13 11
Zenil, Laila 0 0 0 0 0 0 0 0
Zulaica, Joel 5 3 2 0 0 -1 -3 -4

AIM IT Services, LLC