Try out the new phone application at app.desertnomads.org!

Course Listing

Erskine Park Golf Club (update)


South Bend, IN


Teebox Rating Slope
White 67.9 116
Gray 66.5 113
Blue 64.7 110
Maroon 62.4 104
Gold 61.8 102
Course Handicaps for -- View Member Scores
Player White Gray Blue Maroon Gold
, Adam 0 0 0 0 0
Adey, Pete -13 -14 -15 -17 -18
Albertson, Mike 0 0 0 0 0
Anderson, Joel 0 0 0 0 0
Andrews, Daniel 6 4 2 -1 -2
Arias, Eric 0 0 0 0 0
Aylesworth, Joshua 17 15 13 9 8
Ballard, Jay 8 6 4 1 0
Bartnik, Dominick 15 13 11 8 7
Barton, Jeff 15 13 11 8 7
Batlle, Carlos 8 7 4 2 1
Belcher, Iain 11 9 7 4 3
Belcher, Alex 6 5 3 -0 -1
Belcher, Ian 19 17 15 11 10
Beltz, Jordan 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0
Beltz, Jordan 6 4 2 -1 -2
Bench, Randy 2 1 -1 -4 -4
Berglund, Mike 0 0 0 0 0
Blakey, Brian 0 0 0 0 0
Bland, Devin 6 4 2 -0 -1
Blow, Joe 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0
Bowman, John 10 8 6 3 2
Brafford, Bill 0 0 0 0 0
Brazda, Joe 21 18 16 12 11
Bresnahan, Dave 8 6 4 1 1
brinkerhoff, brian 0 0 0 0 0
Broman, Anders 10 8 6 3 2
Bruhn, Doug 0 0 0 0 0
buchanan, steve 0 0 0 0 0
Buechler, John 1 -0 -2 -5 -6
Burney, Muriel 51 48 45 40 38
Burwell, Dan 0 0 0 0 0
Butler, Scott 0 0 0 0 0
Buzzello, Regina 20 18 15 12 11
Byars, Ray 8 6 4 1 0
Byars, Austin 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0
Calkins, Larry 23 21 18 15 13
Campbell, Albert 1 -0 -2 -5 -6
Campbell, Tim 7 6 3 1 -0
Campbell, Mark 0 0 0 0 0
Capaci, Mike 3 2 -0 -3 -4
Carlson, Joel 6 4 2 -1 -2
Carlson, Derek 24 22 19 15 14
Carr, Steve 2 0 -2 -4 -5
Carroll, John 0 0 0 0 0
Carroll, Richard 0 0 0 0 0
Casanova, David 0 0 0 0 0
Caskey, Trent 18 16 14 10 9
Castellanos, Alfredo 4 2 0 -2 -3
Catero, Martin 1 -0 -2 -5 -5
Clarich, Bob 14 13 10 7 6
Colaric, Jake 3 2 -0 -3 -4
Committee, Tournament 21 19 17 13 12
conry, sean 10 8 6 3 2
Conry, Tim 15 13 11 7 6
Crawford, John 6 4 2 -1 -1
Crawford, Bill 9 7 5 2 1
Crews, Jack 16 14 11 8 7
Dashney, Dane 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0
Denison, Sam 0 0 0 0 0
Denison, Jason 0 0 0 0 0
Diamond, Kenny 23 21 18 15 14
Didinger, Todd 0 0 0 0 0
Doe, John 11 10 7 4 3
Dompier, Chris 6 5 3 -0 -1
Dow, Ronald 11 10 7 4 3
Drebin, Kris 24 22 20 16 15
Dryden, Theodore 0 0 0 0 0
Duffy, Chris 47 44 41 36 35
Dugas, Brad 8 6 4 1 0
Dunne, Jim 0 0 0 0 0
Dunphy, Joe 6 4 2 -0 -1
Eggen, Thomas 1 -1 -3 -5 -6
Einck, Todd 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0
Emery, Jeffrey R. 19 17 15 11 10
Ensign, Tyler 0 0 0 0 0
Evans, Tim 0 0 0 0 0
Ewing, Curt 9 7 5 2 1
Ewing, Nicole 5 3 1 -2 -3
Farmer, Mike 0 0 0 0 0
Fischer, Rich 22 20 17 13 12
Fisher, Alan 6 4 2 -0 -1
Fitzgerald, David 9 7 5 2 1
Flannery, Mike 1 -0 -2 -5 -6
Franz, Terry 12 10 8 5 4
Fregien, Jim 14 13 10 7 6
Fregien, Jerry 16 14 12 8 7
Gage, Doug 0 0 0 0 0
Gardner, Mitch 9 8 5 2 2
Gardner, Carson 3 1 -1 -3 -4
Garns, Ryan 0 0 0 0 0
Garns, Ryan 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0
Gawlik, Terry 14 12 10 6 5
Gilman, Shane 0 0 0 0 0
Gislain, John 24 22 20 16 15
Gitell, Robert 11 9 7 4 3
GLAKAS, WESLEY 16 14 12 9 8
Goldberg, Jason 30 28 25 21 20
Govi, Ross 0 0 0 0 0
Gowan, James 4 2 0 -2 -3
Greenfield, Mark 11 9 7 4 3
Greenwood, Mike 0 0 0 0 0
Gregg, Mark 0 0 0 0 0
Griffin, Christopher 0 0 0 0 0
Grimaldi, Paul -1 -3 -5 -7 -8
Guiga, Guy 33 31 28 24 22
Guzman, Pacific 3 2 -0 -3 -4
hahn, robert 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0
Hakes, Steven 0 0 0 0 0
Hakes, Steven 0 0 0 0 0
Hamm, Jared 0 0 0 0 0
Hamm, Doug 0 0 0 0 0
Hansen, Gary 0 0 0 0 0
Hansen, Rick 19 17 15 11 10
Hardtke, Brad 0 0 0 0 0
Harper, Ryan 10 8 6 3 2
Harper, Scott 14 12 10 6 5
Haupt, Dirk 16 14 12 9 8
Hendrix, Brad 3 2 -0 -3 -4
Hendrix, Stewart 27 25 23 19 18
Hendrix, Ron 20 18 16 12 11
Higginbotham, Joel 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0
Highsmith, Bill 8 6 4 1 1
Holmes, Jeff 0 0 0 0 0
Huston, Todd 0 0 0 0 0
Hutchinson, Jack 9 8 6 3 2
Hutchinson, Jack 0 0 0 0 0
Inmon, Rick 31 28 26 22 20
Inoshita, Dave 0 0 0 0 0
Irby, Pat 18 16 14 10 9
Irby, Pat 0 0 0 0 0
Jack, Gerry 0 0 0 0 0
Jackson, Glen 12 10 8 5 4
Jackson, Mike 1 -0 -2 -5 -6
Jackson, Mike 0 0 0 0 0
Jacobs, Jared -3 -4 -6 -8 -9
Jacobs, Charlie 0 0 0 0 0
Jain, Vijay 2 0 -2 -4 -5
Janisse, Dale 14 12 10 7 6
Jensen, Michael -0 -2 -4 -6 -7
Johnson, Dennis 0 0 0 0 0
Joiner, Tyler 8 6 4 1 0
Judd, Tony 1 -0 -2 -5 -6
Judd, Tony 0 0 0 0 0
Kaiser, Mark 10 8 6 3 2
Kalebic, Chad 16 14 12 9 8
Karcis, Payton 59 56 52 47 45
Kelty, Kevin 0 0 0 0 0
Kempfer , Jake 30 28 26 21 20
Kempfer , Ken 16 14 11 8 7
Kennedy, Michael -1 -2 -4 -7 -7
Kennedy, Joseph 0 0 0 0 0
Kerr, James 38 36 33 28 27
Kilgore, Chuck 0 0 0 0 0
Killian, Bill 9 7 5 2 1
Killian, Billy 7 5 3 0 -1
Kirby, Scott -5 -6 -8 -10 -11
Knapp, Jon 1 -0 -2 -5 -6
Knapper, Ryan 14 13 10 7 6
Knapper, Steven 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0
Koch, Sam 9 7 5 2 1
Kohler, Scott 11 9 7 4 3
Kracinski, Kevin 0 0 0 0 0
Kuper, Mark 6 4 2 -1 -2
Kurtz, Kevin 4 2 0 -2 -3
Kush, John 3 1 -1 -3 -4
Laflamme, Lou 0 0 0 0 0
Larsen, Troy 8 6 4 1 1
Leach, Brad 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0
Lewis, Dave 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0
Lolley, Jack 14 13 10 7 6
Lott, Glenn 0 0 0 0 0
Lott, Glenn 0 0 0 0 0
Lott, Glenn 0 0 0 0 0
Lucente, Dean 19 17 15 11 10
Lucky, Mike 0 0 0 0 0
Lybarger, Mark 12 10 8 5 4
MAGARO, JOSEPH 0 0 0 0 0
Magyar, Todd 0 0 0 0 0
Martell, John 14 12 10 6 5
Martin, Jeffrey 16 14 12 8 7
McAuliffe, Jim 13 11 9 6 5
McBroom, Steve 16 14 11 8 7
McCabe, Mike 2 1 -1 -4 -5
McClenathan, Robert 0 0 0 0 0
McGuffin, Larry 2 1 -1 -4 -5
McMahon , Kevin 0 0 0 0 0
Mehan, Pat 0 0 0 0 0
Mendoza, Alex 4 2 0 -3 -3
Mercer, Doug 14 12 10 7 6
Meyer, David 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0
Mickley, Mark 1 -0 -2 -5 -6
Mickley, Pat 0 0 0 0 0
Mickley, Pete 0 0 0 0 0
Mike, Debolt 0 0 0 0 0
Miller, Gene 13 11 9 6 5
Miller, Walter 0 0 0 0 0
Miller, Jeff 0 0 0 0 0
Moats, Gene 6 5 3 -0 -1
Mooney, Matt 0 0 0 0 0
Moore, Charles 0 0 0 0 0
Morgan, Christopher 9 7 5 2 1
Morgan, Ben 5 3 1 -2 -2
Mortellaro, Kayla 0 0 0 0 0
Moscatello, rick 12 10 8 5 4
Murphy, Craig 0 0 0 0 0
Nash, Dave 0 0 0 0 0
Neff, John 10 9 6 3 3
Nelson, Rob 5 4 2 -1 -2
Nelson, Cheyne 0 0 0 0 0
Nelson, Dave 15 13 11 8 7
Newberry, Allen 14 12 10 7 6
Nicolaou, Gary 8 6 4 1 0
Nixon, Nick 15 13 11 8 7
Nord, Chris 13 11 9 5 5
Nord, Chris 0 0 0 0 0
Nurkka, Hal 9 7 5 2 1
Oberg, Bran -3 -5 -7 -9 -9
ODonoghue, David 0 0 0 0 0
Olivares, Tommy 5 3 1 -2 -2
Olsen, Doug 18 16 14 10 9
Olsen, Roger 17 15 12 9 8
Oswald, Clayton 8 6 4 1 0
Pack, Colin 22 20 17 14 13
Pangborn, Jim 7 5 3 -0 -1
Park, Kevin 3 2 -0 -3 -4
Parvin, Jon 0 0 0 0 0
Paulson, Mike 2 1 -1 -4 -4
Payne, Jeff 0 0 0 0 0
Payne, Larry 0 0 0 0 0
Peckham, Tom 7 6 3 1 -0
Perdue, Johnny 13 11 9 5 5
Phelps, Chris 12 10 8 5 4
Pickar, Rodger 17 15 13 10 9
Pillow, Doug 11 9 7 4 3
Pine, Kevin 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0
Pohl, Dan 0 0 0 0 0
Price, Tony 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0
Profitt, Del 8 6 4 1 -0
Rabins, Jay 23 21 18 15 13
Rafferty, Mike 5 3 1 -2 -3
Raivala, Terry 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0
Redman, Neal 13 12 9 6 5
Reid, Bryon 7 5 3 -0 -1
Rennemo, Ron 7 5 3 0 -1
Reynolds, Dan 4 3 1 -2 -3
Reynolds, Chuck 0 0 0 0 0
Ricciardelli, Paul 14 12 10 7 6
Ritchie, Bill 11 9 7 4 3
Robbins, Jimmy 15 13 11 8 7
Roberts, James 1 -0 -2 -5 -6
Robertson, Matt 8 6 4 1 -0
Robinson, Andrew 4 2 0 -3 -3
Rodiguez, Matthew -0 -2 -4 -6 -7
Roehl, Jonah 0 0 0 0 0
Sabol, Ralph 11 9 7 4 3
SANCHES, SUKI 0 0 0 0 0
Sandig, Max 33 30 28 23 22
Sapp, Carl 14 12 10 7 6
Sapp, Bruce 0 0 0 0 0
Saunders, Billy 0 0 0 0 0
Saunders, Mike 5 4 2 -1 -2
Scheetz, Greg 16 14 11 8 7
Schott, Danny 0 0 0 0 0
Schultz, Brekken 18 16 13 10 9
Schwartz, Benjamin 28 26 23 19 18
Seibal, Scott -1 -2 -4 -7 -7
Seibal, Terry 9 8 5 2 2
Seibal, Ron 0 0 0 0 0
Seibal, Tom 0 0 0 0 0
Seibal, Adam 15 13 11 8 7
Seibal , Alex -1 -2 -4 -6 -7
Seibal , Adam 12 10 7 4 4
Semenza, Dustin -3 -4 -6 -8 -9
Shaffer, Rick 9 7 5 2 1
Shaffer, Mark 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0
Shaw, Rick 16 14 11 8 7
Shaw, Andrew 0 0 0 0 0
Shireman, Zach 13 11 9 6 5
Simonson, John 13 11 9 5 5
Slovensky, Mark 3 2 -0 -3 -4
Slovensky, Doug 23 21 18 14 13
Slovensky, Bobby 20 18 15 12 11
Slovensky, Tyler 14 12 10 7 6
Slovensky, Mike 24 22 20 16 15
Slovensky, Jeff 18 16 14 10 9
Slovensky, Michael 24 22 19 16 14
Slovensky, Ross 22 20 17 14 13
Smallbrook, Tim 11 10 7 4 3
Smith, Phil 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0
Song, Hotaek 2 0 -1 -4 -5
Steinbeck, Walt 9 7 5 2 1
Steiner, Gary 7 5 3 0 -0
Stockton, Jay 2 1 -1 -4 -4
Stonehouse, Mark 0 0 0 0 0
Sullivan, Neth 4 2 0 -2 -3
sung, ken 16 14 12 9 8
Sutherland, Donald 1 -0 -2 -5 -6
Tarone, Scott 1 -0 -2 -5 -6
Tirillo, Chris 10 8 6 3 2
tkach, cameron 0 0 0 0 0
Tomas, Chris 14 12 10 6 6
Toth, Mark 1 -0 -2 -5 -6
Tripoli, Matt 8 7 5 2 1
Tukker, John 7 5 3 0 -1
Turk, Travis 0 0 0 0 0
Van Houten, Chuck 14 12 10 6 5
Vandermoon, Brad 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0
Waldron, Allen 2 1 -1 -4 -5
Walls, Chace -2 -3 -5 -8 -8
Wampler, Mark 6 4 2 -1 -1
Watson, Keith 0 0 0 0 0
Watson, Tim 1 -0 -2 -5 -6
Weller, Charlie 29 26 24 20 19
Wendt, Matt 14 12 9 6 5
West, Mark 0 0 0 0 0
wilson, steve 0 0 0 0 0
Wilson, Mark 0 0 0 0 0
Winand, Stan 5 3 1 -2 -3
Woidneck, Brian 10 8 6 3 2
Wong, Ted 13 11 9 6 5
Wood, Randy 8 6 4 1 -0
Wyrick, Jason 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0
Yates, Brent 3 1 -1 -3 -4
Yeager, Richard -2 -4 -6 -8 -9
Young, Mike 0 0 0 0 0
Young, Larry 23 21 18 15 14
Young, Jeff -1 -2 -4 -7 -7
Zadik, John 4 2 0 -3 -3
Zenil, Craig 14 12 10 6 6
Zenil, Laila 0 0 0 0 0
Zulaica, Joel -2 -3 -5 -7 -8

AIM IT Services, LLC