Try out the new phone application at app.desertnomads.org!

Course Listing

Sanctuary golf club (update)


New Lenox, IL
8154624653
Sanctuarygolf.com
Teebox Rating Slope
Black 72.5 134
Blue 70.3 129
White 67.1 120
Course Handicaps for -- View Member Scores
Player Black Blue White
Adey, Pete -9 -11 -14
Albertson, Mike 0 0 0
Anderson, Joel 0 0 0
Andrews, Daniel 12 9 5
Arias, Eric 0 0 0
Aylesworth, Joshua 25 22 17
Ballard, Jay 14 11 7
Bartnik, Dominick 24 21 16
Barton, Jeff 23 20 15
Batlle, Carlos 15 12 8
Belcher, Iain 18 15 11
Belcher, Alex 13 11 7
Belcher, Ian 27 24 19
Beltz, Jordan 0 0 0
Beltz, Jordan 0 0 0
Beltz, Jordan 12 9 5
Bench, Randy 8 6 2
Berglund, Mike 0 0 0
Blakey, Brian 0 0 0
Bland, Devin 12 10 6
Blow, Joe 0 0 0
Blubaugh, Rob 0 0 0
Bob, Wolegib 0 0 0
Bowman, John 17 14 10
Brafford, Bill 0 0 0
Brazda, Joe 29 26 21
Bresnahan, Dave 15 12 8
brinkerhoff, brian 0 0 0
Broman, Anders 16 14 9
Bruhn, Doug 0 0 0
buchanan, steve 0 0 0
Buechler, John 7 4 1
Burney, Muriel 64 60 52
Burwell, Dan 0 0 0
Butler, Scott 0 0 0
Buzzello, Regina 28 25 20
Byars, Ray 14 12 8
Byars, Austin 0 0 0
Bydalek, Mike 0 0 0
Calkins, Larry 32 28 23
Campbell, Albert 6 4 0
Campbell, Tim 14 11 7
Campbell, Mark 0 0 0
Capaci, Mike 9 6 3
Carlson, Joel 12 9 5
Carlson, Derek 33 29 24
Carr, Steve 7 5 1
Carroll, John 0 0 0
Carroll, Richard 0 0 0
Caskey, Trent 26 23 18
Castellanos, Alfredo 10 8 4
Catero, Martin 7 4 1
Clarich, Bob 22 19 14
Colaric, Jake 9 6 3
Committee, Tournament 30 26 21
conry, sean 16 13 9
Conry, Tim 22 19 15
Crawford, John 14 11 7
Crawford, Bill 15 12 8
Crews, Jack 23 20 15
Dashney, Dane 0 0 0
DeFerrari, Gary 0 0 0
Denison, Sam 0 0 0
Denison, Jason 0 0 0
Diamond, Kenny 32 28 23
Didinger, Todd 0 0 0
Doe, John 18 15 11
Dompier, Chris 13 10 6
Dow, Ronald 18 16 11
Drebin, Kris 34 30 25
Dryden, Theodore 0 0 0
Duffy, Chris 66 61 54
Dugas, Brad 13 10 6
Dunne, Jim 0 0 0
Dunphy, Joe 16 13 9
Eggen, Thomas 6 4 0
Einck, Todd 0 0 0
Eisenberg, Brian 0 0 0
Eisenberg, Brian 0 0 0
Emery, Jeffrey R. 28 24 19
Ensign, Tyler 0 0 0
Evans, Tim 0 0 0
Ewing, Curt 12 9 5
Ewing, Nicole 11 8 4
Farmer, Mike 0 0 0
Fischer, Rich 30 27 22
Fisher, Alan 12 10 6
Fitzgerald, David 15 13 8
Flannery, Mike 6 4 0
Franz, Terry 21 18 14
Fregien, Jim 22 19 14
Fregien, Jerry 24 21 16
Gage, Doug 0 0 0
Gardner, Mitch 16 13 9
Gardner, Carson 14 11 7
Garns, Ryan 0 0 0
Garns, Ryan 0 0 0
Garrett, Garrett 0 0 0
Gawlik, Terry 21 18 13
Gilman, Shane 0 0 0
Gislain, John 40 36 30
Gitell, Robert 17 15 10
GLAKAS, WESLEY 24 21 16
Govi, Ross 0 0 0
Gowan, James 10 7 4
Greenfield, Mark 18 15 11
Greenwood, Mike 0 0 0
Gregg, Mark 0 0 0
Grimaldi, Paul 5 3 -0
Guiga, Guy 43 40 34
Guzman, Pacific 9 6 3
hahn, robert 0 0 0
Hahn, Jonathan 0 0 0
Hakes, Steven 0 0 0
Hakes, Steven 0 0 0
Hamm, Jared 0 0 0
Hamm, Doug 0 0 0
Hansen, Gary 0 0 0
Hansen, Rick 27 24 19
Hardtke, Brad 0 0 0
Harper, Ryan 17 14 10
Harper, Scott 21 18 13
Haupt, Dirk 24 21 16
Hendrix, Brad 8 5 2
Hendrix, Stewart 37 33 28
Hendrix, Ron 29 26 20
Higginbotham, Joel 0 0 0
Higginbotham, Scott 0 0 0
Highsmith, Bill 15 12 8
Holmes, Jeff 0 0 0
Huston, Todd 0 0 0
Hutchinson, Jack 16 13 9
Hutchinson, Jack 0 0 0
Inmon, Rick 41 37 31
Inoshita, Dave 0 0 0
Irby, Pat 26 23 18
Irby, Pat 0 0 0
Jack, Gerry 0 0 0
Jackson, Glen 19 16 12
Jackson, Mike 6 4 0
Jackson, Mike 0 0 0
Jacobs, Jared 2 -0 -3
Jacobs, Charlie 0 0 0
Jain, Vijay 5 2 -1
Janisse, Dale 21 18 13
Jensen, Michael 5 3 -1
Johnson, Dennis 0 0 0
Joiner, Tyler 16 13 9
Judd, Tony 6 4 0
Judd, Tony 0 0 0
Kaiser, Mark 17 14 10
Kalebic, Chad 24 21 16
Kelty, Kevin 0 0 0
Kempfer , Jake 40 37 31
Kempfer , Ken 23 20 16
Kennedy, Michael 4 2 -1
Kennedy, Joseph 0 0 0
Kerr, James 49 45 39
Kilgore, Chuck 0 0 0
Killian, Bill 16 13 9
Killian, Billy 14 12 7
Kirby, Scott 0 -2 -5
Knapp, Jon 6 4 0
Knapper, Ryan 22 19 14
Knapper, Steven 0 0 0
Knauf, Trevor 0 0 0
Koch, Sam 16 13 9
Kohler, Scott 18 15 11
Kracinski, Kevin 0 0 0
Kuper, Mark 12 9 5
Kurtz, Kevin 10 7 3
Kush, John 8 6 2
Laflamme, Lou 0 0 0
Larsen, Troy 15 12 8
Leach, Brad 0 0 0
LeDuc, Tyler 0 0 0
Lewis, Dave 0 0 0
Lickfeld, Gary 0 0 0
Lolley, Jack 22 19 14
Lott, Glenn 0 0 0
Lott, Glenn 0 0 0
Lott, Glenn 0 0 0
Lucente, Dean 28 24 19
Lucky, Mike 0 0 0
Lybarger, Mark 19 16 12
MAGARO, JOSEPH 0 0 0
Magyar, Todd 0 0 0
Martell, John 21 18 13
Martin, Jeffrey 24 20 16
McAuliffe, Jim 20 17 13
McBroom, Steve 23 20 15
McCabe, Mike 7 4 1
McClenathan, Robert 0 0 0
McGuffin, Larry 7 5 1
McMahon , Kevin 0 0 0
Mehan, Pat 0 0 0
Mendoza, Alex 9 6 3
Mendoza , Alejandro 19 16 11
Mercer, Doug 21 18 14
Meyer, David 0 0 0
Mickelson, Phil 0 0 0
Mickley, Mark 7 4 1
Mickley, Pat 0 0 0
Mickley, Pete 0 0 0
Mike, Debolt 0 0 0
Miller, Gene 21 18 13
Miller, Walter 0 0 0
Miller, Jeff 0 0 0
Moats, Gene 13 10 6
Mooney, Matt 0 0 0
Moore, Charles 0 0 0
Morgan, Christopher 15 12 8
Morgan, Ben 11 8 4
Mortellaro, Kayla 0 0 0
Moscatello, rick 19 16 11
Murphy, Craig 0 0 0
Nash, Dave 0 0 0
Neff, John 17 14 10
Nelson, Rob 12 9 5
Nelson, Cheyne 0 0 0
Nelson, Dave 23 20 15
Newberry, Allen 22 19 14
Nicolaou, Gary 14 12 8
Nixon, Nick 23 20 15
Nord, Chris 20 17 13
Nord, Chris 0 0 0
Nurkka, Hal 15 13 8
Oberg, Bran 1 -1 -4
ODonoghue, David 0 0 0
Olivares, Tommy 10 7 3
Olsen, Doug 23 20 15
Olsen, Roger 24 21 16
Oswald, Clayton 14 12 7
Pack, Colin 31 27 22
Pangborn, Jim 13 10 6
Park, Kevin 9 7 3
Parvin, Jon 0 0 0
Paulson, Mike 8 6 2
Payne, Jeff 0 0 0
Payne, Larry 0 0 0
Peckham, Tom 14 11 7
Perdue, Johnny 20 17 12
Phelps, Chris 19 16 12
Pickar, Rodger 25 22 17
Pillow, Doug 18 15 10
Pine, Kevin 0 0 0
Pittaway, Dave 0 0 0
Pohl, Dan 0 0 0
Price, Tony 0 0 0
PRITCHARD, TOM 0 0 0
Prochelo, Chaz 0 0 0
Profitt, Del 14 11 7
Rabins, Jay 32 28 23
Rafferty, Mike 11 8 4
Raivala, Terry 0 0 0
Ramon, Ramon 0 0 0
Redman, Neal 21 18 13
Reid, Bryon 13 10 6
Rennemo, Ron 13 10 6
Reynolds, Dan 10 8 4
Reynolds, Chuck 0 0 0
Ricciardelli, Paul 22 19 14
Ritchie, Bill 21 18 14
Robbins, Jimmy 23 20 15
Roberts, James 6 4 0
Robertson, Matt 14 11 7
Robinson, Andrew 9 7 3
Rodiguez, Matthew 5 2 -1
Roehl, Jonah 0 0 0
Sabol, Ralph 18 15 11
SANCHES, SUKI 0 0 0
Sandig, Max 47 43 37
Sapp, Carl 21 18 14
Sapp, Bruce 0 0 0
Saunders, Billy 0 0 0
Saunders, Mike 11 9 5
Scheetz, Greg 23 20 16
Schott, Danny 0 0 0
Schultz, Brekken 26 23 18
Schwartz, Benjamin 38 34 29
Seibal, Scott 6 4 0
Seibal, Terry 16 13 9
Seibal, Ron 0 0 0
Seibal, Tom 0 0 0
Seibal, Adam 25 22 17
Seibel, Alex -1 -3 -6
Semenza, Dustin 3 0 -3
Shaffer, Rick 16 13 9
Shaffer, Mark 0 0 0
Shaffer, Todd 0 0 0
Shaw, Rick 22 19 15
Shaw, Andrew 0 0 0
Shireman, Zach 22 19 14
Simonson, John 20 17 13
Slovensky, Mark 7 5 1
Slovensky, Doug 28 25 20
Slovensky, Bobby 28 25 20
Slovensky, Tyler 22 19 14
Slovensky, Mike 33 30 24
Slovensky, Jeff 24 21 16
Slovensky, Michael 32 29 23
Slovensky, Ross 33 29 24
Smallbrook, Tim 18 16 11
Smith, Phil 0 0 0
Snyder, Kregg 0 0 0
Song, Hotaek 8 5 1
Steinbeck, Walt 16 13 9
Steiner, Gary 13 11 7
Stockton, Jay 8 6 2
Stonehouse, Mark 0 0 0
Sullivan, Neth 10 7 3
sung, ken 24 21 16
Sutherland, Donald 6 4 0
Tarone, Scott 6 4 0
Tirillo, Chris 17 14 10
tkach, cameron 0 0 0
Tomas, Chris 21 18 14
Toth, Mark 6 4 0
Tripoli, Matt 16 13 9
Tukker, John 13 10 6
Turk, Travis 0 0 0
Van Houten, Chuck 21 18 13
Vandermoon, Brad 0 0 0
Vuicich, Dan 0 0 0
Vuicich, Dan 0 0 0
Vuicich, Jan 0 0 0
Waldron, Allen 8 5 2
Walls, Chace 3 1 -3
Wampler, Mark 12 9 5
Watson, Keith 0 0 0
Watson, Tim 7 4 1
Weller, Charlie 38 35 29
Wendt, Matt 21 18 13
West, Mark 0 0 0
wilson, steve 0 0 0
Wilson, Mark 0 0 0
Winand, Stan 10 7 3
Woidneck, Brian 16 14 9
Wong, Ted 21 18 13
Wood, Randy 14 11 7
Wyrick, Jason 0 0 0
Wyrick, Jason 0 0 0
Yates, Brent 9 6 2
Yeager, Richard 3 0 -3
Young, Mike 0 0 0
Young, Larry 32 28 23
Young, Jeff 5 2 -1
Zadik, John 10 7 3
Zenil, Craig 21 18 14
Zenil, Laila 0 0 0
Zulaica, Joel 3 1 -2

AIM IT Services, LLC