Try out the new phone application at app.desertnomads.org!

Course Listing

Idlewild Country Club (update)


Flossmoor, IL


Teebox Rating Slope
Gold 73.1 141
Black 71.5 137
Black/Silver 69.6 133
Silver 68.4 130
White/Silver Long 67.3 127
White/Sliver Short 66.1 124
White 65.0 121
Course Handicaps for -- View Member Scores
Player Gold Black Black/Silver Silver White/Silver Long White/Sliver Short White
, Adam 0 0 0 0 0 0 0
Adey, Pete -9 -10 -12 -13 -14 -15 -16
Albertson, Mike 0 0 0 0 0 0 0
Anderson, Joel 0 0 0 0 0 0 0
Andrews, Daniel 13 11 9 7 6 5 3
Arias, Eric 0 0 0 0 0 0 0
Aylesworth, Joshua 27 24 22 20 18 17 15
Ballard, Jay 15 13 11 10 8 7 5
Bartnik, Dominick 24 22 19 18 16 15 13
Barton, Jeff 25 22 20 18 17 15 13
Batlle, Carlos 16 14 12 10 9 7 6
Belcher, Iain 19 17 15 13 12 10 9
Belcher, Alex 14 12 10 8 7 5 4
Belcher, Ian 29 27 24 23 21 19 17
Beltz, Jordan 0 0 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0 0 0
Beltz, Jordan 13 11 9 7 6 5 3
Bench, Randy 9 7 5 4 2 1 -0
Berglund, Mike 0 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0 0
Bland, Devin 13 12 9 8 6 5 4
Blow, Joe 0 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0 0
Bowman, John 19 16 14 13 11 9 8
Brafford, Bill 0 0 0 0 0 0 0
Brazda, Joe 31 29 26 24 22 20 19
Bresnahan, Dave 16 14 12 10 9 7 6
brinkerhoff, brian 0 0 0 0 0 0 0
Broman, Anders 18 16 13 12 10 9 7
Bruhn, Doug 0 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0 0
Buechler, John 8 6 4 2 1 -0 -1
Burney, Muriel 68 65 61 58 56 53 51
Burwell, Dan 0 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0 0
Buzzello, Regina 30 28 25 23 21 20 18
Byars, Ray 15 13 11 10 8 7 5
Byars, Austin 0 0 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0 0 0
Calkins, Larry 34 31 28 27 25 23 21
Campbell, Albert 7 6 3 2 1 -0 -2
Campbell, Tim 15 13 11 9 8 6 5
Campbell, Mark 0 0 0 0 0 0 0
Capaci, Mike 10 8 6 4 3 2 0
Carlson, Joel 13 11 9 7 6 5 3
Carlson, Derek 35 32 29 28 26 24 22
Carr, Steve 8 6 4 3 2 0 -1
Carroll, John 0 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0 0
Casanova, David 0 0 0 0 0 0 0
Caskey, Trent 28 25 23 21 19 18 16
Castellanos, Alfredo 11 9 7 6 4 3 2
Catero, Martin 8 6 4 3 1 0 -1
Clarich, Bob 24 21 19 17 16 14 12
Colaric, Jake 10 8 6 4 3 2 0
Committee, Tournament 32 29 27 25 23 21 19
conry, sean 18 16 13 12 10 9 7
Conry, Tim 24 22 19 17 16 14 13
Crawford, John 13 11 9 8 6 5 3
Crawford, Bill 16 14 12 11 9 8 6
Crews, Jack 25 23 20 18 17 15 13
Dashney, Dane 0 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0 0
Diamond, Kenny 34 32 29 27 25 23 21
Didinger, Todd 0 0 0 0 0 0 0
Doe, John 20 18 15 14 12 11 9
Dompier, Chris 14 12 10 8 7 5 4
Dow, Ronald 20 18 15 14 12 11 9
Drebin, Kris 36 33 30 28 27 25 23
Dryden, Theodore 0 0 0 0 0 0 0
Duffy, Chris 63 60 56 53 51 49 46
Dugas, Brad 16 14 11 10 9 7 6
Dunne, Jim 0 0 0 0 0 0 0
Dunphy, Joe 13 12 9 8 6 5 4
Eggen, Thomas 7 5 3 2 1 -1 -2
Einck, Todd 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0
Emery, Jeffrey R. 30 27 24 23 21 19 17
Ensign, Tyler 0 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0 0
Ewing, Curt 17 15 12 11 9 8 6
Ewing, Nicole 12 10 8 6 5 3 2
Farmer, Mike 0 0 0 0 0 0 0
Fischer, Rich 32 30 27 25 23 22 20
Fisher, Alan 13 12 9 8 6 5 4
Fitzgerald, David 17 15 12 11 9 8 6
Flannery, Mike 7 6 3 2 1 -0 -2
Franz, Terry 21 19 16 15 13 12 10
Fregien, Jim 24 21 19 17 16 14 12
Fregien, Jerry 25 23 21 19 17 15 14
Gage, Doug 0 0 0 0 0 0 0
Gardner, Mitch 17 15 13 11 10 8 7
Gardner, Carson 9 8 5 4 3 1 0
Garns, Ryan 0 0 0 0 0 0 0
Garns, Ryan 0 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0 0
Gawlik, Terry 23 20 18 16 15 13 12
Gilman, Shane 0 0 0 0 0 0 0
Gislain, John 36 33 30 28 26 24 23
Gitell, Robert 19 17 14 13 11 10 8
GLAKAS, WESLEY 26 24 21 19 18 16 14
Goldberg, Jason 42 40 37 34 33 30 28
Govi, Ross 0 0 0 0 0 0 0
Gowan, James 11 9 7 6 4 3 2
Greenfield, Mark 20 17 15 13 12 10 9
Greenwood, Mike 0 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0 0
Griffin, Christopher 0 0 0 0 0 0 0
Grimaldi, Paul 4 3 1 -0 -2 -3 -4
Guiga, Guy 46 43 40 38 36 34 32
Guzman, Pacific 10 8 6 5 3 2 1
hahn, robert 0 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0 0
Hansen, Rick 29 27 24 22 21 19 17
Hardtke, Brad 0 0 0 0 0 0 0
Harper, Ryan 18 16 14 12 11 9 8
Harper, Scott 23 20 18 16 15 13 12
Haupt, Dirk 26 24 21 19 18 16 14
Hendrix, Brad 10 8 6 5 4 2 1
Hendrix, Stewart 39 37 34 32 30 28 26
Hendrix, Ron 31 28 26 24 22 20 19
Higginbotham, Joel 0 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0 0
Highsmith, Bill 16 14 12 10 9 7 6
Holmes, Jeff 0 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0 0
Hutchinson, Jack 18 16 13 12 10 9 7
Hutchinson, Jack 0 0 0 0 0 0 0
Inmon, Rick 43 41 37 35 33 31 29
Inoshita, Dave 0 0 0 0 0 0 0
Irby, Pat 28 26 23 21 20 18 16
Irby, Pat 0 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0 0
Jackson, Glen 21 19 16 15 13 11 10
Jackson, Mike 7 6 3 2 1 -0 -2
Jackson, Mike 0 0 0 0 0 0 0
Jacobs, Jared 3 1 -1 -2 -3 -4 -6
Jacobs, Charlie 0 0 0 0 0 0 0
Jain, Vijay 8 6 4 3 1 0 -1
Janisse, Dale 23 21 19 17 15 14 12
Jensen, Michael 6 4 2 1 -1 -2 -3
Johnson, Dennis 0 0 0 0 0 0 0
Joiner, Tyler 16 14 11 10 9 7 6
Judd, Tony 7 6 3 2 1 -0 -2
Judd, Tony 0 0 0 0 0 0 0
Kaiser, Mark 18 16 14 12 11 9 8
Kalebic, Chad 26 24 21 19 18 16 14
Karcis, Payton 77 74 70 67 64 61 59
Kelty, Kevin 0 0 0 0 0 0 0
Kempfer , Jake 43 40 37 35 33 31 29
Kempfer , Ken 25 23 20 19 17 15 14
Kennedy, Michael 5 4 1 0 -1 -2 -3
Kennedy, Joseph 0 0 0 0 0 0 0
Kerr, James 53 49 46 44 42 39 37
Kilgore, Chuck 0 0 0 0 0 0 0
Killian, Bill 17 15 13 11 10 8 7
Killian, Billy 14 12 10 8 7 6 4
Kirby, Scott 1 -1 -3 -4 -5 -6 -7
Knapp, Jon 7 6 3 2 1 -0 -2
Knapper, Ryan 24 21 19 17 16 14 12
Knapper, Steven 0 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0 0
Koch, Sam 17 15 13 11 10 8 7
Kohler, Scott 20 17 15 13 12 10 9
Kracinski, Kevin 0 0 0 0 0 0 0
Kuper, Mark 13 11 9 7 6 5 3
Kurtz, Kevin 11 9 7 5 4 3 1
Kush, John 10 8 6 4 3 2 0
Laflamme, Lou 0 0 0 0 0 0 0
Larsen, Troy 16 14 12 10 9 7 6
Leach, Brad 0 0 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0 0
Lolley, Jack 24 21 19 17 16 14 12
Lott, Glenn 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0
Lucente, Dean 30 27 25 23 21 19 18
Lucky, Mike 0 0 0 0 0 0 0
Lybarger, Mark 21 19 16 14 13 11 10
MAGARO, JOSEPH 0 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0 0
Martell, John 23 20 18 16 15 13 12
Martin, Jeffrey 25 23 20 19 17 15 14
McAuliffe, Jim 22 20 17 15 14 12 11
McBroom, Steve 25 23 20 18 17 15 14
McCabe, Mike 9 7 5 4 2 1 -0
McClenathan, Robert 0 0 0 0 0 0 0
McGuffin, Larry 9 7 5 3 2 1 -0
McMahon , Kevin 0 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0 0
Mendoza, Alex 11 9 7 5 4 3 1
Mercer, Doug 23 21 18 17 15 13 12
Meyer, David 0 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0 0
Mickley, Mark 7 6 4 2 1 -0 -2
Mickley, Pat 0 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0 0
Miller, Gene 22 20 17 16 14 13 11
Miller, Walter 0 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0 0
Moats, Gene 14 12 10 8 7 5 4
Mooney, Matt 0 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0 0
Morgan, Christopher 16 14 12 11 9 8 6
Morgan, Ben 12 10 8 6 5 4 2
Mortellaro, Kayla 0 0 0 0 0 0 0
Moscatello, rick 20 18 16 14 13 11 9
Murphy, Craig 0 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0 0
Neff, John 19 17 14 13 11 10 8
Nelson, Rob 13 11 9 7 6 4 3
Nelson, Cheyne 0 0 0 0 0 0 0
Nelson, Dave 25 22 20 18 16 15 13
Newberry, Allen 23 21 19 17 15 14 12
Nicolaou, Gary 16 14 11 10 8 7 6
Nixon, Nick 24 22 19 18 16 15 13
Nord, Chris 22 19 17 15 14 12 11
Nord, Chris 0 0 0 0 0 0 0
Nurkka, Hal 17 15 12 11 9 8 6
Oberg, Bran 2 0 -1 -3 -4 -5 -6
ODonoghue, David 0 0 0 0 0 0 0
Olivares, Tommy 12 10 8 7 5 4 2
Olsen, Doug 28 25 23 21 19 18 16
Olsen, Roger 26 24 21 20 18 16 15
Oswald, Clayton 16 14 11 10 8 7 5
Pack, Colin 33 30 27 26 24 22 20
Pangborn, Jim 14 12 10 8 7 6 4
Park, Kevin 10 8 6 5 3 2 1
Parvin, Jon 0 0 0 0 0 0 0
Paulson, Mike 9 7 5 4 2 1 -0
Payne, Jeff 0 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0 0
Peckham, Tom 15 13 11 9 8 6 5
Perdue, Johnny 21 19 17 15 14 12 10
Phelps, Chris 21 19 16 14 13 11 10
Pickar, Rodger 27 25 22 20 19 17 15
Pillow, Doug 19 17 15 13 11 10 8
Pine, Kevin 0 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0 0
Profitt, Del 15 13 11 9 8 6 5
Rabins, Jay 34 31 28 27 25 23 21
Rafferty, Mike 12 10 8 6 5 3 2
Raivala, Terry 0 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0 0
Redman, Neal 22 20 18 16 15 13 11
Reid, Bryon 14 12 10 8 7 6 4
Rennemo, Ron 14 12 10 8 7 6 4
Reynolds, Dan 11 10 7 6 5 3 2
Reynolds, Chuck 0 0 0 0 0 0 0
Ricciardelli, Paul 23 21 19 17 15 14 12
Ritchie, Bill 19 17 14 13 11 10 8
Robbins, Jimmy 24 22 20 18 16 15 13
Roberts, James 7 6 3 2 1 -0 -2
Robertson, Matt 15 13 11 9 8 6 5
Robinson, Andrew 10 9 6 5 4 2 1
Rodiguez, Matthew 6 4 2 1 -1 -2 -3
Roehl, Jonah 0 0 0 0 0 0 0
Sabol, Ralph 20 17 15 13 12 10 9
SANCHES, SUKI 0 0 0 0 0 0 0
Sandig, Max 46 43 40 38 36 33 31
Sapp, Carl 23 21 18 17 15 13 12
Sapp, Bruce 0 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0 0
Saunders, Mike 12 11 8 7 6 4 3
Scheetz, Greg 25 23 20 19 17 15 14
Schott, Danny 0 0 0 0 0 0 0
Schultz, Brekken 28 25 23 21 19 17 16
Schwartz, Benjamin 41 38 35 33 31 29 27
Seibal, Scott 5 4 1 0 -1 -2 -3
Seibal, Terry 17 15 13 11 10 8 7
Seibal, Ron 0 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0 0
Seibal, Adam 25 22 20 18 17 15 13
Seibal , Alex 5 4 2 0 -1 -2 -3
Seibal , Adam 20 18 15 14 12 11 9
Semenza, Dustin 3 1 -1 -2 -3 -4 -6
Shaffer, Rick 17 15 13 11 10 8 7
Shaffer, Mark 0 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0 0
Shaw, Rick 25 23 20 18 17 15 13
Shaw, Andrew 0 0 0 0 0 0 0
Shireman, Zach 22 20 17 15 14 12 11
Simonson, John 22 19 17 15 14 12 11
Slovensky, Mark 10 8 6 5 3 2 1
Slovensky, Doug 34 31 28 26 25 23 21
Slovensky, Bobby 30 27 25 23 21 19 18
Slovensky, Tyler 23 21 19 17 15 14 12
Slovensky, Mike 36 33 30 28 26 24 23
Slovensky, Jeff 28 26 23 21 20 18 16
Slovensky, Michael 35 33 30 28 26 24 22
Slovensky, Ross 33 30 27 25 24 22 20
Smallbrook, Tim 20 18 15 14 12 11 9
Smith, Phil 0 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0 0
Song, Hotaek 9 7 5 3 2 1 -1
Steinbeck, Walt 17 15 13 11 10 8 7
Steiner, Gary 15 13 10 9 7 6 5
Stockton, Jay 9 7 5 4 2 1 -0
Stonehouse, Mark 0 0 0 0 0 0 0
Sullivan, Neth 11 9 7 5 4 3 1
sung, ken 26 23 21 19 17 16 14
Sutherland, Donald 7 6 3 2 1 -0 -2
Tarone, Scott 7 6 3 2 1 -0 -2
Tirillo, Chris 18 16 14 12 11 9 8
tkach, cameron 0 0 0 0 0 0 0
Tomas, Chris 23 21 18 16 15 13 12
Toth, Mark 7 6 3 2 1 -0 -2
Tripoli, Matt 16 14 12 10 9 7 6
Tukker, John 14 12 10 8 7 6 4
Turk, Travis 0 0 0 0 0 0 0
Van Houten, Chuck 23 20 18 16 15 13 12
Vandermoon, Brad 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0 0
Waldron, Allen 9 7 5 4 2 1 -0
Walls, Chace 4 2 0 -1 -2 -4 -5
Wampler, Mark 13 11 9 8 6 5 3
Watson, Keith 0 0 0 0 0 0 0
Watson, Tim 7 6 4 2 1 -0 -2
Weller, Charlie 41 38 35 33 31 29 27
Wendt, Matt 23 20 18 16 15 13 11
West, Mark 0 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0 0
Winand, Stan 12 10 8 6 5 3 2
Woidneck, Brian 18 16 13 12 10 9 7
Wong, Ted 22 20 17 16 14 13 11
Wood, Randy 15 13 11 9 8 6 5
Wyrick, Jason 0 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0 0
Yates, Brent 10 8 6 4 3 2 0
Yeager, Richard 3 2 -0 -2 -3 -4 -5
Young, Mike 0 0 0 0 0 0 0
Young, Larry 34 31 29 27 25 23 21
Young, Jeff 5 3 1 0 -1 -2 -4
Zadik, John 11 9 7 5 4 3 1
Zenil, Craig 23 21 18 16 15 13 12
Zenil, Laila 0 0 0 0 0 0 0
Zulaica, Joel 4 2 0 -1 -2 -3 -4

AIM IT Services, LLC