Try out the new phone application at app.desertnomads.org!

Course Listing

QUAIL CREEK G. & C. C. - QUAIL CREEK G. & C. C. (update)


OKLAHOMA CITY, OK


Teebox Rating Slope
I - Arnold Palmer 76.1 141
I & II 74.8 139
II - Gary Player 74.1 137
III - Chi Chi Rodriguez 72.0 136
II & III 72.9 134
III & IV 71.1 127
IV - Tony Lema 70.7 123
IV & V 69.0 120
V - Miller Barber 67.6 119
V & VI 65.3 112
VI - Doug Sanders 64.0 107
Course Handicaps for -- View Member Scores
Player I - Arnold Palmer I & II II - Gary Player III - Chi Chi Rodriguez II & III III & IV IV - Tony Lema IV & V V - Miller Barber V & VI VI - Doug Sanders
, Adam 0 0 0 0 0 0 0 0 0 0 0
Adey, Pete -6 -7 -8 -10 -9 -10 -10 -12 -13 -15 -16
Albertson, Mike 0 0 0 0 0 0 0 0 0 0 0
Anderson, Joel 0 0 0 0 0 0 0 0 0 0 0
Andrews, Daniel 16 15 14 12 12 10 9 7 6 3 1
Arias, Eric 0 0 0 0 0 0 0 0 0 0 0
Aylesworth, Joshua 30 28 27 25 25 22 21 19 17 14 11
Ballard, Jay 18 17 16 14 14 12 11 9 8 5 3
Bartnik, Dominick 30 28 27 25 25 22 21 19 17 14 11
Barton, Jeff 28 26 25 23 23 20 19 17 16 12 10
Batlle, Carlos 19 18 17 15 15 13 12 10 8 5 3
Belcher, Iain 22 21 20 18 18 16 15 13 11 8 6
Belcher, Alex 18 16 16 13 14 12 11 9 7 4 3
Belcher, Ian 32 31 30 27 28 25 23 21 20 16 13
Beltz, Jordan 0 0 0 0 0 0 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0 0 0 0 0 0 0
Beltz, Jordan 16 14 14 11 12 10 9 7 6 3 1
Bench, Randy 12 11 10 8 8 6 6 4 2 -0 -2
Berglund, Mike 0 0 0 0 0 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0 0 0 0 0 0
Bland, Devin 16 15 14 12 13 10 9 8 6 3 1
Blow, Joe 0 0 0 0 0 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0 0 0 0 0 0
Bowman, John 22 20 19 17 18 15 14 12 10 7 5
Brafford, Bill 0 0 0 0 0 0 0 0 0 0 0
Brazda, Joe 34 32 31 29 29 26 25 22 21 17 15
Bresnahan, Dave 19 17 17 14 15 12 12 10 8 5 3
brinkerhoff, brian 0 0 0 0 0 0 0 0 0 0 0
Broman, Anders 21 19 18 16 17 14 13 11 10 7 5
Bruhn, Doug 0 0 0 0 0 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0 0 0 0 0 0
Buechler, John 11 9 8 6 7 5 4 3 1 -2 -3
Burney, Muriel 71 69 67 65 65 59 57 54 52 47 43
Burwell, Dan 0 0 0 0 0 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0 0 0 0 0 0
Buzzello, Regina 33 31 30 28 29 25 24 22 20 16 14
Byars, Ray 18 17 16 14 14 12 11 9 8 5 3
Byars, Austin 0 0 0 0 0 0 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0 0 0 0 0 0 0
Calkins, Larry 37 35 34 32 32 29 27 25 23 19 17
Campbell, Albert 10 9 8 6 7 5 4 2 1 -2 -3
Campbell, Tim 18 16 15 13 14 11 11 9 7 4 2
Campbell, Mark 0 0 0 0 0 0 0 0 0 0 0
Capaci, Mike 13 11 11 8 9 7 6 4 3 0 -1
Carlson, Joel 16 15 14 12 12 10 9 7 6 3 1
Carlson, Derek 38 36 35 33 33 30 28 26 24 20 18
Carr, Steve 11 10 9 7 8 6 5 3 2 -1 -3
Carroll, John 0 0 0 0 0 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0 0 0 0 0 0
Caskey, Trent 31 29 28 26 26 23 22 20 18 15 12
Castellanos, Alfredo 14 13 12 10 10 8 7 5 4 1 -0
Catero, Martin 11 9 9 6 7 5 5 3 1 -1 -3
Clarich, Bob 27 25 24 22 22 19 18 16 15 11 9
Colaric, Jake 13 11 11 8 9 7 6 4 3 0 -1
Committee, Tournament 35 33 32 30 30 27 25 23 22 18 15
conry, sean 21 19 18 16 17 14 13 11 10 6 5
Conry, Tim 27 25 24 22 23 20 19 16 15 11 9
Crawford, John 19 17 17 14 15 12 12 10 8 5 3
Crawford, Bill 19 18 17 15 15 13 12 10 9 5 4
Crews, Jack 28 26 25 23 24 21 19 17 16 12 10
Dashney, Dane 0 0 0 0 0 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0 0 0 0 0 0
Diamond, Kenny 37 35 34 32 32 29 27 25 23 19 17
Didinger, Todd 0 0 0 0 0 0 0 0 0 0 0
Doe, John 23 21 20 18 19 16 15 13 11 8 6
Dompier, Chris 17 15 14 12 13 11 10 8 6 3 2
Dow, Ronald 23 21 20 18 19 16 15 13 12 8 6
Drebin, Kris 38 36 35 32 33 29 28 25 24 20 17
Dryden, Theodore 0 0 0 0 0 0 0 0 0 0 0
Duffy, Chris 66 64 62 60 60 55 53 50 48 42 39
Dugas, Brad 17 15 14 12 13 10 10 8 6 3 2
Dunne, Jim 0 0 0 0 0 0 0 0 0 0 0
Dunphy, Joe 19 18 17 15 15 13 12 10 8 5 4
Eggen, Thomas 10 9 8 6 7 5 4 2 1 -2 -3
Einck, Todd 0 0 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0 0 0
Emery, Jeffrey R. 33 31 30 27 28 25 24 21 20 16 14
Ensign, Tyler 0 0 0 0 0 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0 0 0 0 0 0
Ewing, Curt 17 16 15 13 13 11 10 8 7 4 2
Ewing, Nicole 15 13 12 10 11 9 8 6 5 2 0
Farmer, Mike 0 0 0 0 0 0 0 0 0 0 0
Fischer, Rich 35 34 32 30 31 27 26 24 22 18 16
Fisher, Alan 16 15 14 12 13 10 9 8 6 3 1
Fitzgerald, David 20 18 17 15 16 13 12 10 9 6 4
Flannery, Mike 10 9 8 6 7 5 4 2 1 -2 -3
Franz, Terry 26 24 23 21 22 19 18 16 14 11 9
Fregien, Jim 27 25 24 22 22 19 18 16 15 11 9
Fregien, Jerry 28 27 26 23 24 21 20 18 16 13 10
Gage, Doug 0 0 0 0 0 0 0 0 0 0 0
Gardner, Mitch 20 19 18 16 16 14 13 11 9 6 4
Gardner, Carson 15 13 12 10 11 9 8 6 4 2 -0
Garns, Ryan 0 0 0 0 0 0 0 0 0 0 0
Garns, Ryan 0 0 0 0 0 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0 0 0 0 0 0
Gawlik, Terry 26 24 23 21 21 19 18 15 14 10 8
Gilman, Shane 0 0 0 0 0 0 0 0 0 0 0
Gislain, John 45 44 42 40 40 36 35 32 30 26 23
Gitell, Robert 22 20 19 17 18 15 14 12 11 7 6
GLAKAS, WESLEY 29 27 26 24 24 21 20 18 16 13 11
Govi, Ross 0 0 0 0 0 0 0 0 0 0 0
Gowan, James 14 13 12 10 10 8 7 5 4 1 -0
Greenfield, Mark 23 21 20 18 18 16 15 13 11 8 6
Greenwood, Mike 0 0 0 0 0 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0 0 0 0 0 0
Grimaldi, Paul 9 7 6 4 5 3 3 1 -1 -3 -5
Guiga, Guy 49 47 46 44 44 40 38 35 34 29 26
Guzman, Pacific 13 12 11 9 9 7 6 5 3 0 -1
hahn, robert 0 0 0 0 0 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0 0 0 0 0 0
Hansen, Rick 32 30 29 27 28 24 23 21 19 16 13
Hardtke, Brad 0 0 0 0 0 0 0 0 0 0 0
Harper, Ryan 21 20 19 16 17 14 14 11 10 7 5
Harper, Scott 26 24 23 21 21 19 18 15 14 10 8
Haupt, Dirk 29 27 26 24 24 21 20 18 17 13 11
Hendrix, Brad 12 10 9 7 8 6 5 3 2 -1 -2
Hendrix, Stewart 42 41 39 37 37 34 32 30 28 24 21
Hendrix, Ron 34 32 31 29 29 26 25 22 21 17 15
Higginbotham, Joel 0 0 0 0 0 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0 0 0 0 0 0
Highsmith, Bill 19 18 17 14 15 13 12 10 8 5 3
Holmes, Jeff 0 0 0 0 0 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0 0 0 0 0 0
Hutchinson, Jack 21 19 18 16 17 14 13 11 10 6 4
Hutchinson, Jack 0 0 0 0 0 0 0 0 0 0 0
Inmon, Rick 46 44 43 41 41 37 36 33 31 27 24
Inoshita, Dave 0 0 0 0 0 0 0 0 0 0 0
Irby, Pat 31 29 28 26 27 23 22 20 18 15 12
Irby, Pat 0 0 0 0 0 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0 0 0 0 0 0
Jackson, Glen 24 22 21 19 20 17 16 14 12 9 7
Jackson, Mike 10 9 8 6 7 5 4 2 1 -2 -3
Jackson, Mike 0 0 0 0 0 0 0 0 0 0 0
Jacobs, Jared 6 5 4 2 3 1 0 -2 -3 -5 -7
Jacobs, Charlie 0 0 0 0 0 0 0 0 0 0 0
Jain, Vijay 12 10 9 7 8 6 5 3 2 -1 -2
Janisse, Dale 26 24 23 21 22 19 18 15 14 11 8
Jensen, Michael 9 7 7 4 5 3 3 1 -1 -3 -4
Johnson, Dennis 0 0 0 0 0 0 0 0 0 0 0
Joiner, Tyler 20 18 17 15 16 13 12 10 9 6 4
Judd, Tony 10 9 8 6 7 5 4 2 1 -2 -3
Judd, Tony 0 0 0 0 0 0 0 0 0 0 0
Kaiser, Mark 21 20 19 17 17 15 14 12 10 7 5
Kalebic, Chad 29 27 26 24 25 22 20 18 17 13 11
Kelty, Kevin 0 0 0 0 0 0 0 0 0 0 0
Kempfer , Jake 46 44 43 41 41 37 35 33 31 27 24
Kempfer , Ken 28 27 25 23 24 21 20 17 16 12 10
Kennedy, Michael 8 7 6 4 5 3 2 1 -1 -3 -5
Kennedy, Joseph 0 0 0 0 0 0 0 0 0 0 0
Kerr, James 56 53 52 50 50 45 44 41 39 34 31
Kilgore, Chuck 0 0 0 0 0 0 0 0 0 0 0
Killian, Bill 20 18 17 15 16 13 13 10 9 6 4
Killian, Billy 18 17 16 14 14 12 11 9 7 4 3
Kirby, Scott 4 2 2 -0 0 -1 -2 -3 -5 -7 -8
Knapp, Jon 10 9 8 6 7 5 4 2 1 -2 -3
Knapper, Ryan 27 25 24 22 22 19 18 16 15 11 9
Knapper, Steven 0 0 0 0 0 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0 0 0 0 0 0
Koch, Sam 21 19 18 16 17 14 13 11 10 7 5
Kohler, Scott 23 21 20 18 18 16 15 13 11 8 6
Kracinski, Kevin 0 0 0 0 0 0 0 0 0 0 0
Kuper, Mark 16 15 14 12 12 10 9 7 6 3 1
Kurtz, Kevin 14 13 12 10 10 8 7 5 4 1 -1
Kush, John 13 12 11 9 9 7 6 5 3 0 -1
Laflamme, Lou 0 0 0 0 0 0 0 0 0 0 0
Larsen, Troy 19 17 17 14 15 12 12 10 8 5 3
Leach, Brad 0 0 0 0 0 0 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0 0 0 0 0 0
Lolley, Jack 27 25 24 22 22 19 18 16 15 11 9
Lott, Glenn 0 0 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0 0 0
Lucente, Dean 33 31 30 28 28 25 24 21 20 16 14
Lucky, Mike 0 0 0 0 0 0 0 0 0 0 0
Lybarger, Mark 24 22 21 19 20 17 16 14 12 9 7
MAGARO, JOSEPH 0 0 0 0 0 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0 0 0 0 0 0
Martell, John 26 24 23 21 21 19 18 15 14 10 8
Martin, Jeffrey 28 27 26 23 24 21 20 18 16 13 10
McAuliffe, Jim 25 23 22 20 21 18 17 15 13 10 8
McBroom, Steve 28 26 25 23 24 21 20 17 16 12 10
McCabe, Mike 10 9 8 6 6 4 4 2 1 -2 -4
McClenathan, Robert 0 0 0 0 0 0 0 0 0 0 0
McGuffin, Larry 12 10 9 7 8 6 5 3 2 -1 -2
McMahon , Kevin 0 0 0 0 0 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0 0 0 0 0 0
Mendoza, Alex 14 12 11 9 10 8 7 5 4 1 -1
Mercer, Doug 26 24 23 21 22 19 18 16 14 11 9
Meyer, David 0 0 0 0 0 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0 0 0 0 0 0
Mickley, Mark 10 9 8 6 7 5 4 2 1 -2 -3
Mickley, Pat 0 0 0 0 0 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0 0 0 0 0 0
Miller, Gene 25 24 23 20 21 18 17 15 13 10 8
Miller, Walter 0 0 0 0 0 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0 0 0 0 0 0
Moats, Gene 17 15 14 12 13 11 10 8 6 3 2
Mooney, Matt 0 0 0 0 0 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0 0 0 0 0 0
Morgan, Christopher 19 18 17 15 15 13 12 10 9 5 4
Morgan, Ben 15 14 13 10 11 9 8 6 5 2 0
Mortellaro, Kayla 0 0 0 0 0 0 0 0 0 0 0
Moscatello, rick 23 22 21 19 19 16 15 13 12 9 7
Murphy, Craig 0 0 0 0 0 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0 0 0 0 0 0
Neff, John 22 20 19 17 18 15 14 12 10 7 5
Nelson, Rob 16 14 13 11 12 10 9 7 5 3 1
Nelson, Cheyne 0 0 0 0 0 0 0 0 0 0 0
Nelson, Dave 28 26 25 23 23 20 19 17 15 12 10
Newberry, Allen 26 25 24 21 22 19 18 16 14 11 9
Nicolaou, Gary 19 17 16 14 15 12 11 9 8 5 3
Nixon, Nick 27 26 25 22 23 20 19 17 15 12 10
Nord, Chris 25 23 22 20 20 18 17 14 13 10 8
Nord, Chris 0 0 0 0 0 0 0 0 0 0 0
Nurkka, Hal 20 18 17 15 16 13 12 10 9 6 4
Oberg, Bran 5 4 3 1 2 -0 -0 -2 -4 -6 -7
ODonoghue, David 0 0 0 0 0 0 0 0 0 0 0
Olivares, Tommy 15 14 13 11 12 9 8 7 5 2 1
Olsen, Doug 29 27 26 24 24 21 20 18 16 13 11
Olsen, Roger 29 28 26 24 25 22 21 18 17 13 11
Oswald, Clayton 19 17 16 14 15 12 11 9 8 5 3
Pack, Colin 36 34 33 31 31 28 26 24 22 18 16
Pangborn, Jim 17 16 15 13 13 11 10 8 7 4 2
Park, Kevin 13 12 11 9 9 7 7 5 3 0 -1
Parvin, Jon 0 0 0 0 0 0 0 0 0 0 0
Paulson, Mike 12 11 10 8 8 6 6 4 2 -0 -2
Payne, Jeff 0 0 0 0 0 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0 0 0 0 0 0
Peckham, Tom 18 16 15 13 14 11 11 9 7 4 2
Perdue, Johnny 24 23 22 20 20 17 16 14 13 9 7
Phelps, Chris 24 22 21 19 20 17 16 14 12 9 7
Pickar, Rodger 30 28 27 25 26 22 21 19 18 14 12
Pillow, Doug 22 21 20 17 18 15 14 12 11 8 6
Pine, Kevin 0 0 0 0 0 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0 0 0 0 0 0
Profitt, Del 18 17 16 14 14 12 11 9 7 4 3
Rabins, Jay 37 35 34 32 32 29 27 25 23 19 17
Rafferty, Mike 15 13 13 10 11 9 8 6 5 2 0
Raivala, Terry 0 0 0 0 0 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0 0 0 0 0 0
Redman, Neal 25 24 23 21 21 18 17 15 14 10 8
Reid, Bryon 17 16 15 13 13 11 10 8 7 4 2
Rennemo, Ron 17 16 15 13 13 11 10 8 7 4 2
Reynolds, Dan 14 13 12 10 11 8 8 6 4 2 -0
Reynolds, Chuck 0 0 0 0 0 0 0 0 0 0 0
Ricciardelli, Paul 26 25 24 22 22 19 18 16 14 11 9
Ritchie, Bill 25 23 22 20 21 18 17 15 13 10 8
Robbins, Jimmy 27 26 25 23 23 20 19 17 15 12 10
Roberts, James 10 9 8 6 7 5 4 2 1 -2 -3
Robertson, Matt 18 17 16 14 14 12 11 9 7 4 3
Robinson, Andrew 13 12 11 9 10 8 7 5 3 1 -1
Rodiguez, Matthew 9 7 6 4 5 3 3 1 -1 -3 -5
Roehl, Jonah 0 0 0 0 0 0 0 0 0 0 0
Sabol, Ralph 23 21 20 18 18 16 15 13 11 8 6
SANCHES, SUKI 0 0 0 0 0 0 0 0 0 0 0
Sandig, Max 47 45 44 42 42 38 36 34 32 28 25
Sapp, Carl 26 24 23 21 22 19 18 16 14 11 9
Sapp, Bruce 0 0 0 0 0 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0 0 0 0 0 0
Saunders, Mike 15 14 13 11 12 9 9 7 5 2 1
Scheetz, Greg 28 27 25 23 24 21 20 17 16 12 10
Schott, Danny 0 0 0 0 0 0 0 0 0 0 0
Schultz, Brekken 31 29 28 26 26 23 22 20 18 14 12
Schwartz, Benjamin 44 42 40 38 38 35 33 31 29 25 22
Seibal, Scott 8 7 6 4 5 3 2 1 -1 -3 -5
Seibal, Terry 20 19 18 15 16 13 13 11 9 6 4
Seibal, Ron 0 0 0 0 0 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0 0 0 0 0 0
Seibal, Adam 28 26 25 23 23 20 19 17 16 12 10
Seibel, Alex 3 1 1 -1 -1 -2 -3 -4 -6 -8 -9
Semenza, Dustin 6 5 4 2 3 1 0 -2 -3 -5 -7
Shaffer, Rick 20 18 17 15 16 13 13 10 9 6 4
Shaffer, Mark 0 0 0 0 0 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0 0 0 0 0 0
Shaw, Rick 27 25 24 22 23 20 19 16 15 11 9
Shaw, Andrew 0 0 0 0 0 0 0 0 0 0 0
Shireman, Zach 26 24 23 21 21 18 17 15 14 10 8
Simonson, John 25 23 22 20 20 18 17 14 13 10 8
Slovensky, Mark 12 11 10 8 8 6 6 4 2 -0 -2
Slovensky, Doug 33 32 31 28 29 26 24 22 20 17 14
Slovensky, Bobby 33 31 30 28 29 25 24 22 20 16 14
Slovensky, Tyler 26 25 24 22 22 19 18 16 14 11 9
Slovensky, Mike 39 37 36 33 34 30 29 26 25 21 18
Slovensky, Jeff 29 27 26 24 24 21 20 18 16 13 11
Slovensky, Michael 37 35 34 32 32 29 28 25 24 20 17
Slovensky, Ross 38 36 35 32 33 29 28 26 24 20 18
Smallbrook, Tim 23 21 20 18 19 16 15 13 12 8 6
Smith, Phil 0 0 0 0 0 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0 0 0 0 0 0
Song, Hotaek 12 10 9 7 8 6 5 3 2 -1 -2
Steinbeck, Walt 20 18 17 15 16 13 13 10 9 6 4
Steiner, Gary 18 16 15 13 14 11 10 8 7 4 2
Stockton, Jay 12 11 10 8 8 6 6 4 2 -0 -2
Stonehouse, Mark 0 0 0 0 0 0 0 0 0 0 0
Sullivan, Neth 14 12 12 9 10 8 7 5 4 1 -1
sung, ken 29 27 26 24 24 21 20 18 16 13 11
Sutherland, Donald 10 9 8 6 7 5 4 2 1 -2 -3
Tarone, Scott 10 9 8 6 7 5 4 2 1 -2 -3
Tirillo, Chris 21 20 19 17 17 15 14 12 10 7 5
tkach, cameron 0 0 0 0 0 0 0 0 0 0 0
Tomas, Chris 26 24 23 21 22 19 18 15 14 11 8
Toth, Mark 10 9 8 6 7 5 4 2 1 -2 -3
Tripoli, Matt 19 18 17 15 15 13 12 10 8 5 4
Tukker, John 17 16 15 13 13 11 10 8 7 4 2
Turk, Travis 0 0 0 0 0 0 0 0 0 0 0
Van Houten, Chuck 26 24 23 21 21 19 18 15 14 10 8
Vandermoon, Brad 0 0 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0 0 0 0 0 0
Waldron, Allen 12 11 10 8 8 6 6 4 2 -0 -2
Walls, Chace 7 5 5 3 3 1 1 -1 -2 -5 -6
Wampler, Mark 16 15 14 12 12 10 9 7 6 3 1
Watson, Keith 0 0 0 0 0 0 0 0 0 0 0
Watson, Tim 10 9 8 6 7 5 4 2 1 -2 -3
Weller, Charlie 44 42 41 38 39 35 33 31 29 25 22
Wendt, Matt 26 24 23 21 21 18 17 15 14 10 8
West, Mark 0 0 0 0 0 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0 0 0 0 0 0
Winand, Stan 14 12 11 9 10 8 7 5 4 1 -1
Woidneck, Brian 21 19 18 16 17 14 13 11 10 7 5
Wong, Ted 25 24 23 20 21 18 17 15 13 10 8
Wood, Randy 18 17 16 14 14 12 11 9 7 4 3
Wyrick, Jason 0 0 0 0 0 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0 0 0 0 0 0
Yates, Brent 13 11 10 8 9 7 6 4 3 0 -2
Yeager, Richard 6 5 4 2 3 1 1 -1 -3 -5 -6
Young, Mike 0 0 0 0 0 0 0 0 0 0 0
Young, Larry 37 35 34 32 32 29 27 25 23 19 17
Young, Jeff 8 7 6 4 5 3 2 1 -1 -3 -5
Zadik, John 14 12 11 9 10 8 7 5 4 1 -1
Zenil, Craig 26 24 23 21 22 19 18 15 14 11 8
Zenil, Laila 0 0 0 0 0 0 0 0 0 0 0
Zulaica, Joel 7 6 5 3 4 2 1 -0 -2 -4 -6

AIM IT Services, LLC