Try out the new phone application at app.desertnomads.org!

Course Listing

"Cliffs at Glassy (update)


The - Cliffs at Gla, T


Teebox Rating Slope
No. 1 71.4 148
No. 2 69.5 137
No. 2 / No. 3 68.9 134
No. 3 67.8 132
No. 3 / No. 4 66.9 127
No. 4 65.6 120
No. 4 / No. 5 63.8 118
No. 5 62.3 116
No. 5 / No. 6 60.1 110
No. 6 59.1 108
Course Handicaps for -- View Member Scores
Player No. 1 No. 2 No. 2 / No. 3 No. 3 No. 3 / No. 4 No. 4 No. 4 / No. 5 No. 5 No. 5 / No. 6 No. 6
Adey, Pete -11 -12 -13 -14 -14 -15 -17 -18 -20 -21
Albertson, Mike 0 0 0 0 0 0 0 0 0 0
Alexander, Mark 36 32 30 29 26 23 21 19 15 14
Alexander, Mark 27 23 21 20 18 16 13 12 8 7
Anderson, Joel 0 0 0 0 0 0 0 0 0 0
Andrews, Daniel 12 9 8 7 6 4 2 0 -3 -4
Arias, Eric 0 0 0 0 0 0 0 0 0 0
Aylesworth, Joshua 26 22 21 20 18 15 13 11 8 7
Ballard, Jay 14 11 10 9 8 6 4 2 -1 -2
Bartnik, Dominick 29 25 24 22 21 18 16 14 10 9
Barton, Jeff 24 20 19 18 16 14 12 10 6 5
Batlle, Carlos 15 12 11 10 8 6 4 3 -0 -1
Belcher, Iain 19 15 14 13 11 9 7 5 2 1
Belcher, Alex 14 11 10 9 7 5 3 2 -1 -2
Belcher, Ian 29 25 24 22 20 18 16 14 10 9
Beltz, Jordan 12 9 8 7 6 4 2 0 -3 -4
Bench, Randy 8 5 4 3 2 0 -2 -3 -6 -7
Berglund, Mike 0 0 0 0 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0 0 0 0 0
Bland, Devin 12 10 9 7 6 4 2 0 -2 -3
Blow, Joe 0 0 0 0 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0 0 0 0 0
Bonham, Drew 23 20 18 17 15 13 11 9 6 4
Bowman, John 18 14 14 12 11 8 6 5 2 0
Brafford, Bill 0 0 0 0 0 0 0 0 0 0
Brazda, Joe 31 27 25 24 22 19 17 15 11 10
Bresnahan, Dave 15 12 11 10 8 6 4 3 -0 -2
brinkerhoff, brian 0 0 0 0 0 0 0 0 0 0
Broman, Anders 17 14 13 11 10 8 6 4 1 -0
Bruhn, Doug 0 0 0 0 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0 0 0 0 0
Buechler, John 7 5 4 3 2 -0 -2 -4 -6 -7
Buechler, John 0 0 0 0 0 0 0 0 0 0
Burney, Muriel 70 63 61 59 55 51 48 45 40 38
Burwell, Dan 0 0 0 0 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0 0 0 0 0
Buzzello, Regina 30 26 25 23 21 18 16 14 11 9
Byars, Ray 15 12 11 10 8 6 4 2 -0 -2
Byars, Austin 0 0 0 0 0 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0 0 0 0 0 0
Calkins, Larry 34 29 28 26 24 21 19 17 14 12
Campbell, Albert 6 4 3 2 1 -1 -3 -5 -7 -8
Campbell, Tim 14 11 10 9 7 5 3 2 -1 -2
Campbell, Mark 0 0 0 0 0 0 0 0 0 0
Capaci, Mike 9 6 5 4 3 1 -1 -3 -5 -6
Carlson, Joel 12 9 8 7 6 4 2 0 -3 -4
Carlson, Derek 35 30 29 27 25 22 20 18 14 13
Carr, Steve 7 4 4 2 1 -0 -2 -4 -6 -7
Carroll, John 0 0 0 0 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0 0 0 0 0
Casanova, David 0 0 0 0 0 0 0 0 0 0
Caskey, Trent 27 23 22 21 19 16 14 12 9 8
Castellanos, Alfredo 9 7 6 5 4 2 -0 -2 -4 -6
Castellanos, Jorge 46 40 39 37 34 31 29 26 22 21
Catero, Martin 6 4 3 2 1 -1 -3 -4 -7 -8
Clarich, Bob 23 19 18 17 15 13 11 9 6 4
Clarke, Rob 9 7 6 5 4 2 -0 -2 -4 -6
Colaric, Jake 9 6 5 4 3 1 -1 -3 -5 -6
Committee, Tournament 32 27 26 25 23 20 17 16 12 11
conry, sean 17 14 13 11 10 8 6 4 1 -0
Conry, Tim 23 20 19 17 15 13 11 9 6 5
Crawford, John 14 11 10 9 7 5 3 1 -1 -2
Crawford, Bill 16 12 11 10 9 7 5 3 0 -1
Crews, Jack 24 21 20 18 16 14 12 10 7 5
Dashney, Dane 0 0 0 0 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0 0 0 0 0
Diamond, Kenny 34 30 28 27 25 22 19 17 14 12
Didinger, Todd 0 0 0 0 0 0 0 0 0 0
Doe, John 19 16 15 13 12 10 7 6 3 1
Dompier, Chris 13 10 9 8 6 4 2 1 -2 -3
Dow, Ronald 19 16 15 13 12 10 8 6 3 2
Drebin, Kris 31 27 25 24 22 19 17 15 11 10
Dryden, Theodore 0 0 0 0 0 0 0 0 0 0
Duffy, Chris 64 58 56 54 51 46 44 41 36 35
Dugas, Brad 17 13 12 11 10 8 5 4 1 -0
Dunne, Jim 0 0 0 0 0 0 0 0 0 0
Dunphy, Joe 15 12 11 10 8 6 4 3 -0 -2
Eggen, Thomas 6 3 3 2 0 -1 -3 -5 -7 -8
Einck, Todd 0 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0 0
Emery, Jeffrey R. 29 25 24 22 21 18 16 14 10 9
Ensign, Tyler 0 0 0 0 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0 0 0 0 0
Ewing, Curt 15 12 11 10 8 6 4 3 -0 -2
Ewing, Nicole 6 3 2 1 0 -1 -3 -5 -7 -8
Fairchild, Jason 36 31 30 28 26 23 21 19 15 14
Farmer, Mike 0 0 0 0 0 0 0 0 0 0
Fischer, Rich 32 28 27 25 23 20 18 16 12 11
Fisher, Alan 11 8 7 6 5 3 1 -1 -3 -5
Fitzgerald, David 16 13 12 10 9 7 5 3 0 -1
Flannery, Mike 6 4 3 2 1 -1 -3 -5 -7 -8
Franz, Terry 20 17 16 14 13 11 9 7 4 2
Fregien, Jim 23 19 18 17 15 13 11 9 6 4
Fregien, Jerry 25 21 20 19 17 14 12 10 7 6
Gage, Doug 0 0 0 0 0 0 0 0 0 0
Gardner, Mitch 17 13 12 11 10 8 5 4 1 -0
Gardner, Carson 11 8 7 6 5 3 1 -1 -3 -5
Garns, Ryan 0 0 0 0 0 0 0 0 0 0
Garns, Ryan 0 0 0 0 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0 0 0 0 0
Gawlik, Terry 22 18 17 16 14 12 10 8 5 4
Gilman, Shane 0 0 0 0 0 0 0 0 0 0
Gislain, John 31 27 26 24 22 20 17 15 12 11
Gitell, Robert 18 15 14 13 11 9 7 5 2 1
GLAKAS, WESLEY 25 22 20 19 17 15 12 11 7 6
Goldberg, Jason 43 38 36 34 32 29 26 24 20 19
Goldberg, Jason 0 0 0 0 0 0 0 0 0 0
Govi, Ross 0 0 0 0 0 0 0 0 0 0
Gowan, James 10 7 6 5 4 2 0 -1 -4 -5
Greenfield, Mark 19 15 14 13 12 9 7 5 3 1
Greenwood, Mike 0 0 0 0 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0 0 0 0 0
Griffin, Christopher 45 40 39 37 34 31 28 26 22 21
Grimaldi, Paul 4 2 1 0 -1 -2 -4 -6 -8 -9
Guiga, Guy 47 41 40 38 36 32 30 27 23 22
Guzman, Pacific 9 6 5 4 3 1 -1 -2 -5 -6
hahn, robert 0 0 0 0 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0 0 0 0 0
Hansen, Rick 29 25 24 22 20 17 15 13 10 9
Hardtke, Brad 0 0 0 0 0 0 0 0 0 0
Harper, Ryan 17 14 13 12 10 8 6 4 1 0
Harper, Scott 22 18 17 16 14 12 10 8 5 4
Haupt, Dirk 25 22 20 19 17 15 13 11 7 6
Hendrix, Brad 10 7 7 5 4 2 0 -1 -4 -5
Hendrix, Stewart 41 36 34 32 30 27 25 23 19 17
Hendrix, Ron 31 26 25 24 22 19 17 15 11 10
Higginbotham, Joel 0 0 0 0 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0 0 0 0 0
Highsmith, Bill 15 12 11 10 8 6 4 3 -0 -1
Holmes, Jeff 0 0 0 0 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0 0 0 0 0
Hutchinson, Jack 17 14 13 11 10 8 6 4 1 -0
Hutchinson, Jack 0 0 0 0 0 0 0 0 0 0
Inmon, Rick 42 37 36 34 32 28 26 24 20 18
Inoshita, Dave 0 0 0 0 0 0 0 0 0 0
Irby, Pat 28 24 23 21 19 17 14 12 9 8
Irby, Pat 0 0 0 0 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0 0 0 0 0
Jackson, Glen 20 17 16 14 13 10 8 7 3 2
Jackson, Mike 6 4 3 2 1 -1 -3 -5 -7 -8
Jackson, Mike 0 0 0 0 0 0 0 0 0 0
Jacobs, Jared 1 -1 -1 -3 -4 -5 -7 -8 -11 -12
Jacobs, Charlie 0 0 0 0 0 0 0 0 0 0
Jain, Vijay 7 4 4 2 1 -0 -2 -4 -6 -7
Janisse, Dale 21 17 16 15 13 11 9 7 4 3
Jensen, Michael 4 2 1 0 -1 -2 -4 -6 -8 -9
Johnson, Dennis 0 0 0 0 0 0 0 0 0 0
Judd, Tony 6 4 3 2 1 -1 -3 -5 -7 -8
Judd, Tony 0 0 0 0 0 0 0 0 0 0
Kaiser, Mark 18 14 13 12 11 8 6 5 2 0
Kalebic, Chad 26 22 21 19 17 15 13 11 8 6
Karcis, Payton 69 62 60 58 55 50 47 45 40 38
Kelty, Kevin 0 0 0 0 0 0 0 0 0 0
Kempfer , Jake 44 38 37 35 33 29 27 25 21 19
Kempfer , Ken 25 21 20 18 17 14 12 10 7 6
Kennedy, Michael 4 2 1 -0 -1 -3 -5 -6 -9 -10
Kennedy, Joseph 0 0 0 0 0 0 0 0 0 0
Kerr, James 53 47 46 44 41 37 35 33 28 26
Kilgore, Chuck 0 0 0 0 0 0 0 0 0 0
Killian, Bill 17 14 13 11 10 8 6 4 1 -0
Killian, Billy 10 7 7 5 4 2 0 -1 -4 -5
Kirby, Scott -1 -3 -4 -5 -6 -7 -9 -10 -12 -13
Knapp, Jon 6 4 3 2 1 -1 -3 -5 -7 -8
Knapper, Ryan 23 19 18 17 15 13 11 9 6 4
Knapper, Steven 0 0 0 0 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0 0 0 0 0
Koch, Sam 16 13 12 11 9 7 5 3 1 -1
Kohler, Scott 19 15 14 13 12 9 7 5 3 1
Kracinski, Kevin 0 0 0 0 0 0 0 0 0 0
Kuper, Mark 12 9 8 7 6 4 2 0 -3 -4
Kurtz, Kevin 10 7 6 5 4 2 0 -2 -4 -5
Kush, John 8 6 5 4 3 1 -1 -3 -5 -6
Laflamme, Lou 0 0 0 0 0 0 0 0 0 0
Larsen, Troy 15 12 11 10 8 6 4 3 -0 -2
Leach, Brad 0 0 0 0 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0 0 0 0 0
Livesay , Tony 22 19 18 16 15 12 10 8 5 4
Lolley, Jack 23 19 18 17 15 13 11 9 6 4
Lott, Glenn 0 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0 0
Lucente, Dean 29 25 24 23 21 18 16 14 10 9
Lucky, Mike 0 0 0 0 0 0 0 0 0 0
Lybarger, Mark 20 17 16 14 13 10 8 6 3 2
MAGARO, JOSEPH 0 0 0 0 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0 0 0 0 0
Martell, John 22 19 18 16 15 12 10 8 5 4
Martin, Jeffrey 25 21 20 18 17 14 12 10 7 6
McAuliffe, Jim 21 18 17 15 14 11 9 7 4 3
McBroom, Steve 25 21 20 18 16 14 12 10 7 5
McCabe, Mike 9 6 5 4 3 1 -1 -3 -5 -6
McClenathan, Robert 0 0 0 0 0 0 0 0 0 0
McGuffin, Larry 6 4 3 2 1 -1 -3 -4 -7 -8
McMahon , Kevin 0 0 0 0 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0 0 0 0 0
Mendoza, Alex 9 6 5 4 3 1 -1 -2 -5 -6
Mercer, Doug 22 19 18 16 15 12 10 8 5 4
Meyer, David 0 0 0 0 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0 0 0 0 0
Mickley, Mark 6 4 3 2 1 -1 -3 -4 -7 -8
Mickley, Pat 0 0 0 0 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0 0 0 0 0
Miller, Gene 22 18 17 16 14 12 9 8 5 3
Miller, Walter 0 0 0 0 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0 0 0 0 0
Moats, Gene 13 10 9 8 6 4 2 1 -2 -3
Mooney, Matt 0 0 0 0 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0 0 0 0 0
Morgan, Christopher 16 12 11 10 9 7 5 3 0 -1
Morgan, Ben 11 8 7 6 5 3 1 -1 -3 -5
Mortellaro, Kayla 0 0 0 0 0 0 0 0 0 0
Moscatello, rick 20 16 15 14 12 10 8 6 3 2
Murphy, Craig 0 0 0 0 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0 0 0 0 0
Neff, John 18 15 14 12 11 9 7 5 2 1
Nelson, Rob 12 9 8 7 5 3 2 -0 -3 -4
Nelson, Cheyne 0 0 0 0 0 0 0 0 0 0
Nelson, Dave 24 20 19 18 16 14 11 10 6 5
Newberry, Allen 23 19 18 17 15 13 10 9 5 4
Nicolaou, Gary 15 12 11 9 8 6 4 2 -1 -2
Niles, Brad 14 11 10 9 7 5 3 1 -1 -2
Niles, Bryce 0 0 0 0 0 0 0 0 0 0
Nixon, Nick 24 20 19 18 16 13 11 9 6 5
Nord, Chris 21 17 16 15 13 11 9 7 4 3
Nord, Chris 0 0 0 0 0 0 0 0 0 0
Nurkka, Hal 16 13 12 11 9 7 5 3 0 -1
Oberg, Bran 0 -2 -2 -3 -4 -6 -7 -9 -11 -12
ODonoghue, David 0 0 0 0 0 0 0 0 0 0
Olivares, Tommy 11 8 7 6 5 3 1 -1 -3 -4
Olsen, Doug 27 23 22 21 19 16 14 12 9 8
Olsen, Roger 26 22 21 19 17 15 13 11 8 6
Oswald, Clayton 15 12 11 9 8 6 4 2 -1 -2
Pack, Colin 33 28 27 25 23 21 18 16 13 11
Pangborn, Jim 13 10 9 8 7 5 3 1 -2 -3
Park, Kevin 9 6 5 4 3 1 -1 -2 -5 -6
Parvin, Jon 0 0 0 0 0 0 0 0 0 0
Paulson, Mike 8 5 4 3 2 0 -2 -3 -6 -7
Payne, Jeff 0 0 0 0 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0 0 0 0 0
Peckham, Tom 14 11 10 9 7 5 3 2 -1 -2
Perdue, Johnny 21 17 16 15 13 11 9 7 4 3
Phelps, Chris 20 17 16 14 13 10 8 6 3 2
Pickar, Rodger 27 23 22 20 18 16 14 12 8 7
Pillow, Doug 18 15 14 13 11 9 7 5 2 1
Pine, Kevin 0 0 0 0 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0 0 0 0 0
Profitt, Del 14 11 10 9 8 6 4 2 -1 -2
Rabins, Jay 34 29 28 26 24 21 19 17 14 12
Rafferty, Mike 9 7 6 5 3 2 -0 -2 -5 -6
Raivala, Terry 0 0 0 0 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0 0 0 0 0
Rawls, Chris 36 31 30 28 26 23 21 19 15 14
Redman, Neal 22 18 17 16 14 12 10 8 5 3
Reid, Bryon 13 10 9 8 7 5 3 1 -2 -3
Rennemo, Ron 6 4 3 2 1 -1 -3 -5 -7 -8
Reynolds, Dan 10 8 7 5 4 2 0 -1 -4 -5
Reynolds, Chuck 0 0 0 0 0 0 0 0 0 0
Ricciardelli, Paul 23 19 18 17 15 13 10 9 6 4
Ritchie, Bill 20 17 16 15 13 11 9 7 4 2
Robbins, Jimmy 24 20 19 18 16 13 11 9 6 5
Roberts, James 6 4 3 2 1 -1 -3 -5 -7 -8
Robertson, Matt 14 11 10 9 8 6 4 2 -1 -2
Robinson, Andrew 9 7 6 5 3 2 -0 -2 -5 -6
Rodiguez, Matthew 4 2 1 0 -1 -3 -4 -6 -8 -9
Roehl, Jonah 0 0 0 0 0 0 0 0 0 0
Rudney, Eric 12 9 8 7 6 4 2 0 -3 -4
Sabol, Ralph 19 15 14 13 12 9 7 5 3 1
SANCHES, SUKI 0 0 0 0 0 0 0 0 0 0
Sandig, Max 47 41 40 38 35 32 29 27 23 22
Sapp, Carl 22 19 18 16 15 12 10 8 5 4
Sapp, Bruce 0 0 0 0 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0 0 0 0 0
Saunders, Mike 11 9 8 6 5 3 1 -0 -3 -4
Scheetz, Greg 25 21 20 18 17 14 12 10 7 6
Schott, Danny 0 0 0 0 0 0 0 0 0 0
Schultz, Brekken 27 23 22 21 19 16 14 12 9 7
Schwartz, Benjamin 41 36 34 33 30 27 25 23 19 17
Seibal, Scott 3 0 -0 -1 -2 -4 -6 -7 -10 -11
Seibal, Terry 14 11 11 9 8 6 4 2 -1 -2
Seibal, Ron 0 0 0 0 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0 0 0 0 0
Seibal , Alex -5 -7 -7 -8 -9 -10 -12 -13 -15 -16
Seibal , Adam 17 13 12 11 10 8 5 4 1 -0
Semenza, Dustin 1 -1 -2 -3 -4 -5 -7 -9 -11 -12
Shaffer, Rick 16 13 12 11 9 7 5 3 0 -1
Shaffer, Mark 0 0 0 0 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0 0 0 0 0
Shaw, Rick 24 21 20 18 16 14 12 10 7 5
Shaw, Andrew 0 0 0 0 0 0 0 0 0 0
Simonson, John 21 17 16 15 13 11 9 7 4 3
Slovensky, Mark 8 5 5 3 2 1 -1 -3 -6 -7
Slovensky, Doug 30 26 25 23 22 19 17 15 11 10
Slovensky, Bobby 30 26 25 23 21 19 16 15 11 10
Slovensky, Tyler 23 19 18 17 15 13 10 9 6 4
Slovensky, Mike 36 31 30 28 26 23 21 19 15 13
Slovensky, Jeff 29 25 24 22 20 18 15 14 10 9
Slovensky, Michael 36 31 30 28 26 23 21 19 15 14
Slovensky, Ross 32 28 27 25 23 20 18 16 13 11
Smallbrook, Tim 18 15 14 13 11 9 7 5 2 1
Smith, Phil 0 0 0 0 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0 0 0 0 0
Song, Hotaek 7 5 4 3 2 -0 -2 -4 -6 -7
Steinbeck, Walt 16 13 12 11 9 7 5 3 0 -1
Steiner, Gary 6 4 3 2 1 -1 -3 -5 -7 -8
Stockton, Jay 8 5 4 3 2 0 -2 -3 -6 -7
Stonehouse, Mark 0 0 0 0 0 0 0 0 0 0
Sullivan, Neth 10 7 6 5 4 2 -0 -2 -4 -5
sung, ken 25 21 20 19 17 15 12 11 7 6
Sutherland, Donald 6 4 3 2 1 -1 -3 -5 -7 -8
Tarone, Scott 6 4 3 2 1 -1 -3 -5 -7 -8
Tirillo, Chris 18 14 13 12 11 8 6 5 2 0
tkach, cameron 0 0 0 0 0 0 0 0 0 0
Tomas, Chris 22 19 18 16 14 12 10 8 5 4
Toth, Mark 6 4 3 2 1 -1 -3 -5 -7 -8
Tripoli, Matt 12 9 8 7 6 4 2 0 -3 -4
Tukker, John 13 10 9 8 7 5 3 1 -2 -3
Turk, Travis 0 0 0 0 0 0 0 0 0 0
Van Houten, Chuck 22 18 17 16 14 12 10 8 5 4
Vandermoon, Brad 0 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0 0 0 0 0
Waldron, Allen 8 5 4 3 2 0 -2 -3 -6 -7
Walls, Chace 2 0 -1 -2 -3 -4 -6 -8 -10 -11
Wampler, Mark 12 9 8 7 6 4 2 0 -2 -4
Watson, Keith 0 0 0 0 0 0 0 0 0 0
Watson, Tim 7 4 3 2 1 -1 -2 -4 -7 -8
Weller, Charlie 41 36 35 33 31 27 25 23 19 18
Wendt, Matt 22 18 17 16 14 12 10 8 5 4
West, Mark 0 0 0 0 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0 0 0 0 0
Winand, Stan 11 8 7 6 4 3 1 -1 -4 -5
Woidneck, Brian 17 14 13 11 10 8 6 4 1 -0
Wong, Ted 22 18 17 16 14 12 9 8 5 3
Wood, Randy 14 11 10 9 8 6 4 2 -1 -2
Wyrick, Jason 0 0 0 0 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0 0 0 0 0
Yates, Brent 8 6 5 4 3 1 -1 -3 -5 -6
Yeager, Richard 2 -0 -1 -2 -3 -5 -6 -8 -10 -11
Young, Mike 0 0 0 0 0 0 0 0 0 0
Young, Larry 34 29 28 27 24 22 19 17 14 12
Young, Jeff 4 1 1 -0 -2 -3 -5 -6 -9 -10
Zadik, John 9 7 6 5 4 2 -0 -2 -4 -6
Zenil, Craig 22 19 18 16 14 12 10 8 5 4
Zenil, Laila 0 0 0 0 0 0 0 0 0 0
Zulaica, Joel 3 0 -0 -1 -2 -4 -6 -7 -10 -11

AIM IT Services, LLC