Try out the new phone application at app.desertnomads.org!

Course Listing

Ware Shoals Golf Club (update)


Ware Shoals, SC


Teebox Rating Slope
Blue / Blue 68.2 128
White / Blue 67.5 127
White / White 66.8 126
Gold / White 65.4 118
Gold / Gold 64.0 109
Red / Gold 63.2 107
Red / Red 62.4 105
Course Handicaps for -- View Member Scores
Player Blue / Blue White / Blue White / White Gold / White Gold / Gold Red / Gold Red / Red
, Adam 0 0 0 0 0 0 0
Adey, Pete -13 -14 -14 -15 -16 -17 -17
Albertson, Mike 0 0 0 0 0 0 0
Anderson, Joel 0 0 0 0 0 0 0
Andrews, Daniel 7 6 6 3 1 0 -1
Arias, Eric 0 0 0 0 0 0 0
Aylesworth, Joshua 19 19 18 15 12 11 9
Ballard, Jay 9 8 8 5 3 2 1
Bartnik, Dominick 17 16 16 13 10 9 8
Barton, Jeff 18 17 16 13 10 9 8
Batlle, Carlos 10 9 8 6 4 3 2
Belcher, Iain 13 12 11 9 6 5 4
Belcher, Alex 8 7 6 4 2 1 -0
Belcher, Ian 22 21 20 17 14 13 11
Beltz, Jordan 0 0 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0 0 0
Beltz, Jordan 7 6 5 3 1 0 -1
Bench, Randy 3 3 2 0 -2 -3 -4
Berglund, Mike 0 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0 0
Bland, Devin 7 7 6 4 2 1 -0
Blow, Joe 0 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0 0
Bowman, John 12 11 10 8 6 4 3
Brafford, Bill 0 0 0 0 0 0 0
Brazda, Joe 23 22 22 18 15 14 13
Bresnahan, Dave 10 9 8 6 3 2 1
brinkerhoff, brian 0 0 0 0 0 0 0
Broman, Anders 11 11 10 7 5 4 3
Bruhn, Doug 0 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0 0
Buechler, John 2 1 1 -1 -3 -4 -5
Burney, Muriel 57 56 55 49 44 42 40
Burwell, Dan 0 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0 0
Buzzello, Regina 23 22 21 18 14 13 12
Byars, Ray 9 8 8 5 3 2 1
Byars, Austin 0 0 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0 0 0
Calkins, Larry 26 25 24 21 17 16 15
Campbell, Albert 2 1 0 -1 -3 -4 -5
Campbell, Tim 9 8 7 5 3 2 1
Campbell, Mark 0 0 0 0 0 0 0
Capaci, Mike 4 3 3 1 -1 -2 -3
Carlson, Joel 7 6 6 3 1 0 -1
Carlson, Derek 27 26 25 22 18 17 16
Carr, Steve 3 2 1 -1 -3 -3 -4
Carroll, John 0 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0 0
Casanova, David 0 0 0 0 0 0 0
Caskey, Trent 20 20 19 16 13 11 10
Castellanos, Alfredo 5 4 4 2 -0 -1 -2
Catero, Martin 2 2 1 -1 -3 -4 -5
Clarich, Bob 17 16 15 12 9 8 7
Colaric, Jake 4 3 3 1 -1 -2 -3
Committee, Tournament 24 23 22 19 16 14 13
conry, sean 11 10 10 7 5 4 3
Conry, Tim 17 16 15 13 10 9 7
Crawford, John 7 6 6 4 1 0 -1
Crawford, Bill 10 9 9 6 4 3 2
Crews, Jack 18 17 16 13 10 9 8
Dashney, Dane 0 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0 0
Diamond, Kenny 26 25 24 21 17 16 15
Didinger, Todd 0 0 0 0 0 0 0
Doe, John 13 12 12 9 6 5 4
Dompier, Chris 8 7 6 4 2 1 -0
Dow, Ronald 13 12 12 9 7 5 4
Drebin, Kris 28 27 26 22 19 18 16
Dryden, Theodore 0 0 0 0 0 0 0
Duffy, Chris 52 51 50 45 40 38 36
Dugas, Brad 10 9 8 6 3 2 1
Dunne, Jim 0 0 0 0 0 0 0
Dunphy, Joe 7 7 6 4 2 1 -0
Eggen, Thomas 2 1 0 -1 -3 -4 -5
Einck, Todd 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0
Emery, Jeffrey R. 22 21 20 17 14 13 12
Ensign, Tyler 0 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0 0
Ewing, Curt 10 10 9 6 4 3 2
Ewing, Nicole 6 5 4 2 0 -1 -2
Farmer, Mike 0 0 0 0 0 0 0
Fischer, Rich 25 24 23 20 16 15 14
Fisher, Alan 7 7 6 4 2 1 -0
Fitzgerald, David 10 10 9 6 4 3 2
Flannery, Mike 2 1 0 -1 -3 -4 -5
Franz, Terry 14 13 13 10 7 6 5
Fregien, Jim 17 16 15 12 9 8 7
Fregien, Jerry 18 17 17 14 11 10 9
Gage, Doug 0 0 0 0 0 0 0
Gardner, Mitch 11 10 9 7 5 4 3
Gardner, Carson 4 3 2 0 -2 -2 -3
Garns, Ryan 0 0 0 0 0 0 0
Garns, Ryan 0 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0 0
Gawlik, Terry 16 15 14 11 9 8 6
Gilman, Shane 0 0 0 0 0 0 0
Gislain, John 27 27 26 22 19 17 16
Gitell, Robert 12 12 11 8 6 5 4
GLAKAS, WESLEY 19 18 17 14 11 10 9
Goldberg, Jason 34 33 32 28 24 23 21
Govi, Ross 0 0 0 0 0 0 0
Gowan, James 5 4 4 2 -0 -1 -2
Greenfield, Mark 13 12 11 9 6 5 4
Greenwood, Mike 0 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0 0
Griffin, Christopher 0 0 0 0 0 0 0
Grimaldi, Paul -1 -1 -2 -4 -5 -6 -7
Guiga, Guy 37 36 35 31 27 25 24
Guzman, Pacific 4 3 3 1 -1 -2 -3
hahn, robert 0 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0 0
Hansen, Rick 22 21 20 17 14 13 11
Hardtke, Brad 0 0 0 0 0 0 0
Harper, Ryan 12 11 10 8 5 4 3
Harper, Scott 16 15 14 11 9 8 6
Haupt, Dirk 19 18 17 14 11 10 9
Hendrix, Brad 5 4 3 1 -1 -2 -3
Hendrix, Stewart 31 30 29 25 22 20 19
Hendrix, Ron 23 22 21 18 15 14 13
Higginbotham, Joel 0 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0 0
Highsmith, Bill 10 9 8 6 4 3 2
Holmes, Jeff 0 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0 0
Hutchinson, Jack 11 10 10 7 5 4 3
Hutchinson, Jack 0 0 0 0 0 0 0
Inmon, Rick 35 34 33 29 25 23 22
Inoshita, Dave 0 0 0 0 0 0 0
Irby, Pat 21 20 19 16 13 12 10
Irby, Pat 0 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0 0
Jackson, Glen 14 13 12 10 7 6 5
Jackson, Mike 2 1 0 -1 -3 -4 -5
Jackson, Mike 0 0 0 0 0 0 0
Jacobs, Jared -2 -3 -4 -5 -7 -7 -8
Jacobs, Charlie 0 0 0 0 0 0 0
Jain, Vijay 2 2 1 -1 -3 -4 -5
Janisse, Dale 16 16 15 12 9 8 7
Jensen, Michael 0 -0 -1 -3 -4 -5 -6
Johnson, Dennis 0 0 0 0 0 0 0
Joiner, Tyler 10 9 8 6 3 2 1
Judd, Tony 2 1 0 -1 -3 -4 -5
Judd, Tony 0 0 0 0 0 0 0
Kaiser, Mark 12 11 10 8 5 4 3
Kalebic, Chad 19 18 17 14 11 10 9
Karcis, Payton 66 64 63 57 51 49 47
Kelty, Kevin 0 0 0 0 0 0 0
Kempfer , Jake 34 33 32 29 25 23 22
Kempfer , Ken 18 17 16 14 11 9 8
Kennedy, Michael -0 -1 -2 -3 -5 -6 -7
Kennedy, Joseph 0 0 0 0 0 0 0
Kerr, James 43 42 41 36 32 30 29
Kilgore, Chuck 0 0 0 0 0 0 0
Killian, Bill 11 10 9 7 4 3 2
Killian, Billy 8 7 7 4 2 1 0
Kirby, Scott -4 -5 -6 -7 -8 -9 -10
Knapp, Jon 2 1 0 -1 -3 -4 -5
Knapper, Ryan 17 16 15 12 9 8 7
Knapper, Steven 0 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0 0
Koch, Sam 11 10 9 7 4 3 2
Kohler, Scott 13 12 11 9 6 5 4
Kracinski, Kevin 0 0 0 0 0 0 0
Kuper, Mark 7 6 6 3 1 0 -1
Kurtz, Kevin 5 4 4 2 -0 -1 -2
Kush, John 4 3 2 1 -1 -2 -3
Laflamme, Lou 0 0 0 0 0 0 0
Larsen, Troy 10 9 8 6 3 2 1
Leach, Brad 0 0 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0 0
Lolley, Jack 17 16 15 12 9 8 7
Lott, Glenn 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0
Lucente, Dean 22 21 20 17 14 13 12
Lucky, Mike 0 0 0 0 0 0 0
Lybarger, Mark 14 13 12 10 7 6 5
MAGARO, JOSEPH 0 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0 0
Martell, John 16 15 14 11 9 8 6
Martin, Jeffrey 18 17 16 14 11 10 8
McAuliffe, Jim 15 14 13 11 8 7 6
McBroom, Steve 18 17 16 13 11 9 8
McCabe, Mike 3 3 2 -0 -2 -3 -4
McClenathan, Robert 0 0 0 0 0 0 0
McGuffin, Larry 3 2 2 -0 -2 -3 -4
McMahon , Kevin 0 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0 0
Mendoza, Alex 5 4 3 1 -1 -2 -2
Mercer, Doug 16 15 14 12 9 8 7
Meyer, David 0 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0 0
Mickley, Mark 2 1 0 -1 -3 -4 -5
Mickley, Pat 0 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0 0
Miller, Gene 15 14 14 11 8 7 6
Miller, Walter 0 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0 0
Moats, Gene 8 7 6 4 2 1 -0
Mooney, Matt 0 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0 0
Morgan, Christopher 10 9 9 6 4 3 2
Morgan, Ben 6 5 5 2 0 -1 -2
Mortellaro, Kayla 0 0 0 0 0 0 0
Moscatello, rick 14 13 12 9 7 6 5
Murphy, Craig 0 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0 0
Neff, John 12 11 11 8 6 5 4
Nelson, Rob 7 6 5 3 1 0 -1
Nelson, Cheyne 0 0 0 0 0 0 0
Nelson, Dave 17 17 16 13 10 9 8
Newberry, Allen 16 16 15 12 9 8 7
Nicolaou, Gary 9 9 8 6 3 2 1
Nixon, Nick 17 16 16 13 10 9 8
Nord, Chris 15 14 13 11 8 7 6
Nord, Chris 0 0 0 0 0 0 0
Nurkka, Hal 10 10 9 7 4 3 2
Oberg, Bran -3 -4 -4 -6 -7 -8 -9
ODonoghue, David 0 0 0 0 0 0 0
Olivares, Tommy 6 5 5 3 0 -0 -1
Olsen, Doug 20 20 19 16 13 11 10
Olsen, Roger 19 18 17 14 11 10 9
Oswald, Clayton 9 9 8 6 3 2 1
Pack, Colin 25 24 23 20 17 15 14
Pangborn, Jim 8 7 6 4 2 1 0
Park, Kevin 4 4 3 1 -1 -2 -3
Parvin, Jon 0 0 0 0 0 0 0
Paulson, Mike 3 3 2 0 -2 -3 -4
Payne, Jeff 0 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0 0
Peckham, Tom 9 8 7 5 3 2 1
Perdue, Johnny 15 14 13 10 8 7 6
Phelps, Chris 14 13 12 10 7 6 5
Pickar, Rodger 20 19 18 15 12 11 10
Pillow, Doug 13 12 11 8 6 5 4
Pine, Kevin 0 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0 0
Profitt, Del 9 8 7 5 3 2 1
Rabins, Jay 26 25 24 21 17 16 15
Rafferty, Mike 6 5 4 2 0 -1 -2
Raivala, Terry 0 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0 0
Redman, Neal 16 15 14 11 8 7 6
Reid, Bryon 8 7 6 4 2 1 0
Rennemo, Ron 8 7 7 4 2 1 0
Reynolds, Dan 6 5 4 2 0 -1 -2
Reynolds, Chuck 0 0 0 0 0 0 0
Ricciardelli, Paul 16 16 15 12 9 8 7
Ritchie, Bill 12 12 11 8 6 5 4
Robbins, Jimmy 17 17 16 13 10 9 8
Roberts, James 2 1 0 -1 -3 -4 -5
Robertson, Matt 9 8 7 5 3 2 1
Robinson, Andrew 5 4 3 1 -1 -2 -3
Rodiguez, Matthew 0 -0 -1 -3 -5 -5 -6
Roehl, Jonah 0 0 0 0 0 0 0
Sabol, Ralph 13 12 11 9 6 5 4
SANCHES, SUKI 0 0 0 0 0 0 0
Sandig, Max 37 36 35 31 27 25 24
Sapp, Carl 16 15 14 12 9 8 7
Sapp, Bruce 0 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0 0
Saunders, Mike 7 6 5 3 1 -0 -1
Scheetz, Greg 18 17 16 14 11 9 8
Schott, Danny 0 0 0 0 0 0 0
Schultz, Brekken 20 19 18 16 12 11 10
Schwartz, Benjamin 32 31 30 26 22 21 20
Seibal, Scott -0 -1 -2 -3 -5 -6 -7
Seibal, Terry 11 10 9 7 5 4 2
Seibal, Ron 0 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0 0
Seibal, Adam 18 17 16 13 10 9 8
Seibal , Alex 0 -1 -1 -3 -5 -6 -6
Seibal , Adam 13 13 12 9 7 6 5
Semenza, Dustin -2 -3 -4 -5 -7 -7 -8
Shaffer, Rick 11 10 9 7 4 3 2
Shaffer, Mark 0 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0 0
Shaw, Rick 18 17 16 13 10 9 8
Shaw, Andrew 0 0 0 0 0 0 0
Shireman, Zach 15 14 13 11 8 7 6
Simonson, John 15 14 13 11 8 7 6
Slovensky, Mark 4 4 3 1 -1 -2 -3
Slovensky, Doug 26 25 24 21 17 16 15
Slovensky, Bobby 22 21 20 17 14 13 12
Slovensky, Tyler 16 16 15 12 9 8 7
Slovensky, Mike 27 27 26 22 19 17 16
Slovensky, Jeff 21 20 19 16 13 12 11
Slovensky, Michael 27 26 25 22 18 17 16
Slovensky, Ross 25 24 23 20 16 15 14
Smallbrook, Tim 13 12 12 9 6 5 4
Smith, Phil 0 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0 0
Song, Hotaek 3 2 1 -0 -2 -3 -4
Steinbeck, Walt 11 10 9 7 4 3 2
Steiner, Gary 8 8 7 5 2 1 0
Stockton, Jay 3 3 2 0 -2 -3 -4
Stonehouse, Mark 0 0 0 0 0 0 0
Sullivan, Neth 5 4 3 2 -0 -1 -2
sung, ken 19 18 17 14 11 10 9
Sutherland, Donald 2 1 0 -1 -3 -4 -5
Tarone, Scott 2 1 0 -1 -3 -4 -5
Tirillo, Chris 12 11 10 8 5 4 3
tkach, cameron 0 0 0 0 0 0 0
Tomas, Chris 16 15 14 12 9 8 7
Toth, Mark 2 1 0 -1 -3 -4 -5
Tripoli, Matt 10 9 8 6 4 3 2
Tukker, John 8 7 7 4 2 1 0
Turk, Travis 0 0 0 0 0 0 0
Van Houten, Chuck 16 15 14 11 9 8 6
Vandermoon, Brad 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0 0
Waldron, Allen 3 3 2 -0 -2 -3 -4
Walls, Chace -1 -2 -3 -4 -6 -7 -8
Wampler, Mark 7 6 6 4 1 0 -1
Watson, Keith 0 0 0 0 0 0 0
Watson, Tim 2 1 0 -1 -3 -4 -5
Weller, Charlie 32 31 30 27 23 21 20
Wendt, Matt 16 15 14 11 9 7 6
West, Mark 0 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0 0
Winand, Stan 6 5 4 2 0 -1 -2
Woidneck, Brian 11 11 10 7 5 4 3
Wong, Ted 15 14 14 11 8 7 6
Wood, Randy 9 8 7 5 3 2 1
Wyrick, Jason 0 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0 0
Yates, Brent 4 3 2 1 -1 -2 -3
Yeager, Richard -2 -3 -3 -5 -6 -7 -8
Young, Mike 0 0 0 0 0 0 0
Young, Larry 26 25 24 21 17 16 15
Young, Jeff -0 -1 -2 -3 -5 -6 -7
Zadik, John 5 4 3 1 -1 -2 -2
Zenil, Craig 16 15 14 12 9 8 7
Zenil, Laila 0 0 0 0 0 0 0
Zulaica, Joel -1 -2 -3 -4 -6 -7 -7

AIM IT Services, LLC