Try out the new phone application at app.desertnomads.org!

Course Listing

"Patriot Golf Club at Grand Harbor (update)


The - Patriot Golf , T


Teebox Rating Slope
Championship 73.9 141
Blue 72.0 137
Blue / White 70.6 131
White 69.6 128
White / Gold 68.3 123
Gold 67.8 121
Red 64.9 116
Forward 62.5 110
Course Handicaps for -- View Member Scores
Player Championship Blue Blue / White White White / Gold Gold Red Forward
, Adam 0 0 0 0 0 0 0 0
Adey, Pete -8 -10 -11 -12 -13 -13 -16 -17
Albertson, Mike 0 0 0 0 0 0 0 0
Anderson, Joel 0 0 0 0 0 0 0 0
Andrews, Daniel 14 12 10 8 7 6 3 -0
Arias, Eric 0 0 0 0 0 0 0 0
Aylesworth, Joshua 27 25 22 21 19 18 14 10
Ballard, Jay 16 14 12 11 9 8 5 2
Bartnik, Dominick 25 23 20 19 17 16 12 9
Barton, Jeff 25 23 21 19 17 16 12 9
Batlle, Carlos 17 15 13 11 9 9 5 2
Belcher, Iain 20 18 16 14 12 12 8 5
Belcher, Alex 15 13 11 10 8 7 4 1
Belcher, Ian 30 28 25 23 21 20 16 13
Beltz, Jordan 0 0 0 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0 0 0 0
Beltz, Jordan 14 12 10 8 7 6 3 -0
Bench, Randy 10 8 6 5 3 3 -1 -3
Berglund, Mike 0 0 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0 0 0
Bland, Devin 14 12 10 9 7 6 3 0
Blow, Joe 0 0 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0 0 0
Bowman, John 19 17 15 13 12 11 7 4
Brafford, Bill 0 0 0 0 0 0 0 0
Brazda, Joe 32 29 26 25 22 21 18 14
Bresnahan, Dave 17 14 12 11 9 9 5 2
brinkerhoff, brian 0 0 0 0 0 0 0 0
Broman, Anders 19 16 14 13 11 10 7 4
Bruhn, Doug 0 0 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0 0 0
Buechler, John 8 6 5 3 2 1 -2 -4
Burney, Muriel 69 65 61 58 55 53 48 43
Burwell, Dan 0 0 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0 0 0
Buzzello, Regina 31 28 26 24 22 21 17 13
Byars, Ray 16 14 12 11 9 8 5 2
Byars, Austin 0 0 0 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0 0 0 0
Calkins, Larry 35 32 29 27 25 24 20 16
Campbell, Albert 8 6 4 3 2 1 -2 -5
Campbell, Tim 16 13 11 10 8 8 4 1
Campbell, Mark 0 0 0 0 0 0 0 0
Capaci, Mike 11 8 7 6 4 3 0 -3
Carlson, Joel 14 12 10 8 7 6 3 -0
Carlson, Derek 36 33 30 28 26 25 21 17
Carr, Steve 9 7 5 4 3 2 -1 -4
Carroll, John 0 0 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0 0 0
Casanova, David 0 0 0 0 0 0 0 0
Caskey, Trent 29 26 23 22 20 19 15 11
Castellanos, Alfredo 12 10 8 7 5 4 1 -2
Catero, Martin 9 7 5 4 2 2 -2 -4
Clarich, Bob 24 22 20 18 16 15 11 8
Colaric, Jake 11 8 7 6 4 3 0 -3
Committee, Tournament 33 30 27 25 23 22 18 14
conry, sean 18 16 14 13 11 10 7 3
Conry, Tim 25 22 20 18 16 15 12 8
Crawford, John 16 13 11 10 8 8 4 1
Crawford, Bill 17 15 13 12 10 9 6 2
Crews, Jack 26 23 21 19 17 16 13 9
Dashney, Dane 0 0 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0 0 0
Diamond, Kenny 35 32 29 28 25 24 20 16
Didinger, Todd 0 0 0 0 0 0 0 0
Doe, John 21 18 16 15 13 12 8 5
Dompier, Chris 15 12 10 9 7 7 3 0
Dow, Ronald 21 18 16 15 13 12 8 5
Drebin, Kris 35 32 30 28 25 24 20 17
Dryden, Theodore 0 0 0 0 0 0 0 0
Duffy, Chris 64 60 56 54 50 49 44 39
Dugas, Brad 15 12 10 9 7 7 3 0
Dunne, Jim 0 0 0 0 0 0 0 0
Dunphy, Joe 16 13 11 10 8 8 4 1
Eggen, Thomas 8 6 4 3 2 1 -2 -5
Einck, Todd 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0
Emery, Jeffrey R. 30 28 25 23 21 20 16 13
Ensign, Tyler 0 0 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0 0 0
Ewing, Curt 16 14 12 11 9 8 5 2
Ewing, Nicole 13 10 8 7 6 5 2 -1
Farmer, Mike 0 0 0 0 0 0 0 0
Fischer, Rich 33 30 28 26 24 23 19 15
Fisher, Alan 14 12 10 9 7 6 3 0
Fitzgerald, David 17 15 13 12 10 9 6 3
Flannery, Mike 8 6 4 3 2 1 -2 -5
Franz, Terry 24 21 19 18 15 15 11 8
Fregien, Jim 24 22 20 18 16 15 11 8
Fregien, Jerry 26 24 21 20 18 17 13 9
Gage, Doug 0 0 0 0 0 0 0 0
Gardner, Mitch 18 16 14 12 11 10 6 3
Gardner, Carson 13 11 9 8 6 5 2 -1
Garns, Ryan 0 0 0 0 0 0 0 0
Garns, Ryan 0 0 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0 0 0
Gawlik, Terry 23 21 19 17 15 14 11 7
Gilman, Shane 0 0 0 0 0 0 0 0
Gislain, John 45 42 38 36 34 33 28 24
Gitell, Robert 20 17 15 14 12 11 8 4
GLAKAS, WESLEY 27 24 22 20 18 17 13 10
Govi, Ross 0 0 0 0 0 0 0 0
Gowan, James 12 10 8 7 5 4 1 -2
Greenfield, Mark 20 18 16 14 12 12 8 5
Greenwood, Mike 0 0 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0 0 0
Grimaldi, Paul 5 3 2 1 -1 -1 -4 -7
Guiga, Guy 47 44 41 39 36 35 30 26
Guzman, Pacific 11 9 7 6 4 3 0 -3
hahn, robert 0 0 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0 0 0
Hansen, Rick 30 27 25 23 21 20 16 12
Hardtke, Brad 0 0 0 0 0 0 0 0
Harper, Ryan 19 16 14 13 11 10 7 4
Harper, Scott 23 21 19 17 15 14 11 7
Haupt, Dirk 27 24 22 20 18 17 13 10
Hendrix, Brad 10 7 6 5 3 2 -1 -4
Hendrix, Stewart 40 37 34 32 30 29 24 20
Hendrix, Ron 32 29 26 25 22 21 17 14
Higginbotham, Joel 0 0 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0 0 0
Highsmith, Bill 17 15 13 11 9 9 5 2
Holmes, Jeff 0 0 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0 0 0
Hutchinson, Jack 18 16 14 13 11 10 6 3
Hutchinson, Jack 0 0 0 0 0 0 0 0
Inmon, Rick 44 41 38 36 33 32 28 24
Inoshita, Dave 0 0 0 0 0 0 0 0
Irby, Pat 29 26 24 22 20 19 15 12
Irby, Pat 0 0 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0 0 0
Jackson, Glen 22 19 17 15 13 13 9 6
Jackson, Mike 8 6 4 3 2 1 -2 -5
Jackson, Mike 0 0 0 0 0 0 0 0
Jacobs, Jared 4 2 0 -1 -2 -3 -6 -8
Jacobs, Charlie 0 0 0 0 0 0 0 0
Jain, Vijay 10 7 6 5 3 2 -1 -4
Janisse, Dale 24 22 19 18 16 15 11 8
Jensen, Michael 7 4 3 2 0 -0 -3 -6
Johnson, Dennis 0 0 0 0 0 0 0 0
Joiner, Tyler 17 15 13 12 10 9 6 3
Judd, Tony 8 6 4 3 2 1 -2 -5
Judd, Tony 0 0 0 0 0 0 0 0
Kaiser, Mark 19 17 15 13 11 11 7 4
Kalebic, Chad 27 24 22 20 18 17 13 10
Kelty, Kevin 0 0 0 0 0 0 0 0
Kempfer , Jake 44 41 38 36 33 32 27 23
Kempfer , Ken 26 23 21 19 17 16 13 9
Kennedy, Michael 6 4 2 1 -0 -1 -4 -6
Kennedy, Joseph 0 0 0 0 0 0 0 0
Kerr, James 53 50 46 44 41 40 35 31
Kilgore, Chuck 0 0 0 0 0 0 0 0
Killian, Bill 18 15 13 12 10 9 6 3
Killian, Billy 15 13 11 10 8 7 4 1
Kirby, Scott 1 -0 -2 -3 -4 -5 -8 -10
Knapp, Jon 8 6 4 3 2 1 -2 -5
Knapper, Ryan 24 22 20 18 16 15 11 8
Knapper, Steven 0 0 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0 0 0
Koch, Sam 19 17 14 13 11 10 7 4
Kohler, Scott 20 18 16 14 12 12 8 5
Kracinski, Kevin 0 0 0 0 0 0 0 0
Kuper, Mark 14 12 10 8 7 6 3 -0
Kurtz, Kevin 12 10 8 7 5 4 1 -2
Kush, John 11 8 7 5 4 3 -0 -3
Laflamme, Lou 0 0 0 0 0 0 0 0
Larsen, Troy 17 14 12 11 9 9 5 2
Leach, Brad 0 0 0 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0 0 0
Lolley, Jack 24 22 20 18 16 15 11 8
Lott, Glenn 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0
Lucente, Dean 30 28 25 24 21 20 16 13
Lucky, Mike 0 0 0 0 0 0 0 0
Lybarger, Mark 21 19 17 15 13 13 9 6
MAGARO, JOSEPH 0 0 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0 0 0
Martell, John 23 21 19 17 15 14 11 7
Martin, Jeffrey 26 24 21 20 17 17 13 9
McAuliffe, Jim 23 20 18 16 14 14 10 7
McBroom, Steve 26 23 21 19 17 16 13 9
McCabe, Mike 9 7 5 4 3 2 -1 -4
McClenathan, Robert 0 0 0 0 0 0 0 0
McGuffin, Larry 10 7 6 5 3 2 -1 -4
McMahon , Kevin 0 0 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0 0 0
Mendoza, Alex 12 9 8 6 5 4 1 -2
Mercer, Doug 24 21 19 18 15 15 11 8
Meyer, David 0 0 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0 0 0
Mickley, Mark 8 6 5 3 2 1 -2 -5
Mickley, Pat 0 0 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0 0 0
Miller, Gene 23 20 18 17 15 14 10 7
Miller, Walter 0 0 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0 0 0
Moats, Gene 15 12 10 9 7 7 3 0
Mooney, Matt 0 0 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0 0 0
Morgan, Christopher 17 15 13 12 10 9 6 2
Morgan, Ben 13 11 9 7 6 5 2 -1
Mortellaro, Kayla 0 0 0 0 0 0 0 0
Moscatello, rick 21 19 16 15 13 12 9 5
Murphy, Craig 0 0 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0 0 0
Neff, John 19 17 15 14 12 11 7 4
Nelson, Rob 14 11 9 8 6 6 2 -0
Nelson, Cheyne 0 0 0 0 0 0 0 0
Nelson, Dave 25 23 20 19 17 16 12 9
Newberry, Allen 24 22 19 18 16 15 11 8
Nicolaou, Gary 16 14 12 11 9 8 5 2
Nixon, Nick 25 23 20 19 17 16 12 9
Nord, Chris 22 20 18 16 14 13 10 6
Nord, Chris 0 0 0 0 0 0 0 0
Nurkka, Hal 18 15 13 12 10 9 6 3
Oberg, Bran 3 1 -0 -1 -3 -3 -6 -9
ODonoghue, David 0 0 0 0 0 0 0 0
Olivares, Tommy 13 11 9 8 6 5 2 -1
Olsen, Doug 27 24 22 20 18 17 14 10
Olsen, Roger 27 24 22 20 18 17 14 10
Oswald, Clayton 16 14 12 11 9 8 5 2
Pack, Colin 34 31 28 26 24 23 19 15
Pangborn, Jim 15 13 11 9 8 7 4 1
Park, Kevin 11 9 7 6 4 4 0 -2
Parvin, Jon 0 0 0 0 0 0 0 0
Paulson, Mike 10 8 6 5 3 3 -1 -3
Payne, Jeff 0 0 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0 0 0
Peckham, Tom 16 13 11 10 8 8 4 1
Perdue, Johnny 22 20 17 16 14 13 10 6
Phelps, Chris 21 19 17 15 13 13 9 6
Pickar, Rodger 28 25 23 21 19 18 14 11
Pillow, Doug 20 17 15 14 12 11 8 5
Pine, Kevin 0 0 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0 0 0
Profitt, Del 16 14 12 10 9 8 5 2
Rabins, Jay 35 32 29 27 25 24 20 16
Rafferty, Mike 13 11 9 8 6 6 2 -1
Raivala, Terry 0 0 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0 0 0
Redman, Neal 23 21 18 17 15 14 10 7
Reid, Bryon 15 13 11 9 8 7 4 1
Rennemo, Ron 15 13 11 9 8 7 4 1
Reynolds, Dan 12 10 8 7 5 5 1 -1
Reynolds, Chuck 0 0 0 0 0 0 0 0
Ricciardelli, Paul 24 22 19 18 16 15 11 8
Ritchie, Bill 21 18 16 15 13 12 8 5
Robbins, Jimmy 25 23 20 19 17 16 12 9
Roberts, James 8 6 4 3 2 1 -2 -5
Robertson, Matt 16 14 12 10 9 8 5 2
Robinson, Andrew 11 9 7 6 4 4 1 -2
Rodiguez, Matthew 6 4 3 2 0 -0 -3 -6
Roehl, Jonah 0 0 0 0 0 0 0 0
Sabol, Ralph 20 18 16 14 12 12 8 5
SANCHES, SUKI 0 0 0 0 0 0 0 0
Sandig, Max 48 44 41 39 36 35 31 26
Sapp, Carl 24 21 19 17 15 15 11 8
Sapp, Bruce 0 0 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0 0 0
Saunders, Mike 13 11 9 8 6 6 2 -1
Scheetz, Greg 26 23 21 19 17 16 13 9
Schott, Danny 0 0 0 0 0 0 0 0
Schultz, Brekken 28 26 23 22 19 19 15 11
Schwartz, Benjamin 41 38 35 33 31 30 25 21
Seibal, Scott 6 4 2 1 -0 -1 -4 -6
Seibal, Terry 18 16 13 12 10 10 6 3
Seibal, Ron 0 0 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0 0 0
Seibal, Adam 25 23 21 19 17 16 12 9
Seibel, Alex 0 -1 -3 -4 -5 -5 -8 -11
Semenza, Dustin 4 2 0 -1 -2 -3 -6 -8
Shaffer, Rick 18 15 13 12 10 9 6 3
Shaffer, Mark 0 0 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0 0 0
Shaw, Rick 25 22 20 18 16 15 12 8
Shaw, Andrew 0 0 0 0 0 0 0 0
Shireman, Zach 23 21 18 17 15 14 10 7
Simonson, John 22 20 18 16 14 13 10 6
Slovensky, Mark 10 8 6 5 3 3 -1 -3
Slovensky, Doug 31 28 26 24 22 21 17 13
Slovensky, Bobby 31 28 26 24 22 21 17 13
Slovensky, Tyler 24 22 19 18 16 15 11 8
Slovensky, Mike 36 33 31 29 26 25 21 17
Slovensky, Jeff 27 25 22 21 18 18 14 10
Slovensky, Michael 36 33 30 29 26 25 21 17
Slovensky, Ross 36 33 30 28 26 25 21 17
Smallbrook, Tim 21 18 16 15 13 12 8 5
Smith, Phil 0 0 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0 0 0
Song, Hotaek 9 7 6 4 3 2 -1 -4
Steinbeck, Walt 18 15 13 12 10 9 6 3
Steiner, Gary 15 13 11 10 8 7 4 1
Stockton, Jay 10 8 6 5 3 3 -1 -3
Stonehouse, Mark 0 0 0 0 0 0 0 0
Sullivan, Neth 12 9 8 6 5 4 1 -2
sung, ken 26 24 21 20 18 17 13 10
Sutherland, Donald 8 6 4 3 2 1 -2 -5
Tarone, Scott 8 6 4 3 2 1 -2 -5
Tirillo, Chris 19 17 15 13 11 11 7 4
tkach, cameron 0 0 0 0 0 0 0 0
Tomas, Chris 24 21 19 17 15 14 11 7
Toth, Mark 8 6 4 3 2 1 -2 -5
Tripoli, Matt 18 16 14 13 11 10 6 3
Tukker, John 15 13 11 9 8 7 4 1
Turk, Travis 0 0 0 0 0 0 0 0
Van Houten, Chuck 23 21 19 17 15 14 11 7
Vandermoon, Brad 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0 0 0
Waldron, Allen 10 8 6 5 3 3 -1 -3
Walls, Chace 5 3 1 -0 -1 -2 -5 -7
Wampler, Mark 14 12 10 9 7 6 3 -0
Watson, Keith 0 0 0 0 0 0 0 0
Watson, Tim 8 6 5 3 2 1 -2 -5
Weller, Charlie 42 39 36 34 31 30 26 22
Wendt, Matt 23 21 19 17 15 14 11 7
West, Mark 0 0 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0 0 0
Winand, Stan 12 9 8 6 5 4 1 -2
Woidneck, Brian 19 16 14 13 11 10 7 4
Wong, Ted 23 20 18 17 15 14 10 7
Wood, Randy 16 14 12 10 9 8 5 2
Wyrick, Jason 0 0 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0 0 0
Yates, Brent 10 8 6 5 4 3 -0 -3
Yeager, Richard 4 2 1 -0 -2 -2 -5 -8
Young, Mike 0 0 0 0 0 0 0 0
Young, Larry 35 32 29 27 25 24 20 16
Young, Jeff 6 4 2 1 -0 -1 -4 -6
Zadik, John 12 9 8 6 5 4 1 -2
Zenil, Craig 24 21 19 17 15 14 11 7
Zenil, Laila 0 0 0 0 0 0 0 0
Zulaica, Joel 5 3 1 0 -1 -2 -5 -7

AIM IT Services, LLC