Try out the new phone application at app.desertnomads.org!

Course Listing

"Carolina Lakes Golf Club (update)


LLC - Carolina Lake, L


Teebox Rating Slope
Black 74.5 148
Blue 72.7 143
White 70.5 139
Gold 67.3 132
Silver 66.1 122
Red 64.9 118
Light Blue 61.5 108
Dark Green 54.2 89
Course Handicaps for -- View Member Scores
Player Black Blue White Gold Silver Red Light Blue Dark Green
, Adam 0 0 0 0 0 0 0 0
Adey, Pete -8 -10 -12 -14 -15 -16 -18 -24
Albertson, Mike 0 0 0 0 0 0 0 0
Anderson, Joel 0 0 0 0 0 0 0 0
Andrews, Daniel 15 13 10 7 4 3 -1 -10
Arias, Eric 0 0 0 0 0 0 0 0
Aylesworth, Joshua 29 27 24 19 16 14 9 -2
Ballard, Jay 17 15 13 9 6 5 0 -9
Bartnik, Dominick 27 24 21 17 14 12 7 -3
Barton, Jeff 27 25 22 17 15 13 8 -3
Batlle, Carlos 18 16 13 9 7 6 1 -8
Belcher, Iain 22 19 17 12 10 8 4 -6
Belcher, Alex 16 14 12 8 6 4 -0 -9
Belcher, Ian 32 29 26 22 19 17 11 0
Beltz, Jordan 0 0 0 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0 0 0 0
Beltz, Jordan 15 13 10 6 4 3 -1 -10
Bench, Randy 11 9 6 3 1 -0 -4 -13
Berglund, Mike 0 0 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0 0 0
Bland, Devin 15 13 11 7 5 3 -1 -10
Blow, Joe 0 0 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0 0 0
Bowman, John 21 18 16 12 9 8 3 -7
Brafford, Bill 0 0 0 0 0 0 0 0
Brazda, Joe 34 31 28 23 20 18 12 1
Bresnahan, Dave 18 16 13 9 7 5 1 -8
brinkerhoff, brian 0 0 0 0 0 0 0 0
Broman, Anders 20 18 15 11 9 7 2 -7
Bruhn, Doug 0 0 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0 0 0
Buechler, John 9 7 5 1 -0 -2 -6 -14
Burney, Muriel 73 69 65 58 52 49 41 24
Burwell, Dan 0 0 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0 0 0
Buzzello, Regina 33 30 27 23 19 17 12 1
Byars, Ray 17 15 13 9 6 5 0 -9
Byars, Austin 0 0 0 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0 0 0 0
Calkins, Larry 37 34 31 26 22 20 15 3
Campbell, Albert 9 7 5 1 -1 -2 -6 -14
Campbell, Tim 17 15 12 8 6 4 0 -9
Campbell, Mark 0 0 0 0 0 0 0 0
Capaci, Mike 12 10 7 3 2 0 -4 -12
Carlson, Joel 15 13 10 7 4 3 -1 -10
Carlson, Derek 38 35 32 27 23 21 15 4
Carr, Steve 10 8 6 2 0 -1 -5 -13
Carroll, John 0 0 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0 0 0
Casanova, David 0 0 0 0 0 0 0 0
Caskey, Trent 31 28 25 20 17 15 10 -1
Castellanos, Alfredo 13 11 8 5 3 1 -3 -11
Catero, Martin 10 8 5 2 -0 -1 -5 -14
Clarich, Bob 26 24 21 16 14 12 7 -4
Colaric, Jake 12 10 7 3 2 0 -4 -12
Committee, Tournament 35 32 29 24 21 19 13 2
conry, sean 20 18 15 11 8 7 2 -7
Conry, Tim 26 24 21 17 14 12 7 -3
Crawford, John 17 15 12 8 6 4 0 -9
Crawford, Bill 19 16 14 10 7 6 1 -8
Crews, Jack 28 25 22 18 15 13 8 -3
Dashney, Dane 0 0 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0 0 0
Diamond, Kenny 37 34 31 26 23 20 15 3
Didinger, Todd 0 0 0 0 0 0 0 0
Doe, John 22 20 17 13 10 9 4 -6
Dompier, Chris 16 14 11 7 5 4 -1 -10
Dow, Ronald 22 20 17 13 10 9 4 -6
Drebin, Kris 38 35 31 27 23 21 15 3
Dryden, Theodore 0 0 0 0 0 0 0 0
Duffy, Chris 67 63 60 53 48 45 37 21
Dugas, Brad 16 13 11 7 5 3 -1 -10
Dunne, Jim 0 0 0 0 0 0 0 0
Dunphy, Joe 17 15 12 8 6 4 0 -9
Eggen, Thomas 9 7 5 1 -1 -2 -6 -14
Einck, Todd 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0
Emery, Jeffrey R. 32 30 27 22 19 17 11 0
Ensign, Tyler 0 0 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0 0 0
Ewing, Curt 18 16 13 9 7 5 1 -9
Ewing, Nicole 14 11 9 5 3 2 -2 -11
Farmer, Mike 0 0 0 0 0 0 0 0
Fischer, Rich 35 32 29 25 21 19 13 2
Fisher, Alan 15 13 11 7 5 3 -1 -10
Fitzgerald, David 19 17 14 10 8 6 1 -8
Flannery, Mike 9 7 5 1 -1 -2 -6 -14
Franz, Terry 26 23 20 16 13 11 6 -4
Fregien, Jim 26 24 21 16 14 12 7 -4
Fregien, Jerry 28 25 22 18 15 13 8 -2
Gage, Doug 0 0 0 0 0 0 0 0
Gardner, Mitch 20 17 15 11 8 7 2 -7
Gardner, Carson 14 12 9 6 4 2 -2 -11
Garns, Ryan 0 0 0 0 0 0 0 0
Garns, Ryan 0 0 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0 0 0
Gawlik, Terry 25 23 20 16 13 11 6 -4
Gilman, Shane 0 0 0 0 0 0 0 0
Gislain, John 47 44 41 35 31 29 22 9
Gitell, Robert 21 19 16 12 10 8 3 -7
GLAKAS, WESLEY 28 26 23 18 15 14 8 -2
Govi, Ross 0 0 0 0 0 0 0 0
Gowan, James 13 11 8 5 3 1 -3 -11
Greenfield, Mark 22 19 17 13 10 8 4 -6
Greenwood, Mike 0 0 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0 0 0
Grimaldi, Paul 6 4 2 -1 -3 -4 -8 -16
Guiga, Guy 50 47 43 38 33 31 24 11
Guzman, Pacific 12 10 7 4 2 0 -4 -12
hahn, robert 0 0 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0 0 0
Hansen, Rick 32 29 26 22 18 16 11 -0
Hardtke, Brad 0 0 0 0 0 0 0 0
Harper, Ryan 20 18 15 11 9 7 2 -7
Harper, Scott 25 23 20 16 13 11 6 -4
Haupt, Dirk 29 26 23 19 16 14 9 -2
Hendrix, Brad 10 8 6 2 1 -1 -5 -13
Hendrix, Stewart 43 40 36 31 27 25 19 6
Hendrix, Ron 34 31 28 23 20 18 12 1
Higginbotham, Joel 0 0 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0 0 0
Highsmith, Bill 18 16 13 9 7 5 1 -8
Holmes, Jeff 0 0 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0 0 0
Hutchinson, Jack 20 17 15 11 8 7 2 -7
Hutchinson, Jack 0 0 0 0 0 0 0 0
Inmon, Rick 47 44 40 35 31 28 22 9
Inoshita, Dave 0 0 0 0 0 0 0 0
Irby, Pat 31 28 25 21 17 15 10 -1
Irby, Pat 0 0 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0 0 0
Jackson, Glen 23 21 18 14 11 9 5 -5
Jackson, Mike 9 7 5 1 -1 -2 -6 -14
Jackson, Mike 0 0 0 0 0 0 0 0
Jacobs, Jared 4 2 0 -3 -4 -6 -9 -17
Jacobs, Charlie 0 0 0 0 0 0 0 0
Jain, Vijay 10 8 6 2 1 -1 -5 -13
Janisse, Dale 26 23 21 16 14 12 7 -4
Jensen, Michael 7 5 3 -0 -2 -3 -7 -15
Johnson, Dennis 0 0 0 0 0 0 0 0
Joiner, Tyler 19 17 14 10 8 6 1 -8
Judd, Tony 9 7 5 1 -1 -2 -6 -14
Judd, Tony 0 0 0 0 0 0 0 0
Kaiser, Mark 21 18 16 12 9 7 3 -7
Kalebic, Chad 29 26 23 19 16 14 9 -2
Kelty, Kevin 0 0 0 0 0 0 0 0
Kempfer , Jake 47 43 40 35 30 28 22 9
Kempfer , Ken 28 25 22 18 15 13 8 -3
Kennedy, Michael 7 5 3 -1 -2 -4 -7 -15
Kennedy, Joseph 0 0 0 0 0 0 0 0
Kerr, James 56 53 49 43 39 36 29 15
Kilgore, Chuck 0 0 0 0 0 0 0 0
Killian, Bill 19 17 14 10 8 6 2 -8
Killian, Billy 17 14 12 8 6 4 -0 -9
Kirby, Scott 2 0 -2 -5 -6 -8 -11 -18
Knapp, Jon 9 7 5 1 -1 -2 -6 -14
Knapper, Ryan 26 24 21 16 14 12 7 -4
Knapper, Steven 0 0 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0 0 0
Koch, Sam 20 18 15 11 9 7 3 -7
Kohler, Scott 22 19 17 13 10 8 4 -6
Kracinski, Kevin 0 0 0 0 0 0 0 0
Kuper, Mark 15 13 10 7 4 3 -1 -10
Kurtz, Kevin 13 11 8 5 3 1 -3 -12
Kush, John 12 9 7 3 2 0 -4 -12
Laflamme, Lou 0 0 0 0 0 0 0 0
Larsen, Troy 18 16 13 9 7 5 1 -8
Leach, Brad 0 0 0 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0 0 0
Lolley, Jack 26 24 21 16 14 12 7 -4
Lott, Glenn 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0
Lucente, Dean 32 30 27 22 19 17 11 0
Lucky, Mike 0 0 0 0 0 0 0 0
Lybarger, Mark 23 21 18 14 11 9 5 -5
MAGARO, JOSEPH 0 0 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0 0 0
Martell, John 25 23 20 16 13 11 6 -4
Martin, Jeffrey 28 25 22 18 15 13 8 -3
McAuliffe, Jim 24 22 19 15 12 10 5 -5
McBroom, Steve 28 25 22 18 15 13 8 -3
McCabe, Mike 10 8 6 2 0 -1 -5 -13
McClenathan, Robert 0 0 0 0 0 0 0 0
McGuffin, Larry 10 8 6 2 1 -1 -5 -13
McMahon , Kevin 0 0 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0 0 0
Mendoza, Alex 13 10 8 4 2 1 -3 -12
Mercer, Doug 26 23 20 16 13 11 6 -4
Meyer, David 0 0 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0 0 0
Mickley, Mark 9 7 5 1 -0 -2 -6 -14
Mickley, Pat 0 0 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0 0 0
Miller, Gene 25 22 19 15 12 11 6 -4
Miller, Walter 0 0 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0 0 0
Moats, Gene 16 14 11 7 5 4 -1 -10
Mooney, Matt 0 0 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0 0 0
Morgan, Christopher 19 16 14 10 7 6 1 -8
Morgan, Ben 14 12 9 5 3 2 -2 -11
Mortellaro, Kayla 0 0 0 0 0 0 0 0
Moscatello, rick 23 20 17 13 11 9 4 -6
Murphy, Craig 0 0 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0 0 0
Neff, John 21 19 16 12 9 8 3 -7
Nelson, Rob 15 12 10 6 4 3 -2 -10
Nelson, Cheyne 0 0 0 0 0 0 0 0
Nelson, Dave 27 24 22 17 14 13 7 -3
Newberry, Allen 26 23 20 16 13 11 7 -4
Nicolaou, Gary 18 16 13 9 7 5 1 -9
Nixon, Nick 27 24 21 17 14 12 7 -3
Nord, Chris 24 21 19 14 12 10 5 -5
Nord, Chris 0 0 0 0 0 0 0 0
Nurkka, Hal 19 17 14 10 8 6 2 -8
Oberg, Bran 4 2 -1 -4 -5 -6 -10 -17
ODonoghue, David 0 0 0 0 0 0 0 0
Olivares, Tommy 14 12 10 6 4 2 -2 -11
Olsen, Doug 29 26 23 19 16 14 9 -2
Olsen, Roger 29 26 23 19 16 14 9 -2
Oswald, Clayton 18 15 13 9 7 5 1 -9
Pack, Colin 36 33 30 25 22 19 14 2
Pangborn, Jim 16 14 11 7 5 4 -1 -10
Park, Kevin 12 10 7 4 2 0 -4 -12
Parvin, Jon 0 0 0 0 0 0 0 0
Paulson, Mike 11 9 6 3 1 -0 -4 -13
Payne, Jeff 0 0 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0 0 0
Peckham, Tom 17 15 12 8 6 4 0 -9
Perdue, Johnny 24 21 19 14 12 10 5 -5
Phelps, Chris 23 21 18 14 11 9 5 -5
Pickar, Rodger 30 27 24 20 17 15 9 -1
Pillow, Doug 21 19 16 12 10 8 3 -6
Pine, Kevin 0 0 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0 0 0
Profitt, Del 17 15 12 8 6 5 0 -9
Rabins, Jay 37 34 31 26 22 20 15 3
Rafferty, Mike 14 12 10 6 4 2 -2 -11
Raivala, Terry 0 0 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0 0 0
Redman, Neal 25 22 20 15 13 11 6 -4
Reid, Bryon 16 14 11 7 5 4 -1 -10
Rennemo, Ron 16 14 11 8 5 4 -0 -10
Reynolds, Dan 13 11 9 5 3 2 -3 -11
Reynolds, Chuck 0 0 0 0 0 0 0 0
Ricciardelli, Paul 26 23 21 16 13 12 7 -4
Ritchie, Bill 22 20 17 13 10 9 4 -6
Robbins, Jimmy 27 24 22 17 14 12 7 -3
Roberts, James 9 7 5 1 -1 -2 -6 -14
Robertson, Matt 17 15 12 8 6 5 0 -9
Robinson, Andrew 12 10 8 4 2 1 -3 -12
Rodiguez, Matthew 7 5 3 -0 -2 -3 -7 -15
Roehl, Jonah 0 0 0 0 0 0 0 0
Sabol, Ralph 22 19 17 13 10 8 4 -6
SANCHES, SUKI 0 0 0 0 0 0 0 0
Sandig, Max 51 47 44 38 34 31 25 11
Sapp, Carl 25 23 20 16 13 11 6 -4
Sapp, Bruce 0 0 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0 0 0
Saunders, Mike 14 12 10 6 4 2 -2 -11
Scheetz, Greg 28 25 22 18 15 13 8 -3
Schott, Danny 0 0 0 0 0 0 0 0
Schultz, Brekken 30 28 25 20 17 15 10 -1
Schwartz, Benjamin 44 41 37 32 28 26 20 7
Seibal, Scott 7 5 3 -1 -2 -4 -7 -15
Seibal, Terry 19 17 14 10 8 6 2 -8
Seibal, Ron 0 0 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0 0 0
Seibal, Adam 27 25 22 17 15 13 8 -3
Seibel, Alex 1 -1 -3 -6 -7 -8 -12 -19
Semenza, Dustin 4 2 0 -3 -4 -6 -9 -17
Shaffer, Rick 19 17 14 10 8 6 2 -8
Shaffer, Mark 0 0 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0 0 0
Shaw, Rick 26 24 21 17 14 12 7 -3
Shaw, Andrew 0 0 0 0 0 0 0 0
Shireman, Zach 25 22 19 15 12 11 6 -4
Simonson, John 24 21 19 14 12 10 5 -5
Slovensky, Mark 11 9 6 3 1 -0 -4 -13
Slovensky, Doug 33 30 27 23 19 17 12 1
Slovensky, Bobby 33 30 27 23 19 17 12 1
Slovensky, Tyler 26 23 21 16 13 12 7 -4
Slovensky, Mike 39 36 32 28 24 22 16 4
Slovensky, Jeff 29 26 23 19 16 14 9 -2
Slovensky, Michael 38 35 32 27 24 21 16 4
Slovensky, Ross 38 35 32 27 23 21 15 3
Smallbrook, Tim 22 20 17 13 10 9 4 -6
Smith, Phil 0 0 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0 0 0
Song, Hotaek 10 8 6 2 1 -1 -5 -13
Steinbeck, Walt 19 17 14 10 8 6 2 -8
Steiner, Gary 17 14 12 8 6 4 -0 -9
Stockton, Jay 11 9 6 3 1 -0 -4 -13
Stonehouse, Mark 0 0 0 0 0 0 0 0
Sullivan, Neth 13 11 8 4 3 1 -3 -12
sung, ken 28 26 23 18 15 13 8 -2
Sutherland, Donald 9 7 5 1 -1 -2 -6 -14
Tarone, Scott 9 7 5 1 -1 -2 -6 -14
Tirillo, Chris 21 18 16 12 9 7 3 -7
tkach, cameron 0 0 0 0 0 0 0 0
Tomas, Chris 25 23 20 16 13 11 6 -4
Toth, Mark 9 7 5 1 -1 -2 -6 -14
Tripoli, Matt 20 17 15 11 8 7 2 -7
Tukker, John 16 14 11 8 5 4 -0 -10
Turk, Travis 0 0 0 0 0 0 0 0
Van Houten, Chuck 25 23 20 16 13 11 6 -4
Vandermoon, Brad 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0 0 0
Waldron, Allen 11 9 6 3 1 -1 -4 -13
Walls, Chace 5 3 1 -2 -4 -5 -8 -16
Wampler, Mark 15 13 10 7 5 3 -1 -10
Watson, Keith 0 0 0 0 0 0 0 0
Watson, Tim 9 7 5 1 -0 -2 -6 -14
Weller, Charlie 44 41 38 33 29 26 20 7
Wendt, Matt 25 22 20 15 13 11 6 -4
West, Mark 0 0 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0 0 0
Winand, Stan 13 10 8 4 2 1 -3 -12
Woidneck, Brian 20 18 15 11 9 7 2 -7
Wong, Ted 25 22 19 15 12 11 6 -4
Wood, Randy 17 15 12 8 6 5 0 -9
Wyrick, Jason 0 0 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0 0 0
Yates, Brent 11 9 7 3 1 0 -4 -12
Yeager, Richard 5 3 1 -3 -4 -5 -9 -16
Young, Mike 0 0 0 0 0 0 0 0
Young, Larry 37 34 31 26 22 20 15 3
Young, Jeff 7 5 2 -1 -2 -4 -7 -15
Zadik, John 13 10 8 4 2 1 -3 -12
Zenil, Craig 25 23 20 16 13 11 6 -4
Zenil, Laila 0 0 0 0 0 0 0 0
Zulaica, Joel 6 4 1 -2 -3 -5 -8 -16

AIM IT Services, LLC