Try out the new phone application at app.desertnomads.org!

Course Listing

York Country Club (update)


York, NE


Teebox Rating Slope
Blue 70.6 123
White 67.8 120
Gold 65.2 113
Course Handicaps for -- View Member Scores
Player Blue White Gold
, Adam 0 0 0
Adey, Pete -10 -13 -15
Albertson, Mike 0 0 0
Anderson, Joel 0 0 0
Andrews, Daniel 9 6 3
Arias, Eric 0 0 0
Aylesworth, Joshua 21 18 14
Ballard, Jay 11 8 5
Bartnik, Dominick 19 16 12
Barton, Jeff 19 16 12
Batlle, Carlos 12 9 5
Belcher, Iain 15 11 8
Belcher, Alex 10 7 4
Belcher, Ian 23 20 16
Beltz, Jordan 0 0 0
Beltz, Jordan 0 0 0
Beltz, Jordan 9 6 3
Bench, Randy 6 3 -0
Berglund, Mike 0 0 0
Blakey, Brian 0 0 0
Bland, Devin 9 6 3
Blow, Joe 0 0 0
Blubaugh, Rob 0 0 0
Bob, Wolegib 0 0 0
Bowman, John 14 11 7
Brafford, Bill 0 0 0
Brazda, Joe 25 21 17
Bresnahan, Dave 12 8 5
brinkerhoff, brian 0 0 0
Broman, Anders 13 10 7
Bruhn, Doug 0 0 0
buchanan, steve 0 0 0
Buechler, John 4 1 -2
Burney, Muriel 57 53 47
Burwell, Dan 0 0 0
Butler, Scott 0 0 0
Buzzello, Regina 24 21 17
Byars, Ray 11 8 5
Byars, Austin 0 0 0
Bydalek, Mike 0 0 0
Calkins, Larry 27 24 19
Campbell, Albert 4 1 -2
Campbell, Tim 11 7 4
Campbell, Mark 0 0 0
Capaci, Mike 6 3 0
Carlson, Joel 9 6 3
Carlson, Derek 28 25 20
Carr, Steve 5 2 -1
Carroll, John 0 0 0
Carroll, Richard 0 0 0
Casanova, David 0 0 0
Caskey, Trent 22 19 15
Castellanos, Alfredo 7 4 1
Catero, Martin 4 2 -1
Clarich, Bob 18 15 11
Colaric, Jake 6 3 0
Committee, Tournament 25 22 18
conry, sean 13 10 7
Conry, Tim 19 15 12
Crawford, John 10 7 4
Crawford, Bill 12 9 6
Crews, Jack 19 16 12
Dashney, Dane 0 0 0
DeFerrari, Gary 0 0 0
Denison, Sam 0 0 0
Denison, Jason 0 0 0
Diamond, Kenny 27 24 20
Didinger, Todd 0 0 0
Doe, John 15 12 8
Dompier, Chris 10 7 3
Dow, Ronald 15 12 8
Drebin, Kris 29 25 21
Dryden, Theodore 0 0 0
Duffy, Chris 53 48 43
Dugas, Brad 10 7 4
Dunne, Jim 0 0 0
Dunphy, Joe 10 7 4
Eggen, Thomas 4 1 -2
Einck, Todd 0 0 0
Eisenberg, Brian 0 0 0
Eisenberg, Brian 0 0 0
Emery, Jeffrey R. 23 20 16
Ensign, Tyler 0 0 0
Evans, Tim 0 0 0
Ewing, Curt 12 9 6
Ewing, Nicole 8 5 2
Farmer, Mike 0 0 0
Fischer, Rich 26 22 18
Fisher, Alan 9 6 3
Fitzgerald, David 12 9 6
Flannery, Mike 4 1 -2
Franz, Terry 16 13 9
Fregien, Jim 18 15 11
Fregien, Jerry 20 17 13
Gage, Doug 0 0 0
Gardner, Mitch 13 10 6
Gardner, Carson 6 3 -0
Garns, Ryan 0 0 0
Garns, Ryan 0 0 0
Garrett, Garrett 0 0 0
Gawlik, Terry 17 14 11
Gilman, Shane 0 0 0
Gislain, John 29 25 21
Gitell, Robert 14 11 8
GLAKAS, WESLEY 20 17 13
Govi, Ross 0 0 0
Gowan, James 7 4 1
Greenfield, Mark 15 12 8
Greenwood, Mike 0 0 0
Gregg, Mark 0 0 0
Griffin, Christopher 0 0 0
Grimaldi, Paul 2 -1 -4
Guiga, Guy 38 34 29
Guzman, Pacific 6 3 0
hahn, robert 0 0 0
Hahn, Jonathan 0 0 0
Hakes, Steven 0 0 0
Hakes, Steven 0 0 0
Hamm, Jared 0 0 0
Hamm, Doug 0 0 0
Hansen, Gary 0 0 0
Hansen, Rick 23 20 16
Hardtke, Brad 0 0 0
Harper, Ryan 13 10 7
Harper, Scott 17 14 11
Haupt, Dirk 20 17 13
Hendrix, Brad 6 3 -0
Hendrix, Stewart 32 28 24
Hendrix, Ron 25 21 17
Higginbotham, Joel 0 0 0
Higginbotham, Scott 0 0 0
Highsmith, Bill 12 9 5
Holmes, Jeff 0 0 0
Huston, Todd 0 0 0
Hutchinson, Jack 13 10 6
Hutchinson, Jack 0 0 0
Inmon, Rick 35 32 27
Inoshita, Dave 0 0 0
Irby, Pat 22 19 15
Irby, Pat 0 0 0
Jack, Gerry 0 0 0
Jackson, Glen 16 13 9
Jackson, Mike 4 1 -2
Jackson, Mike 0 0 0
Jacobs, Jared 0 -3 -5
Jacobs, Charlie 0 0 0
Jain, Vijay 6 3 -0
Janisse, Dale 18 15 11
Jensen, Michael 3 -0 -3
Johnson, Dennis 0 0 0
Joiner, Tyler 12 9 6
Judd, Tony 4 1 -2
Judd, Tony 0 0 0
Kaiser, Mark 14 11 7
Kalebic, Chad 20 17 13
Kelty, Kevin 0 0 0
Kempfer , Jake 35 32 27
Kempfer , Ken 20 16 13
Kennedy, Michael 2 -1 -3
Kennedy, Joseph 0 0 0
Kerr, James 43 40 34
Kilgore, Chuck 0 0 0
Killian, Bill 12 9 6
Killian, Billy 10 7 4
Kirby, Scott -2 -5 -7
Knapp, Jon 4 1 -2
Knapper, Ryan 18 15 11
Knapper, Steven 0 0 0
Knauf, Trevor 0 0 0
Koch, Sam 12 9 6
Kohler, Scott 15 12 8
Kracinski, Kevin 0 0 0
Kuper, Mark 9 6 3
Kurtz, Kevin 7 4 1
Kush, John 6 3 0
Laflamme, Lou 0 0 0
Larsen, Troy 12 8 5
Leach, Brad 0 0 0
LeDuc, Tyler 0 0 0
Lewis, Dave 0 0 0
Lickfeld, Gary 0 0 0
Lolley, Jack 18 15 11
Lott, Glenn 0 0 0
Lott, Glenn 0 0 0
Lott, Glenn 0 0 0
Lucente, Dean 24 20 16
Lucky, Mike 0 0 0
Lybarger, Mark 16 12 9
MAGARO, JOSEPH 0 0 0
Magyar, Todd 0 0 0
Martell, John 17 14 11
Martin, Jeffrey 20 16 13
McAuliffe, Jim 17 13 10
McBroom, Steve 19 16 12
McCabe, Mike 6 3 -0
McClenathan, Robert 0 0 0
McGuffin, Larry 5 2 -1
McMahon , Kevin 0 0 0
Mehan, Pat 0 0 0
Mendoza, Alex 7 4 1
Mercer, Doug 18 14 11
Meyer, David 0 0 0
Mickelson, Phil 0 0 0
Mickley, Mark 4 1 -2
Mickley, Pat 0 0 0
Mickley, Pete 0 0 0
Mike, Debolt 0 0 0
Miller, Gene 17 14 10
Miller, Walter 0 0 0
Miller, Jeff 0 0 0
Moats, Gene 10 7 3
Mooney, Matt 0 0 0
Moore, Charles 0 0 0
Morgan, Christopher 12 9 6
Morgan, Ben 8 5 2
Mortellaro, Kayla 0 0 0
Moscatello, rick 15 12 9
Murphy, Craig 0 0 0
Nash, Dave 0 0 0
Neff, John 14 11 7
Nelson, Rob 9 6 3
Nelson, Cheyne 0 0 0
Nelson, Dave 19 16 12
Newberry, Allen 18 15 11
Nicolaou, Gary 11 8 5
Nixon, Nick 19 16 12
Nord, Chris 16 13 10
Nord, Chris 0 0 0
Nurkka, Hal 12 9 6
Oberg, Bran -1 -3 -6
ODonoghue, David 0 0 0
Olivares, Tommy 8 5 2
Olsen, Doug 22 18 15
Olsen, Roger 20 17 13
Oswald, Clayton 11 8 5
Pack, Colin 26 23 19
Pangborn, Jim 10 7 4
Park, Kevin 6 3 0
Parvin, Jon 0 0 0
Paulson, Mike 6 3 -0
Payne, Jeff 0 0 0
Payne, Larry 0 0 0
Peckham, Tom 11 7 4
Perdue, Johnny 16 13 10
Phelps, Chris 16 12 9
Pickar, Rodger 21 18 14
Pillow, Doug 14 11 8
Pine, Kevin 0 0 0
Pittaway, Dave 0 0 0
Pohl, Dan 0 0 0
Price, Tony 0 0 0
PRITCHARD, TOM 0 0 0
Prochelo, Chaz 0 0 0
Profitt, Del 11 8 5
Rabins, Jay 27 24 19
Rafferty, Mike 8 5 2
Raivala, Terry 0 0 0
Ramon, Ramon 0 0 0
Redman, Neal 17 14 10
Reid, Bryon 10 7 4
Rennemo, Ron 10 7 4
Reynolds, Dan 8 5 2
Reynolds, Chuck 0 0 0
Ricciardelli, Paul 18 15 11
Ritchie, Bill 14 11 8
Robbins, Jimmy 19 16 12
Roberts, James 4 1 -2
Robertson, Matt 11 8 5
Robinson, Andrew 7 4 1
Rodiguez, Matthew 3 -0 -3
Roehl, Jonah 0 0 0
Sabol, Ralph 15 12 8
SANCHES, SUKI 0 0 0
Sandig, Max 38 34 29
Sapp, Carl 18 14 11
Sapp, Bruce 0 0 0
Saunders, Billy 0 0 0
Saunders, Mike 9 5 2
Scheetz, Greg 20 16 13
Schott, Danny 0 0 0
Schultz, Brekken 22 18 14
Schwartz, Benjamin 33 29 25
Seibal, Scott 2 -1 -3
Seibal, Terry 13 10 6
Seibal, Ron 0 0 0
Seibal, Tom 0 0 0
Seibal, Adam 19 16 12
Seibal , Adam 15 12 8
Seibel, Alex -3 -5 -8
Semenza, Dustin 0 -3 -5
Shaffer, Rick 12 9 6
Shaffer, Mark 0 0 0
Shaffer, Todd 0 0 0
Shaw, Rick 19 16 12
Shaw, Andrew 0 0 0
Shireman, Zach 17 14 10
Simonson, John 16 13 10
Slovensky, Mark 6 3 0
Slovensky, Doug 26 22 18
Slovensky, Bobby 24 20 16
Slovensky, Tyler 18 15 11
Slovensky, Mike 29 25 21
Slovensky, Jeff 21 18 14
Slovensky, Michael 28 24 20
Slovensky, Ross 28 24 20
Smallbrook, Tim 15 12 8
Smith, Phil 0 0 0
Snyder, Kregg 0 0 0
Song, Hotaek 5 2 -1
Steinbeck, Walt 12 9 6
Steiner, Gary 10 7 4
Stockton, Jay 6 3 -0
Stonehouse, Mark 0 0 0
Sullivan, Neth 7 4 1
sung, ken 20 17 13
Sutherland, Donald 4 1 -2
Tarone, Scott 4 1 -2
Tirillo, Chris 14 11 7
tkach, cameron 0 0 0
Tomas, Chris 18 14 11
Toth, Mark 4 1 -2
Tripoli, Matt 12 9 6
Tukker, John 10 7 4
Turk, Travis 0 0 0
Van Houten, Chuck 17 14 11
Vandermoon, Brad 0 0 0
Vuicich, Dan 0 0 0
Vuicich, Dan 0 0 0
Vuicich, Jan 0 0 0
Waldron, Allen 5 2 -0
Walls, Chace 1 -2 -5
Wampler, Mark 9 6 3
Watson, Keith 0 0 0
Watson, Tim 4 1 -2
Weller, Charlie 33 30 25
Wendt, Matt 17 14 10
West, Mark 0 0 0
wilson, steve 0 0 0
Wilson, Mark 0 0 0
Winand, Stan 8 5 2
Woidneck, Brian 13 10 7
Wong, Ted 17 14 10
Wood, Randy 11 8 5
Wyrick, Jason 0 0 0
Wyrick, Jason 0 0 0
Yates, Brent 6 3 0
Yeager, Richard 0 -2 -5
Young, Mike 0 0 0
Young, Larry 27 24 20
Young, Jeff 2 -1 -4
Zadik, John 7 4 1
Zenil, Craig 18 14 11
Zenil, Laila 0 0 0
Zulaica, Joel 1 -2 -4

AIM IT Services, LLC