Try out the new phone application at app.desertnomads.org!

Course Listing

Poplar Forest Golf Course (update)


Forest, VA


Teebox Rating Slope
Blue 70.6 119
Blue/White 69.9 118
White 69.2 117
White/Gold 68.0 115
Gold 66.8 112
Course Handicaps for -- View Member Scores
Player Blue Blue/White White White/Gold Gold
, Adam 0 0 0 0 0
Adey, Pete -10 -11 -11 -12 -13
Albertson, Mike 0 0 0 0 0
Anderson, Joel 0 0 0 0 0
Andrews, Daniel 9 8 7 6 4
Arias, Eric 0 0 0 0 0
Aylesworth, Joshua 20 19 18 17 15
Ballard, Jay 11 10 9 8 6
Bartnik, Dominick 18 17 16 15 13
Barton, Jeff 19 18 17 15 14
Batlle, Carlos 11 11 10 8 7
Belcher, Iain 14 13 12 11 9
Belcher, Alex 9 9 8 6 5
Belcher, Ian 23 22 21 19 17
Beltz, Jordan 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0
Beltz, Jordan 9 8 7 6 4
Bench, Randy 5 5 4 3 1
Berglund, Mike 0 0 0 0 0
Blakey, Brian 0 0 0 0 0
Bland, Devin 9 8 7 6 5
Blow, Joe 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0
Bowman, John 13 13 12 10 9
Brafford, Bill 0 0 0 0 0
Brazda, Joe 24 23 22 20 19
Bresnahan, Dave 11 10 10 8 7
brinkerhoff, brian 0 0 0 0 0
Broman, Anders 13 12 11 10 8
Bruhn, Doug 0 0 0 0 0
buchanan, steve 0 0 0 0 0
Buechler, John 4 3 3 1 -0
Burney, Muriel 55 54 53 51 48
Burwell, Dan 0 0 0 0 0
Butler, Scott 0 0 0 0 0
Buzzello, Regina 23 22 21 20 18
Byars, Ray 11 10 9 8 6
Byars, Austin 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0
Calkins, Larry 26 25 24 23 21
Campbell, Albert 4 3 2 1 -0
Campbell, Tim 10 9 9 7 6
Campbell, Mark 0 0 0 0 0
Capaci, Mike 6 5 4 3 2
Carlson, Joel 9 8 7 6 4
Carlson, Derek 27 26 25 24 22
Carr, Steve 5 4 3 2 0
Carroll, John 0 0 0 0 0
Carroll, Richard 0 0 0 0 0
Casanova, David 0 0 0 0 0
Caskey, Trent 21 20 19 18 16
Castellanos, Alfredo 7 6 5 4 3
Catero, Martin 4 4 3 1 0
Clarich, Bob 18 17 16 14 13
Colaric, Jake 6 5 4 3 2
Committee, Tournament 25 24 23 21 19
conry, sean 13 12 11 10 8
Conry, Tim 18 17 16 15 13
Crawford, John 9 8 7 6 4
Crawford, Bill 12 11 10 9 7
Crews, Jack 19 18 17 15 14
Dashney, Dane 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0
Denison, Sam 0 0 0 0 0
Denison, Jason 0 0 0 0 0
Diamond, Kenny 26 25 25 23 21
Didinger, Todd 0 0 0 0 0
Doe, John 14 14 13 11 10
Dompier, Chris 9 9 8 6 5
Dow, Ronald 15 14 13 11 10
Drebin, Kris 28 27 26 24 22
Dryden, Theodore 0 0 0 0 0
Duffy, Chris 51 50 49 46 44
Dugas, Brad 11 10 9 8 6
Dunne, Jim 0 0 0 0 0
Dunphy, Joe 9 8 7 6 5
Eggen, Thomas 4 3 2 1 -0
Einck, Todd 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0
Emery, Jeffrey R. 23 22 21 19 17
Ensign, Tyler 0 0 0 0 0
Evans, Tim 0 0 0 0 0
Ewing, Curt 12 11 10 9 7
Ewing, Nicole 8 7 6 5 3
Farmer, Mike 0 0 0 0 0
Fischer, Rich 25 24 23 21 20
Fisher, Alan 9 8 7 6 5
Fitzgerald, David 12 11 10 9 7
Flannery, Mike 4 3 2 1 -0
Franz, Terry 15 15 14 12 11
Fregien, Jim 18 17 16 14 13
Fregien, Jerry 19 18 17 16 14
Gage, Doug 0 0 0 0 0
Gardner, Mitch 12 12 11 9 8
Gardner, Carson 6 5 4 3 1
Garns, Ryan 0 0 0 0 0
Garns, Ryan 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0
Gawlik, Terry 17 16 15 14 12
Gilman, Shane 0 0 0 0 0
Gislain, John 28 27 26 24 22
Gitell, Robert 14 13 12 11 9
GLAKAS, WESLEY 19 19 18 16 14
Goldberg, Jason 33 32 31 30 28
Govi, Ross 0 0 0 0 0
Gowan, James 7 6 5 4 3
Greenfield, Mark 14 13 13 11 9
Greenwood, Mike 0 0 0 0 0
Gregg, Mark 0 0 0 0 0
Griffin, Christopher 0 0 0 0 0
Grimaldi, Paul 1 1 -0 -1 -3
Guiga, Guy 37 36 35 33 31
Guzman, Pacific 6 5 5 3 2
hahn, robert 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0
Hakes, Steven 0 0 0 0 0
Hakes, Steven 0 0 0 0 0
Hamm, Jared 0 0 0 0 0
Hamm, Doug 0 0 0 0 0
Hansen, Gary 0 0 0 0 0
Hansen, Rick 22 21 20 19 17
Hardtke, Brad 0 0 0 0 0
Harper, Ryan 13 12 11 10 8
Harper, Scott 17 16 15 14 12
Haupt, Dirk 20 19 18 16 15
Hendrix, Brad 6 6 5 4 2
Hendrix, Stewart 31 30 29 27 25
Hendrix, Ron 24 23 22 20 18
Higginbotham, Joel 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0
Highsmith, Bill 11 10 10 8 7
Holmes, Jeff 0 0 0 0 0
Huston, Todd 0 0 0 0 0
Hutchinson, Jack 13 12 11 9 8
Hutchinson, Jack 0 0 0 0 0
Inmon, Rick 34 33 32 30 28
Inoshita, Dave 0 0 0 0 0
Irby, Pat 21 20 20 18 16
Irby, Pat 0 0 0 0 0
Jack, Gerry 0 0 0 0 0
Jackson, Glen 15 14 14 12 10
Jackson, Mike 4 3 2 1 -0
Jackson, Mike 0 0 0 0 0
Jacobs, Jared 0 -1 -1 -3 -4
Jacobs, Charlie 0 0 0 0 0
Jain, Vijay 4 4 3 1 0
Janisse, Dale 17 16 16 14 12
Jensen, Michael 2 2 1 -0 -2
Johnson, Dennis 0 0 0 0 0
Joiner, Tyler 11 10 9 8 6
Judd, Tony 4 3 2 1 -0
Judd, Tony 0 0 0 0 0
Kaiser, Mark 13 12 12 10 9
Kalebic, Chad 20 19 18 16 15
Karcis, Payton 63 62 61 58 55
Kelty, Kevin 0 0 0 0 0
Kempfer , Jake 34 33 32 30 28
Kempfer , Ken 19 18 17 16 14
Kennedy, Michael 2 1 1 -1 -2
Kennedy, Joseph 0 0 0 0 0
Kerr, James 42 41 40 38 36
Kilgore, Chuck 0 0 0 0 0
Killian, Bill 12 11 10 9 7
Killian, Billy 10 9 8 7 5
Kirby, Scott -2 -3 -3 -4 -6
Knapp, Jon 4 3 2 1 -0
Knapper, Ryan 18 17 16 14 13
Knapper, Steven 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0
Koch, Sam 12 11 10 9 7
Kohler, Scott 14 13 13 11 9
Kracinski, Kevin 0 0 0 0 0
Kuper, Mark 9 8 7 6 4
Kurtz, Kevin 7 6 5 4 3
Kush, John 6 5 4 3 2
Laflamme, Lou 0 0 0 0 0
Larsen, Troy 11 10 10 8 7
Leach, Brad 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0
Lewis, Dave 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0
Lolley, Jack 18 17 16 14 13
Lott, Glenn 0 0 0 0 0
Lott, Glenn 0 0 0 0 0
Lott, Glenn 0 0 0 0 0
Lucente, Dean 23 22 21 19 17
Lucky, Mike 0 0 0 0 0
Lybarger, Mark 15 14 13 12 10
MAGARO, JOSEPH 0 0 0 0 0
Magyar, Todd 0 0 0 0 0
Martell, John 17 16 15 14 12
Martin, Jeffrey 19 18 17 16 14
McAuliffe, Jim 16 15 14 13 11
McBroom, Steve 19 18 17 16 14
McCabe, Mike 5 4 4 2 1
McClenathan, Robert 0 0 0 0 0
McGuffin, Larry 5 4 4 2 1
McMahon , Kevin 0 0 0 0 0
Mehan, Pat 0 0 0 0 0
Mendoza, Alex 7 6 5 4 2
Mercer, Doug 17 16 15 14 12
Meyer, David 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0
Mickley, Mark 4 3 2 1 -0
Mickley, Pat 0 0 0 0 0
Mickley, Pete 0 0 0 0 0
Mike, Debolt 0 0 0 0 0
Miller, Gene 16 16 15 13 12
Miller, Walter 0 0 0 0 0
Miller, Jeff 0 0 0 0 0
Moats, Gene 9 9 8 6 5
Mooney, Matt 0 0 0 0 0
Moore, Charles 0 0 0 0 0
Morgan, Christopher 12 11 10 9 7
Morgan, Ben 8 7 6 5 3
Mortellaro, Kayla 0 0 0 0 0
Moscatello, rick 15 14 13 12 10
Murphy, Craig 0 0 0 0 0
Nash, Dave 0 0 0 0 0
Neff, John 13 13 12 10 9
Nelson, Rob 8 8 7 5 4
Nelson, Cheyne 0 0 0 0 0
Nelson, Dave 18 18 17 15 13
Newberry, Allen 17 16 16 14 12
Nicolaou, Gary 11 10 9 8 6
Nixon, Nick 18 17 16 15 13
Nord, Chris 16 15 14 13 11
Nord, Chris 0 0 0 0 0
Nurkka, Hal 12 11 10 9 7
Oberg, Bran -1 -1 -2 -3 -4
ODonoghue, David 0 0 0 0 0
Olivares, Tommy 8 7 6 5 4
Olsen, Doug 21 20 19 18 16
Olsen, Roger 20 19 18 16 15
Oswald, Clayton 11 10 9 8 6
Pack, Colin 25 24 23 22 20
Pangborn, Jim 10 9 8 7 5
Park, Kevin 6 5 5 3 2
Parvin, Jon 0 0 0 0 0
Paulson, Mike 5 5 4 3 1
Payne, Jeff 0 0 0 0 0
Payne, Larry 0 0 0 0 0
Peckham, Tom 10 9 9 7 6
Perdue, Johnny 16 15 14 13 11
Phelps, Chris 15 14 13 12 10
Pickar, Rodger 21 20 19 17 15
Pillow, Doug 14 13 12 11 9
Pine, Kevin 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0
Pohl, Dan 0 0 0 0 0
Price, Tony 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0
Profitt, Del 10 10 9 8 6
Rabins, Jay 26 25 24 23 21
Rafferty, Mike 8 7 6 5 3
Raivala, Terry 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0
Redman, Neal 17 16 15 13 12
Reid, Bryon 10 9 8 7 5
Rennemo, Ron 10 9 8 7 5
Reynolds, Dan 7 7 6 4 3
Reynolds, Chuck 0 0 0 0 0
Ricciardelli, Paul 17 17 16 14 13
Ritchie, Bill 14 13 12 11 9
Robbins, Jimmy 18 17 17 15 13
Roberts, James 4 3 2 1 -0
Robertson, Matt 10 10 9 8 6
Robinson, Andrew 6 6 5 4 2
Rodiguez, Matthew 2 2 1 -0 -2
Roehl, Jonah 0 0 0 0 0
Sabol, Ralph 14 13 13 11 9
SANCHES, SUKI 0 0 0 0 0
Sandig, Max 36 35 34 32 30
Sapp, Carl 17 16 15 14 12
Sapp, Bruce 0 0 0 0 0
Saunders, Billy 0 0 0 0 0
Saunders, Mike 8 7 7 5 4
Scheetz, Greg 19 18 17 16 14
Schott, Danny 0 0 0 0 0
Schultz, Brekken 21 20 19 18 16
Schwartz, Benjamin 32 31 30 28 26
Seibal, Scott 2 1 1 -1 -2
Seibal, Terry 12 11 11 9 8
Seibal, Ron 0 0 0 0 0
Seibal, Tom 0 0 0 0 0
Seibal, Adam 19 18 17 15 14
Seibal , Alex 2 1 1 -1 -2
Seibal , Adam 15 14 13 11 10
Semenza, Dustin 0 -1 -1 -3 -4
Shaffer, Rick 12 11 10 9 7
Shaffer, Mark 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0
Shaw, Rick 19 18 17 15 14
Shaw, Andrew 0 0 0 0 0
Shireman, Zach 16 15 14 13 11
Simonson, John 16 15 14 13 11
Slovensky, Mark 6 5 5 3 2
Slovensky, Doug 26 25 24 23 21
Slovensky, Bobby 23 22 21 19 18
Slovensky, Tyler 17 17 16 14 13
Slovensky, Mike 28 27 26 24 22
Slovensky, Jeff 22 21 20 18 16
Slovensky, Michael 27 26 25 24 22
Slovensky, Ross 25 24 23 22 20
Smallbrook, Tim 14 14 13 11 10
Smith, Phil 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0
Song, Hotaek 5 4 3 2 1
Steinbeck, Walt 12 11 10 9 7
Steiner, Gary 10 9 8 7 6
Stockton, Jay 5 5 4 3 1
Stonehouse, Mark 0 0 0 0 0
Sullivan, Neth 7 6 5 4 3
sung, ken 19 18 18 16 14
Sutherland, Donald 4 3 2 1 -0
Tarone, Scott 4 3 2 1 -0
Tirillo, Chris 13 12 12 10 9
tkach, cameron 0 0 0 0 0
Tomas, Chris 17 16 15 14 12
Toth, Mark 4 3 2 1 -0
Tripoli, Matt 11 11 10 8 7
Tukker, John 10 9 8 7 5
Turk, Travis 0 0 0 0 0
Van Houten, Chuck 17 16 15 14 12
Vandermoon, Brad 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0
Waldron, Allen 5 4 4 2 1
Walls, Chace 1 0 -1 -2 -3
Wampler, Mark 9 8 7 6 4
Watson, Keith 0 0 0 0 0
Watson, Tim 4 3 2 1 -0
Weller, Charlie 32 31 30 28 26
Wendt, Matt 17 16 15 14 12
West, Mark 0 0 0 0 0
wilson, steve 0 0 0 0 0
Wilson, Mark 0 0 0 0 0
Winand, Stan 8 7 6 5 3
Woidneck, Brian 13 12 11 10 8
Wong, Ted 16 16 15 13 12
Wood, Randy 10 10 9 8 6
Wyrick, Jason 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0
Yates, Brent 6 5 4 3 2
Yeager, Richard 0 -0 -1 -2 -4
Young, Mike 0 0 0 0 0
Young, Larry 26 25 24 23 21
Young, Jeff 2 1 1 -1 -2
Zadik, John 7 6 5 4 2
Zenil, Craig 17 16 15 14 12
Zenil, Laila 0 0 0 0 0
Zulaica, Joel 1 0 -0 -2 -3

AIM IT Services, LLC