Try out the new phone application at app.desertnomads.org!

Course Listing

Montaup CC (update)


Portsmouth, RI


Teebox Rating Slope
BLACK 71.4 126
BLUE 70.4 124
BLUE / WHITE 69.4 122
WHITE 68.0 122
WHITE/RED 67.4 120
RED 65.9 117
RED / GOLD 63.9 113
GOLD 63.4 112
Course Handicaps for -- View Member Scores
Player BLACK BLUE BLUE / WHITE WHITE WHITE/RED RED RED / GOLD GOLD
, Adam 0 0 0 0 0 0 0 0
Adey, Pete -10 -11 -11 -13 -13 -15 -16 -17
Albertson, Mike 0 0 0 0 0 0 0 0
Anderson, Joel 0 0 0 0 0 0 0 0
Andrews, Daniel 10 9 8 6 6 4 1 1
Arias, Eric 0 0 0 0 0 0 0 0
Aylesworth, Joshua 22 21 20 18 17 15 12 12
Ballard, Jay 12 11 10 8 8 6 3 3
Bartnik, Dominick 20 19 17 16 15 13 10 10
Barton, Jeff 20 19 18 16 15 13 11 10
Batlle, Carlos 13 12 10 9 8 6 4 3
Belcher, Iain 16 15 13 12 11 9 7 6
Belcher, Alex 11 10 8 7 6 4 2 2
Belcher, Ian 25 23 22 21 20 17 15 14
Beltz, Jordan 0 0 0 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0 0 0 0
Beltz, Jordan 10 9 8 6 5 4 1 1
Bench, Randy 7 5 4 3 2 1 -2 -2
Berglund, Mike 0 0 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0 0 0
Bland, Devin 10 9 8 7 6 4 2 1
Blow, Joe 0 0 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0 0 0
Bowman, John 15 14 13 11 10 8 6 5
Brafford, Bill 0 0 0 0 0 0 0 0
Brazda, Joe 26 25 23 22 21 19 16 15
Bresnahan, Dave 13 11 10 9 8 6 4 3
brinkerhoff, brian 0 0 0 0 0 0 0 0
Broman, Anders 14 13 12 10 10 8 5 5
Bruhn, Doug 0 0 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0 0 0
Buechler, John 5 4 3 2 1 -1 -3 -3
Burney, Muriel 59 57 55 54 52 50 46 45
Burwell, Dan 0 0 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0 0 0
Buzzello, Regina 25 24 23 21 20 18 15 14
Byars, Ray 12 11 10 8 8 6 3 3
Byars, Austin 0 0 0 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0 0 0 0
Calkins, Larry 29 27 26 24 23 21 18 17
Campbell, Albert 5 4 3 1 1 -1 -3 -4
Campbell, Tim 12 10 9 8 7 5 3 2
Campbell, Mark 0 0 0 0 0 0 0 0
Capaci, Mike 7 6 5 4 3 1 -1 -2
Carlson, Joel 10 9 8 6 6 4 1 1
Carlson, Derek 30 28 27 25 24 22 19 18
Carr, Steve 6 5 4 2 1 -0 -2 -3
Carroll, John 0 0 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0 0 0
Casanova, David 0 0 0 0 0 0 0 0
Caskey, Trent 23 22 21 19 18 16 13 13
Castellanos, Alfredo 8 7 6 5 4 2 -0 -1
Catero, Martin 5 4 3 2 1 -1 -3 -3
Clarich, Bob 20 18 17 16 15 13 10 9
Colaric, Jake 7 6 5 4 3 1 -1 -2
Committee, Tournament 27 25 24 23 22 19 16 16
conry, sean 14 13 12 10 10 8 5 5
Conry, Tim 20 18 17 16 15 13 10 10
Crawford, John 10 9 8 6 6 4 2 1
Crawford, Bill 13 12 11 9 8 7 4 4
Crews, Jack 21 19 18 17 16 14 11 10
Dashney, Dane 0 0 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0 0 0
Diamond, Kenny 29 27 26 25 23 21 18 18
Didinger, Todd 0 0 0 0 0 0 0 0
Doe, John 16 15 14 12 11 9 7 6
Dompier, Chris 11 10 8 7 6 4 2 2
Dow, Ronald 16 15 14 12 11 10 7 6
Drebin, Kris 30 29 27 26 25 23 20 19
Dryden, Theodore 0 0 0 0 0 0 0 0
Duffy, Chris 55 53 51 50 48 45 42 41
Dugas, Brad 13 11 10 9 8 6 4 3
Dunne, Jim 0 0 0 0 0 0 0 0
Dunphy, Joe 10 9 8 7 6 4 2 1
Eggen, Thomas 5 4 3 1 1 -1 -3 -4
Einck, Todd 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0
Emery, Jeffrey R. 25 23 22 21 20 18 15 14
Ensign, Tyler 0 0 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0 0 0
Ewing, Curt 13 12 11 9 9 7 4 4
Ewing, Nicole 9 8 7 5 4 3 0 -0
Farmer, Mike 0 0 0 0 0 0 0 0
Fischer, Rich 27 26 24 23 22 20 17 16
Fisher, Alan 10 9 8 7 6 4 2 1
Fitzgerald, David 13 12 11 9 9 7 4 4
Flannery, Mike 5 4 3 1 1 -1 -3 -4
Franz, Terry 17 16 15 13 12 10 8 7
Fregien, Jim 20 18 17 16 15 13 10 9
Fregien, Jerry 21 20 18 17 16 14 11 11
Gage, Doug 0 0 0 0 0 0 0 0
Gardner, Mitch 14 13 12 10 9 7 5 4
Gardner, Carson 7 6 5 3 3 1 -1 -2
Garns, Ryan 0 0 0 0 0 0 0 0
Garns, Ryan 0 0 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0 0 0
Gawlik, Terry 19 17 16 15 14 12 9 9
Gilman, Shane 0 0 0 0 0 0 0 0
Gislain, John 30 29 27 26 25 22 20 19
Gitell, Robert 15 14 13 11 11 9 6 6
GLAKAS, WESLEY 21 20 19 17 16 14 12 11
Goldberg, Jason 36 35 33 32 31 28 25 24
Govi, Ross 0 0 0 0 0 0 0 0
Gowan, James 8 7 6 5 4 2 -0 -1
Greenfield, Mark 16 15 13 12 11 9 7 6
Greenwood, Mike 0 0 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0 0 0
Griffin, Christopher 0 0 0 0 0 0 0 0
Grimaldi, Paul 2 1 0 -1 -2 -3 -5 -6
Guiga, Guy 40 38 36 35 34 31 28 27
Guzman, Pacific 7 6 5 4 3 1 -1 -2
hahn, robert 0 0 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0 0 0
Hansen, Rick 24 23 22 20 19 17 14 14
Hardtke, Brad 0 0 0 0 0 0 0 0
Harper, Ryan 15 13 12 11 10 8 5 5
Harper, Scott 19 17 16 15 14 12 9 9
Haupt, Dirk 22 20 19 17 17 15 12 11
Hendrix, Brad 8 7 5 4 3 2 -1 -1
Hendrix, Stewart 34 32 31 29 28 26 23 22
Hendrix, Ron 26 25 23 22 21 19 16 15
Higginbotham, Joel 0 0 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0 0 0
Highsmith, Bill 13 12 10 9 8 6 4 3
Holmes, Jeff 0 0 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0 0 0
Hutchinson, Jack 14 13 12 10 9 8 5 4
Hutchinson, Jack 0 0 0 0 0 0 0 0
Inmon, Rick 37 36 34 33 31 29 26 25
Inoshita, Dave 0 0 0 0 0 0 0 0
Irby, Pat 23 22 21 19 18 16 14 13
Irby, Pat 0 0 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0 0 0
Jackson, Glen 17 16 14 13 12 10 8 7
Jackson, Mike 5 4 3 1 1 -1 -3 -4
Jackson, Mike 0 0 0 0 0 0 0 0
Jacobs, Jared 1 -0 -1 -2 -3 -5 -7 -7
Jacobs, Charlie 0 0 0 0 0 0 0 0
Jain, Vijay 6 5 4 2 1 -0 -2 -3
Janisse, Dale 19 18 17 15 14 12 10 9
Jensen, Michael 4 2 1 -0 -1 -2 -4 -5
Johnson, Dennis 0 0 0 0 0 0 0 0
Joiner, Tyler 13 11 10 9 8 6 4 3
Judd, Tony 5 4 3 1 1 -1 -3 -4
Judd, Tony 0 0 0 0 0 0 0 0
Kaiser, Mark 15 14 12 11 10 8 6 5
Kalebic, Chad 22 20 19 18 17 15 12 11
Karcis, Payton 68 66 63 62 60 57 53 52
Kelty, Kevin 0 0 0 0 0 0 0 0
Kempfer , Jake 37 35 34 32 31 29 26 25
Kempfer , Ken 21 20 18 17 16 14 11 11
Kennedy, Michael 3 2 1 -0 -1 -3 -5 -5
Kennedy, Joseph 0 0 0 0 0 0 0 0
Kerr, James 45 44 42 40 39 37 33 32
Kilgore, Chuck 0 0 0 0 0 0 0 0
Killian, Bill 14 12 11 10 9 7 5 4
Killian, Billy 11 10 9 7 7 5 2 2
Kirby, Scott -1 -2 -3 -4 -5 -7 -9 -9
Knapp, Jon 5 4 3 1 1 -1 -3 -4
Knapper, Ryan 20 18 17 16 15 13 10 9
Knapper, Steven 0 0 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0 0 0
Koch, Sam 14 12 11 10 9 7 5 4
Kohler, Scott 16 15 13 12 11 9 7 6
Kracinski, Kevin 0 0 0 0 0 0 0 0
Kuper, Mark 10 9 8 6 6 4 1 1
Kurtz, Kevin 8 7 6 5 4 2 -0 -1
Kush, John 7 6 5 3 3 1 -1 -2
Laflamme, Lou 0 0 0 0 0 0 0 0
Larsen, Troy 13 11 10 9 8 6 4 3
Leach, Brad 0 0 0 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0 0 0
Lolley, Jack 20 18 17 16 15 13 10 9
Lott, Glenn 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0
Lucente, Dean 25 24 22 21 20 18 15 14
Lucky, Mike 0 0 0 0 0 0 0 0
Lybarger, Mark 17 16 14 13 12 10 8 7
MAGARO, JOSEPH 0 0 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0 0 0
Martell, John 19 17 16 15 14 12 9 9
Martin, Jeffrey 21 20 18 17 16 14 11 11
McAuliffe, Jim 18 17 15 14 13 11 8 8
McBroom, Steve 21 19 18 17 16 14 11 10
McCabe, Mike 6 5 4 3 2 0 -2 -2
McClenathan, Robert 0 0 0 0 0 0 0 0
McGuffin, Larry 6 5 4 3 2 0 -2 -3
McMahon , Kevin 0 0 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0 0 0
Mendoza, Alex 8 7 6 4 4 2 -0 -1
Mercer, Doug 19 18 16 15 14 12 10 9
Meyer, David 0 0 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0 0 0
Mickley, Mark 5 4 3 2 1 -1 -3 -4
Mickley, Pat 0 0 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0 0 0
Miller, Gene 18 17 16 14 13 11 9 8
Miller, Walter 0 0 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0 0 0
Moats, Gene 11 10 8 7 6 4 2 2
Mooney, Matt 0 0 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0 0 0
Morgan, Christopher 13 12 11 9 8 7 4 4
Morgan, Ben 9 8 7 5 5 3 1 0
Mortellaro, Kayla 0 0 0 0 0 0 0 0
Moscatello, rick 17 15 14 13 12 10 7 7
Murphy, Craig 0 0 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0 0 0
Neff, John 15 14 13 11 10 8 6 5
Nelson, Rob 10 9 7 6 5 4 1 1
Nelson, Cheyne 0 0 0 0 0 0 0 0
Nelson, Dave 20 19 18 16 15 13 11 10
Newberry, Allen 19 18 17 15 14 12 10 9
Nicolaou, Gary 12 11 10 9 8 6 4 3
Nixon, Nick 20 19 17 16 15 13 10 10
Nord, Chris 18 16 15 14 13 11 8 8
Nord, Chris 0 0 0 0 0 0 0 0
Nurkka, Hal 13 12 11 10 9 7 4 4
Oberg, Bran 0 -1 -2 -3 -4 -5 -7 -8
ODonoghue, David 0 0 0 0 0 0 0 0
Olivares, Tommy 9 8 7 6 5 3 1 0
Olsen, Doug 23 22 21 19 18 16 13 13
Olsen, Roger 22 20 19 18 17 15 12 11
Oswald, Clayton 12 11 10 9 8 6 3 3
Pack, Colin 28 26 25 23 22 20 17 17
Pangborn, Jim 11 10 9 7 6 5 2 2
Park, Kevin 7 6 5 4 3 1 -1 -1
Parvin, Jon 0 0 0 0 0 0 0 0
Paulson, Mike 7 5 4 3 2 1 -2 -2
Payne, Jeff 0 0 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0 0 0
Peckham, Tom 12 10 9 8 7 5 3 2
Perdue, Johnny 18 16 15 14 13 11 8 8
Phelps, Chris 17 16 14 13 12 10 8 7
Pickar, Rodger 23 21 20 18 17 15 13 12
Pillow, Doug 15 14 13 12 11 9 6 6
Pine, Kevin 0 0 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0 0 0
Profitt, Del 12 11 10 8 7 6 3 3
Rabins, Jay 29 27 26 24 23 21 18 17
Rafferty, Mike 9 8 7 5 4 3 0 -0
Raivala, Terry 0 0 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0 0 0
Redman, Neal 18 17 16 14 14 12 9 8
Reid, Bryon 11 10 9 7 6 5 2 2
Rennemo, Ron 11 10 9 7 7 5 2 2
Reynolds, Dan 9 8 6 5 4 2 0 -0
Reynolds, Chuck 0 0 0 0 0 0 0 0
Ricciardelli, Paul 19 18 17 15 14 12 10 9
Ritchie, Bill 15 14 13 12 11 9 6 6
Robbins, Jimmy 20 19 18 16 15 13 11 10
Roberts, James 5 4 3 1 1 -1 -3 -4
Robertson, Matt 12 11 10 8 7 6 3 3
Robinson, Andrew 8 7 5 4 3 2 -1 -1
Rodiguez, Matthew 3 2 1 -0 -1 -2 -5 -5
Roehl, Jonah 0 0 0 0 0 0 0 0
Sabol, Ralph 16 15 13 12 11 9 7 6
SANCHES, SUKI 0 0 0 0 0 0 0 0
Sandig, Max 39 38 36 35 33 31 28 27
Sapp, Carl 19 18 16 15 14 12 9 9
Sapp, Bruce 0 0 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0 0 0
Saunders, Mike 10 8 7 6 5 3 1 0
Scheetz, Greg 21 20 18 17 16 14 11 11
Schott, Danny 0 0 0 0 0 0 0 0
Schultz, Brekken 23 22 20 19 18 16 13 12
Schwartz, Benjamin 35 33 32 30 29 27 24 23
Seibal, Scott 3 2 1 -0 -1 -3 -5 -5
Seibal, Terry 14 13 11 10 9 7 5 4
Seibal, Ron 0 0 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0 0 0
Seibal, Adam 20 19 18 16 15 13 11 10
Seibal , Alex 3 2 1 -0 -1 -3 -5 -5
Seibal , Adam 16 15 14 12 12 10 7 6
Semenza, Dustin 1 -0 -1 -2 -3 -5 -7 -7
Shaffer, Rick 14 12 11 10 9 7 5 4
Shaffer, Mark 0 0 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0 0 0
Shaw, Rick 21 19 18 17 16 14 11 10
Shaw, Andrew 0 0 0 0 0 0 0 0
Shireman, Zach 18 17 15 14 13 11 8 8
Simonson, John 18 16 15 14 13 11 8 8
Slovensky, Mark 7 6 5 4 3 1 -1 -1
Slovensky, Doug 29 27 26 24 23 21 18 17
Slovensky, Bobby 25 24 22 21 20 18 15 14
Slovensky, Tyler 19 18 17 15 14 12 10 9
Slovensky, Mike 30 29 27 26 25 22 20 19
Slovensky, Jeff 24 22 21 20 19 16 14 13
Slovensky, Michael 30 28 27 25 24 22 19 18
Slovensky, Ross 27 26 25 23 22 20 17 16
Smallbrook, Tim 16 15 14 12 11 9 7 6
Smith, Phil 0 0 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0 0 0
Song, Hotaek 6 5 4 2 2 0 -2 -3
Steinbeck, Walt 14 12 11 10 9 7 5 4
Steiner, Gary 11 10 9 8 7 5 3 2
Stockton, Jay 7 5 4 3 2 1 -2 -2
Stonehouse, Mark 0 0 0 0 0 0 0 0
Sullivan, Neth 8 7 6 4 4 2 -0 -1
sung, ken 21 20 19 17 16 14 12 11
Sutherland, Donald 5 4 3 1 1 -1 -3 -4
Tarone, Scott 5 4 3 1 1 -1 -3 -4
Tirillo, Chris 15 14 12 11 10 8 6 5
tkach, cameron 0 0 0 0 0 0 0 0
Tomas, Chris 19 17 16 15 14 12 9 9
Toth, Mark 5 4 3 1 1 -1 -3 -4
Tripoli, Matt 13 12 11 9 8 7 4 3
Tukker, John 11 10 9 7 7 5 2 2
Turk, Travis 0 0 0 0 0 0 0 0
Van Houten, Chuck 19 17 16 15 14 12 9 9
Vandermoon, Brad 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0 0 0
Waldron, Allen 6 5 4 3 2 0 -2 -2
Walls, Chace 2 1 -0 -2 -2 -4 -6 -7
Wampler, Mark 10 9 8 6 6 4 2 1
Watson, Keith 0 0 0 0 0 0 0 0
Watson, Tim 5 4 3 2 1 -1 -3 -4
Weller, Charlie 35 33 32 30 29 27 24 23
Wendt, Matt 19 17 16 15 14 12 9 8
West, Mark 0 0 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0 0 0
Winand, Stan 9 8 7 5 4 3 0 -0
Woidneck, Brian 14 13 12 10 10 8 5 5
Wong, Ted 18 17 16 14 13 11 9 8
Wood, Randy 12 11 10 8 7 6 3 3
Wyrick, Jason 0 0 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0 0 0
Yates, Brent 7 6 5 3 3 1 -1 -2
Yeager, Richard 1 0 -1 -2 -3 -4 -6 -7
Young, Mike 0 0 0 0 0 0 0 0
Young, Larry 29 27 26 24 23 21 18 17
Young, Jeff 3 2 1 -1 -1 -3 -5 -5
Zadik, John 8 7 6 4 4 2 -0 -1
Zenil, Craig 19 17 16 15 14 12 9 9
Zenil, Laila 0 0 0 0 0 0 0 0
Zulaica, Joel 2 1 -0 -1 -2 -4 -6 -6

AIM IT Services, LLC