Try out the new phone application at app.desertnomads.org!

Course Listing

Montreux Golf and Country Club (update)


Reno, NV


Teebox Rating Slope
Golden Bear 75.5 140
Alpine 72.6 134
Tournament 72.0 131
Montreux 71.0 131
Grizzly 69.3 128
Tahoe 68.1 124
Galena 65.4 116
Galena Lower 65.2 115
Slide Level 2 61.5 111
Slide Rose Combo 61.2 108
Rose Level 1 56.9 98
Course Handicaps for -- View Member Scores
Player Golden Bear Alpine Tournament Montreux Grizzly Tahoe Galena Galena Lower Slide Level 2 Slide Rose Combo Rose Level 1
, Adam 0 0 0 0 0 0 0 0 0 0 0
Adey, Pete -7 -9 -10 -11 -12 -13 -15 -15 -19 -19 -22
Albertson, Mike 0 0 0 0 0 0 0 0 0 0 0
Anderson, Joel 0 0 0 0 0 0 0 0 0 0 0
Andrews, Daniel 15 12 11 10 8 7 3 3 -1 -2 -7
Arias, Eric 0 0 0 0 0 0 0 0 0 0 0
Aylesworth, Joshua 29 25 24 23 21 19 14 14 10 9 3
Ballard, Jay 18 14 13 12 10 9 5 5 1 0 -5
Bartnik, Dominick 27 23 22 21 18 17 12 12 8 7 1
Barton, Jeff 27 23 22 21 19 17 13 12 8 7 1
Batlle, Carlos 18 15 14 13 11 9 6 6 1 1 -5
Belcher, Iain 22 18 17 16 14 12 8 8 4 3 -2
Belcher, Alex 16 13 12 11 9 7 4 4 -0 -1 -6
Belcher, Ian 32 28 26 25 23 21 17 16 12 11 5
Beltz, Jordan 0 0 0 0 0 0 0 0 0 0 0
Beltz, Jordan 0 0 0 0 0 0 0 0 0 0 0
Beltz, Jordan 15 12 11 10 8 7 3 3 -1 -2 -7
Bench, Randy 11 8 7 6 5 3 -0 -0 -4 -5 -10
Berglund, Mike 0 0 0 0 0 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0 0 0 0 0 0
Bland, Devin 16 12 11 10 9 7 4 3 -1 -1 -7
Blow, Joe 0 0 0 0 0 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0 0 0 0 0 0
Bowman, John 21 17 16 15 13 11 8 7 3 3 -3
Brafford, Bill 0 0 0 0 0 0 0 0 0 0 0
Brazda, Joe 33 29 28 27 24 22 18 18 13 12 6
Bresnahan, Dave 18 15 14 13 11 9 6 5 1 1 -5
brinkerhoff, brian 0 0 0 0 0 0 0 0 0 0 0
Broman, Anders 20 16 16 15 12 11 7 7 3 2 -3
Bruhn, Doug 0 0 0 0 0 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0 0 0 0 0 0
Buechler, John 10 7 6 5 3 2 -1 -2 -5 -6 -11
Burney, Muriel 70 64 62 61 58 55 49 48 42 41 31
Burwell, Dan 0 0 0 0 0 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0 0 0 0 0 0
Buzzello, Regina 32 28 27 26 24 22 17 17 12 11 5
Byars, Ray 18 14 13 12 10 9 5 5 1 0 -5
Byars, Austin 0 0 0 0 0 0 0 0 0 0 0
Bydalek, Mike 0 0 0 0 0 0 0 0 0 0 0
Calkins, Larry 36 32 30 29 27 25 20 20 15 14 8
Campbell, Albert 10 7 6 5 3 2 -1 -2 -6 -6 -11
Campbell, Tim 17 14 13 12 10 8 5 4 0 -0 -6
Campbell, Mark 0 0 0 0 0 0 0 0 0 0 0
Capaci, Mike 12 9 8 7 5 4 1 0 -4 -4 -9
Carlson, Joel 15 12 11 10 8 7 3 3 -1 -2 -7
Carlson, Derek 37 33 31 30 28 26 21 21 16 15 8
Carr, Steve 11 7 7 6 4 2 -1 -1 -5 -5 -10
Carroll, John 0 0 0 0 0 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0 0 0 0 0 0
Casanova, David 0 0 0 0 0 0 0 0 0 0 0
Caskey, Trent 30 26 25 24 22 20 15 15 11 10 3
Castellanos, Alfredo 13 10 9 8 6 5 2 1 -3 -3 -8
Catero, Martin 10 7 6 5 3 2 -1 -1 -5 -6 -10
Clarich, Bob 26 22 21 20 18 16 12 12 7 6 1
Colaric, Jake 12 9 8 7 5 4 1 0 -4 -4 -9
Committee, Tournament 34 30 29 28 25 23 19 18 14 13 6
conry, sean 20 16 15 14 12 11 7 7 3 2 -4
Conry, Tim 26 22 21 20 18 16 12 12 7 7 1
Crawford, John 16 12 11 10 8 7 3 3 -1 -2 -7
Crawford, Bill 19 15 14 13 11 10 6 6 2 1 -4
Crews, Jack 27 23 22 21 19 17 13 13 8 7 1
Dashney, Dane 0 0 0 0 0 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0 0 0 0 0 0
Diamond, Kenny 36 32 31 30 27 25 21 20 15 14 8
Didinger, Todd 0 0 0 0 0 0 0 0 0 0 0
Doe, John 22 18 17 16 14 13 9 8 4 4 -2
Dompier, Chris 16 13 12 11 9 7 4 4 -0 -1 -6
Dow, Ronald 22 19 18 17 14 13 9 9 4 4 -2
Drebin, Kris 38 34 32 31 29 27 22 21 17 16 9
Dryden, Theodore 0 0 0 0 0 0 0 0 0 0 0
Duffy, Chris 65 59 58 57 53 51 44 44 38 37 28
Dugas, Brad 18 15 14 13 11 9 6 5 1 0 -5
Dunne, Jim 0 0 0 0 0 0 0 0 0 0 0
Dunphy, Joe 16 12 11 10 9 7 4 3 -1 -1 -7
Eggen, Thomas 10 6 6 5 3 1 -2 -2 -6 -6 -11
Einck, Todd 0 0 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0 0 0 0 0 0
Emery, Jeffrey R. 32 28 26 25 23 21 17 16 12 11 5
Ensign, Tyler 0 0 0 0 0 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0 0 0 0 0 0
Ewing, Curt 19 15 14 13 11 10 6 6 2 1 -4
Ewing, Nicole 14 11 10 9 7 5 2 2 -2 -3 -8
Farmer, Mike 0 0 0 0 0 0 0 0 0 0 0
Fischer, Rich 34 30 29 28 26 24 19 19 14 13 7
Fisher, Alan 16 12 11 10 9 7 4 3 -1 -1 -7
Fitzgerald, David 19 15 14 13 11 10 6 6 2 1 -4
Flannery, Mike 10 7 6 5 3 2 -1 -2 -6 -6 -11
Franz, Terry 23 20 19 18 15 14 10 9 5 4 -1
Fregien, Jim 26 22 21 20 18 16 12 12 7 6 1
Fregien, Jerry 28 24 23 22 19 17 13 13 9 8 2
Gage, Doug 0 0 0 0 0 0 0 0 0 0 0
Gardner, Mitch 20 16 15 14 12 10 7 7 2 2 -4
Gardner, Carson 12 9 8 7 5 3 0 0 -4 -4 -9
Garns, Ryan 0 0 0 0 0 0 0 0 0 0 0
Garns, Ryan 0 0 0 0 0 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0 0 0 0 0 0
Gawlik, Terry 25 21 20 19 17 15 11 11 6 6 -0
Gilman, Shane 0 0 0 0 0 0 0 0 0 0 0
Gislain, John 38 33 32 31 29 26 22 21 17 16 9
Gitell, Robert 21 18 17 16 13 12 8 8 4 3 -3
GLAKAS, WESLEY 28 24 23 22 20 18 14 13 9 8 2
Goldberg, Jason 45 40 38 37 35 32 27 27 22 21 14
Govi, Ross 0 0 0 0 0 0 0 0 0 0 0
Gowan, James 13 10 9 8 6 5 2 1 -3 -3 -8
Greenfield, Mark 22 18 17 16 14 12 9 8 4 3 -2
Greenwood, Mike 0 0 0 0 0 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0 0 0 0 0 0
Griffin, Christopher 0 0 0 0 0 0 0 0 0 0 0
Grimaldi, Paul 7 4 3 2 0 -1 -4 -4 -8 -8 -13
Guiga, Guy 48 44 42 41 38 36 31 30 25 24 16
Guzman, Pacific 12 9 8 7 5 4 1 0 -4 -4 -9
hahn, robert 0 0 0 0 0 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0 0 0 0 0 0
Hansen, Rick 31 27 26 25 23 21 16 16 12 11 4
Hardtke, Brad 0 0 0 0 0 0 0 0 0 0 0
Harper, Ryan 20 17 16 15 13 11 7 7 3 2 -3
Harper, Scott 25 21 20 19 17 15 11 11 6 6 -0
Haupt, Dirk 28 24 23 22 20 18 14 13 9 8 2
Hendrix, Brad 13 9 9 8 6 4 1 1 -3 -4 -9
Hendrix, Stewart 42 37 36 35 32 30 25 24 20 19 12
Hendrix, Ron 33 29 28 27 24 22 18 18 13 12 6
Higginbotham, Joel 0 0 0 0 0 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0 0 0 0 0 0
Highsmith, Bill 18 15 14 13 11 9 6 5 1 1 -5
Holmes, Jeff 0 0 0 0 0 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0 0 0 0 0 0
Hutchinson, Jack 20 16 15 14 12 11 7 7 2 2 -4
Hutchinson, Jack 0 0 0 0 0 0 0 0 0 0 0
Inmon, Rick 46 41 39 38 36 33 28 28 23 22 14
Inoshita, Dave 0 0 0 0 0 0 0 0 0 0 0
Irby, Pat 30 26 25 24 22 20 16 15 11 10 4
Irby, Pat 0 0 0 0 0 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0 0 0 0 0 0
Jackson, Glen 23 19 18 17 15 13 10 9 5 4 -1
Jackson, Mike 10 7 6 5 3 2 -1 -2 -6 -6 -11
Jackson, Mike 0 0 0 0 0 0 0 0 0 0 0
Jacobs, Jared 5 2 2 1 -1 -2 -5 -5 -9 -9 -14
Jacobs, Charlie 0 0 0 0 0 0 0 0 0 0 0
Jain, Vijay 11 7 7 6 4 2 -1 -1 -5 -5 -10
Janisse, Dale 26 22 21 20 17 16 12 11 7 6 0
Jensen, Michael 8 5 4 3 1 0 -3 -3 -7 -7 -12
Johnson, Dennis 0 0 0 0 0 0 0 0 0 0 0
Joiner, Tyler 18 15 14 13 11 9 6 5 1 0 -5
Judd, Tony 10 7 6 5 3 2 -1 -2 -6 -6 -11
Judd, Tony 0 0 0 0 0 0 0 0 0 0 0
Kaiser, Mark 21 17 16 15 13 11 8 7 3 2 -3
Kalebic, Chad 28 24 23 22 20 18 14 14 9 8 2
Karcis, Payton 79 73 71 70 67 63 56 55 50 48 38
Kelty, Kevin 0 0 0 0 0 0 0 0 0 0 0
Kempfer , Jake 45 41 39 38 35 33 28 27 23 21 14
Kempfer , Ken 27 23 22 21 19 17 13 13 8 8 2
Kennedy, Michael 8 5 4 3 1 -0 -3 -3 -7 -8 -12
Kennedy, Joseph 0 0 0 0 0 0 0 0 0 0 0
Kerr, James 55 49 48 47 44 41 36 35 30 29 21
Kilgore, Chuck 0 0 0 0 0 0 0 0 0 0 0
Killian, Bill 19 16 15 14 12 10 6 6 2 1 -4
Killian, Billy 17 13 12 11 9 8 4 4 -0 -1 -6
Kirby, Scott 3 0 -0 -1 -3 -4 -7 -7 -11 -11 -15
Knapp, Jon 10 7 6 5 3 2 -1 -2 -6 -6 -11
Knapper, Ryan 26 22 21 20 18 16 12 12 7 6 1
Knapper, Steven 0 0 0 0 0 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0 0 0 0 0 0
Koch, Sam 19 16 15 14 12 10 6 6 2 1 -4
Kohler, Scott 22 18 17 16 14 12 9 8 4 3 -2
Kracinski, Kevin 0 0 0 0 0 0 0 0 0 0 0
Kuper, Mark 15 12 11 10 8 7 3 3 -1 -2 -7
Kurtz, Kevin 13 10 9 8 6 5 2 1 -3 -3 -8
Kush, John 12 9 8 7 5 4 0 0 -4 -4 -9
Laflamme, Lou 0 0 0 0 0 0 0 0 0 0 0
Larsen, Troy 18 15 14 13 11 9 6 5 1 1 -5
Leach, Brad 0 0 0 0 0 0 0 0 0 0 0
LeDuc, Tyler 0 0 0 0 0 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0 0 0 0 0 0
Lolley, Jack 26 22 21 20 18 16 12 12 7 6 1
Lott, Glenn 0 0 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0 0 0 0 0 0
Lucente, Dean 32 28 27 26 23 21 17 17 12 11 5
Lucky, Mike 0 0 0 0 0 0 0 0 0 0 0
Lybarger, Mark 23 19 18 17 15 13 10 9 5 4 -1
MAGARO, JOSEPH 0 0 0 0 0 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0 0 0 0 0 0
Martell, John 25 21 20 19 17 15 11 11 6 6 -0
Martin, Jeffrey 28 24 22 21 19 17 13 13 9 8 2
McAuliffe, Jim 24 20 19 18 16 14 10 10 6 5 -1
McBroom, Steve 27 23 22 21 19 17 13 13 8 8 2
McCabe, Mike 11 8 7 6 4 3 -0 -0 -4 -5 -10
McClenathan, Robert 0 0 0 0 0 0 0 0 0 0 0
McGuffin, Larry 11 8 7 6 4 3 -0 -1 -5 -5 -10
McMahon , Kevin 0 0 0 0 0 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0 0 0 0 0 0
Mendoza, Alex 13 10 9 8 6 5 1 1 -3 -3 -8
Mercer, Doug 25 21 20 19 17 15 11 11 7 6 0
Meyer, David 0 0 0 0 0 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0 0 0 0 0 0
Mickley, Mark 10 7 6 5 3 2 -1 -2 -5 -6 -11
Mickley, Pat 0 0 0 0 0 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0 0 0 0 0 0
Miller, Gene 24 21 20 19 16 15 11 10 6 5 -0
Miller, Walter 0 0 0 0 0 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0 0 0 0 0 0
Moats, Gene 16 13 12 11 9 7 4 4 -0 -1 -6
Mooney, Matt 0 0 0 0 0 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0 0 0 0 0 0
Morgan, Christopher 19 15 14 13 11 10 6 6 2 1 -4
Morgan, Ben 14 11 10 9 7 6 2 2 -2 -2 -8
Mortellaro, Kayla 0 0 0 0 0 0 0 0 0 0 0
Moscatello, rick 23 19 18 17 15 13 9 9 5 4 -2
Murphy, Craig 0 0 0 0 0 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0 0 0 0 0 0
Neff, John 21 17 16 15 13 12 8 8 3 3 -3
Nelson, Rob 15 12 11 10 8 6 3 3 -1 -2 -7
Nelson, Cheyne 0 0 0 0 0 0 0 0 0 0 0
Nelson, Dave 27 23 22 21 19 17 13 12 8 7 1
Newberry, Allen 26 22 21 20 17 16 12 11 7 6 0
Nicolaou, Gary 18 14 14 13 11 9 5 5 1 0 -5
Nixon, Nick 27 23 22 21 18 17 12 12 8 7 1
Nord, Chris 24 20 19 18 16 14 10 10 6 5 -1
Nord, Chris 0 0 0 0 0 0 0 0 0 0 0
Nurkka, Hal 19 16 15 14 12 10 6 6 2 1 -4
Oberg, Bran 4 2 1 -0 -2 -3 -6 -6 -10 -10 -14
ODonoghue, David 0 0 0 0 0 0 0 0 0 0 0
Olivares, Tommy 14 11 10 9 7 6 2 2 -2 -2 -7
Olsen, Doug 30 26 25 24 22 20 15 15 11 10 3
Olsen, Roger 28 24 23 22 20 18 14 14 9 8 2
Oswald, Clayton 18 14 13 12 10 9 5 5 1 0 -5
Pack, Colin 35 31 29 28 26 24 19 19 14 13 7
Pangborn, Jim 16 13 12 11 9 8 4 4 -0 -1 -6
Park, Kevin 12 9 8 7 5 4 1 1 -3 -4 -9
Parvin, Jon 0 0 0 0 0 0 0 0 0 0 0
Paulson, Mike 11 8 7 6 5 3 -0 -0 -4 -5 -10
Payne, Jeff 0 0 0 0 0 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0 0 0 0 0 0
Peckham, Tom 17 14 13 12 10 8 5 4 0 -0 -6
Perdue, Johnny 24 20 19 18 16 14 10 10 6 5 -1
Phelps, Chris 23 19 18 17 15 13 10 9 5 4 -1
Pickar, Rodger 29 25 24 23 21 19 15 14 10 9 3
Pillow, Doug 21 18 17 16 14 12 8 8 4 3 -3
Pine, Kevin 0 0 0 0 0 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0 0 0 0 0 0
Profitt, Del 18 14 13 12 10 8 5 5 1 0 -5
Rabins, Jay 36 32 30 29 27 25 20 20 15 14 8
Rafferty, Mike 14 11 10 9 7 5 2 2 -2 -3 -8
Raivala, Terry 0 0 0 0 0 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0 0 0 0 0 0
Redman, Neal 25 21 20 19 17 15 11 11 6 6 -0
Reid, Bryon 16 13 12 11 9 8 4 4 -0 -1 -6
Rennemo, Ron 17 13 12 11 9 8 4 4 -0 -1 -6
Reynolds, Dan 14 10 10 9 7 5 2 2 -2 -3 -8
Reynolds, Chuck 0 0 0 0 0 0 0 0 0 0 0
Ricciardelli, Paul 26 22 21 20 18 16 12 11 7 6 0
Ritchie, Bill 21 18 17 16 14 12 8 8 4 3 -3
Robbins, Jimmy 27 23 22 21 18 17 13 12 8 7 1
Roberts, James 10 7 6 5 3 2 -1 -2 -6 -6 -11
Robertson, Matt 18 14 13 12 10 8 5 5 1 0 -5
Robinson, Andrew 13 9 9 8 6 4 1 1 -3 -4 -9
Rodiguez, Matthew 8 5 4 3 1 0 -3 -3 -7 -7 -12
Roehl, Jonah 0 0 0 0 0 0 0 0 0 0 0
Sabol, Ralph 22 18 17 16 14 12 9 8 4 3 -2
SANCHES, SUKI 0 0 0 0 0 0 0 0 0 0 0
Sandig, Max 48 43 42 41 38 35 30 30 25 23 16
Sapp, Carl 25 21 20 19 17 15 11 11 7 6 0
Sapp, Bruce 0 0 0 0 0 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0 0 0 0 0 0
Saunders, Mike 15 11 11 10 8 6 3 2 -2 -2 -7
Scheetz, Greg 27 23 22 21 19 17 13 13 8 8 2
Schott, Danny 0 0 0 0 0 0 0 0 0 0 0
Schultz, Brekken 30 26 25 24 21 19 15 15 10 9 3
Schwartz, Benjamin 43 38 37 36 33 31 26 25 21 19 12
Seibal, Scott 8 5 4 3 1 -0 -3 -3 -7 -8 -12
Seibal, Terry 20 16 15 14 12 10 7 6 2 2 -4
Seibal, Ron 0 0 0 0 0 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0 0 0 0 0 0
Seibal, Adam 27 23 22 21 19 17 13 12 8 7 1
Seibal , Alex 8 5 4 3 1 -0 -3 -3 -7 -8 -12
Seibal , Adam 22 19 18 17 15 13 9 9 4 4 -2
Semenza, Dustin 5 2 2 1 -1 -2 -5 -5 -9 -9 -14
Shaffer, Rick 19 16 15 14 12 10 6 6 2 1 -4
Shaffer, Mark 0 0 0 0 0 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0 0 0 0 0 0
Shaw, Rick 27 23 22 21 19 17 13 13 8 7 1
Shaw, Andrew 0 0 0 0 0 0 0 0 0 0 0
Shireman, Zach 24 20 19 18 16 14 10 10 6 5 -1
Simonson, John 24 20 19 18 16 14 10 10 6 5 -1
Slovensky, Mark 12 9 8 7 5 4 1 1 -3 -4 -9
Slovensky, Doug 36 32 30 29 27 25 20 20 15 14 8
Slovensky, Bobby 32 28 27 26 23 21 17 17 12 11 5
Slovensky, Tyler 26 22 21 20 18 16 12 11 7 6 0
Slovensky, Mike 38 33 32 31 29 26 22 21 17 16 9
Slovensky, Jeff 31 26 25 24 22 20 16 15 11 10 4
Slovensky, Michael 37 33 32 31 28 26 21 21 16 15 9
Slovensky, Ross 35 30 29 28 26 24 19 19 14 13 7
Smallbrook, Tim 22 18 17 16 14 13 9 8 4 4 -2
Smith, Phil 0 0 0 0 0 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0 0 0 0 0 0
Song, Hotaek 11 8 7 6 4 3 -0 -1 -5 -5 -10
Steinbeck, Walt 19 16 15 14 12 10 6 6 2 1 -4
Steiner, Gary 17 13 13 12 10 8 4 4 0 -0 -6
Stockton, Jay 11 8 7 6 5 3 -0 -0 -4 -5 -10
Stonehouse, Mark 0 0 0 0 0 0 0 0 0 0 0
Sullivan, Neth 13 10 9 8 6 5 1 1 -3 -3 -8
sung, ken 28 24 23 22 20 18 14 13 9 8 2
Sutherland, Donald 10 7 6 5 3 2 -1 -2 -6 -6 -11
Tarone, Scott 10 7 6 5 3 2 -1 -2 -6 -6 -11
Tirillo, Chris 21 17 16 15 13 11 8 7 3 2 -3
tkach, cameron 0 0 0 0 0 0 0 0 0 0 0
Tomas, Chris 25 21 20 19 17 15 11 11 7 6 -0
Toth, Mark 10 7 6 5 3 2 -1 -2 -6 -6 -11
Tripoli, Matt 19 15 14 13 11 9 6 6 1 1 -5
Tukker, John 17 13 12 11 9 8 4 4 -0 -1 -6
Turk, Travis 0 0 0 0 0 0 0 0 0 0 0
Van Houten, Chuck 25 21 20 19 17 15 11 11 6 6 -0
Vandermoon, Brad 0 0 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0 0 0 0 0 0
Waldron, Allen 11 8 7 6 4 3 -0 -0 -4 -5 -10
Walls, Chace 6 3 2 1 -0 -2 -4 -5 -8 -9 -13
Wampler, Mark 16 12 11 10 8 7 3 3 -1 -2 -7
Watson, Keith 0 0 0 0 0 0 0 0 0 0 0
Watson, Tim 10 7 6 5 3 2 -1 -2 -5 -6 -11
Weller, Charlie 43 38 37 36 33 31 26 26 21 20 13
Wendt, Matt 25 21 20 19 17 15 11 11 6 6 -0
West, Mark 0 0 0 0 0 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0 0 0 0 0 0
Winand, Stan 14 11 10 9 7 5 2 2 -2 -3 -8
Woidneck, Brian 20 16 16 15 12 11 7 7 3 2 -3
Wong, Ted 24 21 20 19 16 15 11 10 6 5 -0
Wood, Randy 18 14 13 12 10 8 5 5 1 0 -5
Wyrick, Jason 0 0 0 0 0 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0 0 0 0 0 0
Yates, Brent 12 9 8 7 5 4 0 0 -4 -4 -9
Yeager, Richard 6 3 2 1 -1 -2 -5 -5 -9 -9 -14
Young, Mike 0 0 0 0 0 0 0 0 0 0 0
Young, Larry 36 32 30 29 27 25 20 20 15 14 8
Young, Jeff 7 4 4 3 1 -0 -3 -4 -7 -8 -12
Zadik, John 13 10 9 8 6 5 1 1 -3 -3 -8
Zenil, Craig 25 21 20 19 17 15 11 11 7 6 -0
Zenil, Laila 0 0 0 0 0 0 0 0 0 0 0
Zulaica, Joel 6 3 3 2 0 -1 -4 -4 -8 -9 -13

AIM IT Services, LLC